Difference between revisions of "UW-Stout/About"
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | About | + | ===About the UW-Stout Orphan Gene Project=== |
+ | In the spring of 2019, the Intro Cell and Molecular Biology class at the | ||
+ | [https://uwstout.edu University of Wisconsin -- Stout] began | ||
+ | [[UW-Stout/Knockout_Protocol|knocking out]] [https://yeastmine.yeastgenome.org/yeastmine/bagDetails.do?scope=all&bagName=Uncharacterized_ORFs genes of unknown function] in a | ||
+ | [https://www.atcc.org/en/Products/All/200897.aspx BY4735 strain] | ||
+ | background, then screening those knockout strains for phenotypes. This page organizes the methods and data from this project. | ||
+ | |||
+ | For more information, or to request a knock-out strain, please contact Dr. Brian Teague | ||
+ | at teagueb@uwstout.edu. | ||
+ | |||
+ | ===[[UW-Stout/Knockout_Protocol|Knockout protocols]]=== | ||
+ | |||
+ | ===Knock-out strains (Spring 2023)=== | ||
+ | [[YMR144W]] [[SSK1]] [[YKL162C]] | ||
+ | |||
+ | ===Knock-out strains (Fall 2022)=== | ||
+ | [[YCR095C]] [[YER076C]] [[YER186C]] [[YHR033W]] [[YJL133C-A]] | ||
+ | |||
+ | ===Knock-out strains (Spring 2022)=== | ||
+ | [[YBL113C]] [[YCL049C]] [[YDL109C]] [[YDR307W]] [[YGL146C]] | ||
+ | [[YGR079W]] [[YHL029C]] [[YNL058C]] [[YOR111W]] | ||
+ | |||
+ | ===Knock-out strains (Fall 2021)=== | ||
+ | [[YBR184W]] [[YBR284W]] [[YHL012W]] [[YMR221C]] [[YPR078C]] | ||
+ | |||
+ | ===Knock-out strains (Spring 2021)=== | ||
+ | [[YBR225W]] [[YGL138C]] [[YKL121W]] [[YLR426W]] [[YNL018C]] | ||
+ | [[YOR387C]] | ||
+ | |||
+ | ===Knock-out strains (Spring 2019)=== | ||
+ | [[YCL002C]] [[YCR100C]] [[YEL035C]] [[YFL064C]] [[YGL235W]] | ||
+ | [[YJL043W]] [[YMR090W]] [[YPL068C]] | ||
+ | |||
+ | |||
+ | ===Knock-out strains (Fall 2019)=== | ||
+ | [[YAL061W]] [[YBL086C]] [[YBL081W]] [[YBR033W]] [[YBR138C]] | ||
+ | [[YBR220C]] [[YHR048W]] [[YGL140C]] [[YJR061W]] [[YKR005C]] | ||
+ | |||
===Protocols (Spring 2019)=== | ===Protocols (Spring 2019)=== | ||
[[UW-Stout/Growth_Curve|Basic growth curve protocol]] | [[UW-Stout/Growth_Curve|Basic growth curve protocol]] | ||
+ | |||
+ | [[UW-Stout/Heat_Shock|Heat Shock]] | ||
+ | |||
+ | [[UW-Stout/G-418|G-418 Stress]] | ||
+ | |||
+ | [[UW-Stout/Nitrogen_Starvation|Nitrogen Starvation]] | ||
+ | |||
+ | [[UW-Stout/Fermentation|Fermentation]] | ||
+ | |||
+ | [[UW-Stout/Methanol|Methanol]] | ||
+ | |||
+ | [[UW-Stout/Caffeine |Caffeine]] | ||
+ | |||
+ | [[UW-Stout/pH|pH Stress]] | ||
+ | |||
+ | [[UW-Stout/Hydroxyurea|Hydroxyurea]] | ||
+ | |||
+ | [[UW-Stout/Cold_Shock|Cold Shock]] | ||
+ | |||
+ | [[UW-Stout/Ultraviolet_Light|Ultraviolet Light]] | ||
+ | |||
+ | |||
+ | ===Protocols (Fall 2020)=== | ||
+ | [[UW-Stout/Growth_Curve|Basic growth curve protocol]] | ||
+ | |||
+ | [[UW-Stout/Caffeine_FA19|Caffeine]] | ||
+ | |||
+ | [[UW-Stout/Prednisone_FA19|Prednisone]] | ||
+ | |||
+ | [[UW-Stout/Hydroxyurea_FA19|Hydroxyurea]] | ||
+ | |||
+ | [[UW-Stout/Nitrogen_starvation_FA19|Nitrogen starvation]] | ||
+ | |||
+ | [[UW-Stout/Hydrogen_peroxide_FA19|Hydrogen peroxide]] | ||
+ | |||
+ | [[UW_Stout/Cycloheximide_FA19|Cycloheximide]] | ||
+ | |||
+ | [[UW_Stout/UV_Light_FA19|UV Light]] | ||
+ | |||
+ | [[UW_Stout/Lithium_chloride_FA19|Lithium Chloride]] | ||
+ | |||
+ | [[UW_Stout/Formamide_FA19|Formamide]] | ||
+ | |||
+ | [[UW_Stout/Proline_FA19|Proline utilization]] | ||
+ | |||
+ | [[UW_Stout/Ethanol_FA19|Ethanol]] | ||
+ | |||
+ | [[UW_Stout/DMSO_FA19|DMSO]] | ||
+ | |||
+ | |||
+ | ===Protocols (Spring 2021)=== | ||
+ | [[UW-Stout/Growth_Curve_SP21|Basic growth curve protocol]] | ||
+ | |||
+ | [[UW-Stout/Caffeine_SP21|Caffeine (Group 1, in JHSA 247)]] | ||
+ | |||
+ | [[UW-Stout/Caffeine__2_SP21|Caffeine (Group 2, in JHSA 267)]] | ||
+ | |||
+ | [[UW-Stout/Heat_Shock_SP21|Heat shock]] | ||
+ | |||
+ | [[UW-Stout/Co_Culture_SP21|Competitive co-culture]] | ||
+ | |||
+ | [[UW-Stout/PMSF_SP21|Phenylmethylsulfonyl fluoride (PMSF)]] | ||
+ | |||
+ | [[UW-Stout/Ethanol_SP21|Ethanol]] | ||
+ | |||
+ | [[UW-Stout/UV_Light_SP21|UV Light]] | ||
+ | |||
+ | [[UW-Stout/Hydroxyurea_SP21|Hydroxyurea]] | ||
+ | |||
+ | [[UW-Stout/Salt_Concentration_SP21|Salt Concentration (NaCl)]] | ||
+ | |||
+ | [[UW-Stout/Hydroxychloroquine_SP21|Hydroxychloroquine]] | ||
+ | |||
+ | [[UW-Stout/Ammonium_Sulfate_SP21|Nitrogen Starvation]] | ||
+ | |||
+ | [[UW-Stout/Sodium_Hydroxide_SP21|Sodium Hydroxide]] | ||
+ | |||
+ | [[UW-Stout/Calcofluor_White_SP21|Calcofluor White]] | ||
+ | |||
+ | ===Protocols (Fall 2021)=== | ||
+ | |||
+ | [[UW-Stout/Nitrogen_Starvation_FA21|Nitrogen Starvation]] | ||
+ | |||
+ | [[UW-Stout/Heat_Shock_FA21|Heat shock]] | ||
+ | |||
+ | [[UW-Stout/Ethanol_FA21|Ethanol]] | ||
+ | |||
+ | [[UW-Stout/G418_FA21|G-418]] | ||
+ | |||
+ | [[UW-Stout/Copper_FA21|Copper]] | ||
+ | |||
+ | [[UW-Stout/Bud_Scars_FA21|Bud scars]] | ||
+ | |||
+ | [[UW-Stout/pH_FA21|pH]] | ||
+ | |||
+ | ===Protocols (Spring 2022)=== | ||
+ | |||
+ | [[UW-Stout/Growth_Curve_SP22|Basic growth curve protocol]] | ||
+ | |||
+ | [[UW-Stout/Caffeine_SP22|Caffeine]] | ||
+ | |||
+ | [[UW-Stout/UV_Light_SP22|UV Light]] | ||
+ | |||
+ | [[UW-Stout/Formamide_SP22|Formamide]] | ||
+ | |||
+ | [[UW-Stout/Heat_Shock_SP22|Heat Shock]] | ||
+ | |||
+ | [[UW-Stout/pH_Acid_SP22|pH (Acid)]] | ||
+ | |||
+ | [[UW-Stout/Nonionic_Detergent_SP22|Nonionic Detergent]] | ||
+ | |||
+ | [[UW-Stout/Hydrogen_Peroxide_SP22|Hydrogen Peroxide]] | ||
+ | |||
+ | [[UW_Stout/Sucrose_Fermentation_SP22|Sucrose Fermentation]] | ||
+ | |||
+ | [[UW_Stout/D2O_SP22|Duterium Oxide]] | ||
+ | |||
+ | [[UW_Stout/Nystatin_SP22|Nystatin]] | ||
+ | |||
+ | ===Protocols (Fall 2022)=== | ||
+ | |||
+ | [[UW-Stout/Growth_Curve_FA22|Basic growth curve protocol]] | ||
+ | |||
+ | [[UW-Stout/Ethanol_FA22|Ethanol]] | ||
+ | |||
+ | [[UW-Stout/Hydrogen_Peroxide_FA22|Hydrogen Peroxide]] | ||
+ | |||
+ | [[UW-Stout/Glycerol_FA22|Glycerol media]] | ||
+ | |||
+ | [[UW-Stout/Ultraviolet_Light_FA22|UV Light]] | ||
+ | |||
+ | [[UW-Stout/Caffeine_FA22|Caffeine]] | ||
+ | |||
+ | [[UW-Stout/Bud_Scars_FA22|Bud scars]] | ||
+ | |||
+ | ===Protocols (Spring 2023)=== | ||
+ | |||
+ | [[UW-Stout/Growth_Curve_SP23|Basic growth curve protocol]] | ||
+ | |||
+ | [[UW-Stout/Acids_SP23|pH (Acid)]] | ||
+ | |||
+ | [[UW-Stout/Bases_SP23|pH (Bases)]] | ||
+ | |||
+ | [[UW-Stout/Voltage_SP23|Electrical Shock]] | ||
+ | |||
+ | [[UW-Stout/Heat_shock_SP23|Heat shock]] | ||
+ | |||
+ | [[UW-Stout/Isopropanol_SP23|Isopropanol]] | ||
+ | |||
+ | [[UW-Stout/G418_SP23|Genticin]] | ||
+ | |||
+ | [[UW-Stout/Saline_SP23|Salinity]] | ||
+ | |||
+ | [[UW-Stout/Glucose_SP23|Glucose toxicity]] | ||
+ | |||
+ | [[UW-Stout/Fermentation_SP23|Fermentation]] | ||
+ | |||
+ | [[UW-Stout/Caffeine_SP23|Caffeine]] |
Latest revision as of 11:21, 25 April 2023
Contents
- 1 About the UW-Stout Orphan Gene Project
- 2 Knockout protocols
- 3 Knock-out strains (Spring 2023)
- 4 Knock-out strains (Fall 2022)
- 5 Knock-out strains (Spring 2022)
- 6 Knock-out strains (Fall 2021)
- 7 Knock-out strains (Spring 2021)
- 8 Knock-out strains (Spring 2019)
- 9 Knock-out strains (Fall 2019)
- 10 Protocols (Spring 2019)
- 11 Protocols (Fall 2020)
- 12 Protocols (Spring 2021)
- 13 Protocols (Fall 2021)
- 14 Protocols (Spring 2022)
- 15 Protocols (Fall 2022)
- 16 Protocols (Spring 2023)
About the UW-Stout Orphan Gene Project
In the spring of 2019, the Intro Cell and Molecular Biology class at the University of Wisconsin -- Stout began knocking out genes of unknown function in a BY4735 strain background, then screening those knockout strains for phenotypes. This page organizes the methods and data from this project.
For more information, or to request a knock-out strain, please contact Dr. Brian Teague at teagueb@uwstout.edu.
Knockout protocols
Knock-out strains (Spring 2023)
Knock-out strains (Fall 2022)
YCR095C YER076C YER186C YHR033W YJL133C-A
Knock-out strains (Spring 2022)
YBL113C YCL049C YDL109C YDR307W YGL146C YGR079W YHL029C YNL058C YOR111W
Knock-out strains (Fall 2021)
YBR184W YBR284W YHL012W YMR221C YPR078C
Knock-out strains (Spring 2021)
YBR225W YGL138C YKL121W YLR426W YNL018C YOR387C
Knock-out strains (Spring 2019)
YCL002C YCR100C YEL035C YFL064C YGL235W YJL043W YMR090W YPL068C
Knock-out strains (Fall 2019)
YAL061W YBL086C YBL081W YBR033W YBR138C YBR220C YHR048W YGL140C YJR061W YKR005C
Protocols (Spring 2019)
Protocols (Fall 2020)
Protocols (Spring 2021)
Caffeine (Group 1, in JHSA 247)
Caffeine (Group 2, in JHSA 267)
Phenylmethylsulfonyl fluoride (PMSF)