File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:36, 26 August 2016 faceted search youtube.jpg (file) 41 KB Owlang   1
14:20, 10 August 2016 sgd webinar 5 preview.jpg (file) 66 KB Kmacpher   1
14:20, 10 August 2016 sgd-webinars-4-youtube.jpg (file) 63 KB Kmacpher   1
14:52, 22 July 2016 variant-viewer-preview.png (file) 56 KB Kmacpher   1
08:53, 22 July 2016 TAGC outreach poster.pdf (file) 4.47 MB Kmacpher   1
08:40, 22 July 2016 TAGC-PTM-poster.pdf (file) 1.41 MB Sage   1
08:38, 22 July 2016 TAGC variantviewer poster.pdf (file) 1.39 MB Sage   1
08:38, 22 July 2016 TAGC-FindingDataPoster.pdf (file) 4.19 MB Sage   1
08:37, 22 July 2016 TAGC Logo 2016.png (file) 139 KB Sage   1
16:50, 8 June 2016 Song 2016 PMID 27252399.pdf (file) 1.07 MB Owlang   1
10:00, 3 June 2016 SGD-webinars-youtube-2.png (file) 117 KB Kmacpher   1
09:57, 3 June 2016 SGD-webinars-youtube-1.png (file) 161 KB Kmacpher   1
09:48, 3 June 2016 sgd-webinars-3-youtube2.png (file) 169 KB Kmacpher   1
09:46, 3 June 2016 sgd-webinars-3-youtube.png (file) 170 KB Kmacpher   1
14:26, 26 May 2016 jbrowse-webinar-highlight.png (file) 149 KB Kmacpher   1
13:22, 5 May 2016 JBrowse-webinar.png (file) 122 KB Kmacpher   1
13:21, 5 May 2016 sgd-webinars-youtube-2.png (file) 117 KB Kmacpher   1
12:38, 25 April 2016 TSGene-LOFdataset.xlsx (file) 43 KB Kmacpher This excel file provides the list of 173 human tumor suppressors, provided by Vanderbilt's TSGene Database, that will be used in the SGD Webinar on May 4th, 2016. 1
12:35, 25 April 2016 sgd-webinars-youtube-1.jpg (file) 183 KB Kmacpher   1
12:34, 25 April 2016 sgd-webinars-preview-2.jpg (file) 88 KB Kmacpher   1
12:33, 25 April 2016 SGD-webinars.png (file) 199 KB Kmacpher   1
08:11, 14 April 2016 Sheppard 2016 PMID 26578556.pdf (file) 2.01 MB Sage   1
11:08, 13 April 2016 BiocurationTalk2016.pptx (file) 7.49 MB Sage   1
11:04, 13 April 2016 ISB 2016 logo.png (file) 32 KB Sage   1
11:36, 24 March 2016 NANO-asst prof ME9238.pdf (file) 72 KB Nash Assistant professor post 1
12:28, 22 March 2016 Cherry 2016 PMID 26631123.pdf (file) 313 KB Owlang   1
12:28, 22 March 2016 Cherry 2016 PMID 26631124.pdf (file) 273 KB Owlang   1
12:28, 22 March 2016 Cherry 2016 PMID 26631125.pdf (file) 258 KB Owlang   1
12:28, 22 March 2016 Cherry 2016 PMID 26631126.pdf (file) 289 KB Owlang   1
12:27, 22 March 2016 Cherry 2016 PMID 26631132.pdf (file) 264 KB Owlang   1
12:26, 22 March 2016 Engel 2016 PMID 26989152.pdf (file) 381 KB Owlang   1
11:37, 11 March 2016 JBrowse.png (file) 48 KB Kmacpher   1
11:36, 11 March 2016 TAGC.png (file) 273 KB Kmacpher   1
11:35, 11 March 2016 SGDwebinars-redbud.png (file) 81 KB Kmacpher   1
15:59, 15 January 2016 Ad Brewing Microbiologist-OSU.pdf (file) 24 KB Stacia   1
16:24, 5 January 2016 Engel 2009 UsingModelOrganisms.pdf (file) 913 KB Owlang   1
16:00, 5 January 2016 Skrzypek 2015 PMID 25997651.pdf (file) 181 KB Owlang   1
15:57, 5 January 2016 Sheppard 2015 PMID 26578556.pdf (file) 2.01 MB Owlang   1
12:34, 17 December 2015 Snowflake 01.png (file) 87 KB Sage   1
12:34, 17 December 2015 SuperYeast.jpg (file) 26 KB Sage   1
12:33, 17 December 2015 Variant Viewer.png (file) 148 KB Sage   1
08:08, 23 November 2015 ICYGMB Logo 1.png (file) 24 KB Sage   1
08:02, 23 November 2015 Giltae Poster Yeast2015.pdf (file) 1.12 MB Sage   1
07:57, 23 November 2015 Yeast2015 EW v4.pdf (file) 3.78 MB Sage   1
07:50, 23 November 2015 YEAST2015 header logo.png (file) 23 KB Sage   2
10:51, 25 August 2015 mike-cherry.png (file) 72 KB Kyla   1
10:50, 25 August 2015 giltae-song.png (file) 68 KB Kyla   1
12:15, 20 August 2015 SGD CSHL 2015 Analysis.pptx (file) 5.43 MB Sage   1
12:14, 20 August 2015 SGD CSHL 2015 Site Tour.pptx (file) 6.53 MB Sage   1
15:19, 30 July 2015 Rama-staff-pic.png (file) 173 KB Rama   1
First pagePrevious pageNext pageLast page