Difference between revisions of "YCL049C"
(→UW-Stout/UV Light SP22) |
(→Community Commentary) |
||
| Line 32: | Line 32: | ||
{{UW-Stout}} | {{UW-Stout}} | ||
| + | ===[[UW Stout/Sucrose Fermentation SP22]]=== | ||
| + | |||
| + | {| border="1" cellspacing="4" cellpadding="2" | ||
| + | |Gene | ||
| + | |Glucose | ||
| + | |Fructose | ||
| + | |Ethanol | ||
| + | |- | ||
| + | |Standard solution | ||
| + | |2.0000 | ||
| + | |0.2000 | ||
| + | |2.0000 | ||
| + | |- | ||
| + | |YDl109C | ||
| + | |0.3800 | ||
| + | |0.3933 | ||
| + | |0.3430 | ||
| + | |- | ||
| + | |YGL140C | ||
| + | |0.2212 | ||
| + | |0.2685 | ||
| + | |0.1867 | ||
| + | |- | ||
| + | |YOR111W | ||
| + | |0.3332 | ||
| + | |0.3598 | ||
| + | |0.1343 | ||
| + | |- | ||
| + | |YHL029C | ||
| + | |0.3870 | ||
| + | |0.2368 | ||
| + | |0.1151 | ||
| + | |- | ||
| + | |YDR307W | ||
| + | |0.4366 | ||
| + | |0.2487 | ||
| + | |0.0606 | ||
| + | |- | ||
| + | |YNL058C | ||
| + | |0.2710 | ||
| + | |0.3056 | ||
| + | |0.1577 | ||
| + | |- | ||
| + | |YCL049C | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |YGR079W | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |YBL113C | ||
| + | |0.3498 | ||
| + | |0.2012 | ||
| + | |0.1434 | ||
| + | |- | ||
| + | |BY4735 | ||
| + | |0.3171 | ||
| + | |0.3084 | ||
| + | |0.3541 | ||
| + | |} | ||
<!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
Revision as of 12:18, 3 May 2022
Share your knowledge...Edit this entry! <protect>
| Systematic name | YCL049C |
| Gene name | |
| Aliases | |
| Feature type | ORF, Uncharacterized |
| Coordinates | Chr III:40724..39786 |
| Primary SGDID | S000000554 |
Description of YCL049C: Protein of unknown function; localizes to membrane fraction; YCL049C is not an essential gene[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
This gene is part of the UW-Stout Orphan Gene Project. Learn more here.
UW Stout/Sucrose Fermentation SP22
| Gene | Glucose | Fructose | Ethanol |
| Standard solution | 2.0000 | 0.2000 | 2.0000 |
| YDl109C | 0.3800 | 0.3933 | 0.3430 |
| YGL140C | 0.2212 | 0.2685 | 0.1867 |
| YOR111W | 0.3332 | 0.3598 | 0.1343 |
| YHL029C | 0.3870 | 0.2368 | 0.1151 |
| YDR307W | 0.4366 | 0.2487 | 0.0606 |
| YNL058C | 0.2710 | 0.3056 | 0.1577 |
| YCL049C | |||
| YGR079W | |||
| YBL113C | 0.3498 | 0.2012 | 0.1434 |
| BY4735 | 0.3171 | 0.3084 | 0.3541 |
UW Stout/D2O SP22
With YCL049C (A7) we see that this Knock-Out Yeast Strain is unaffected by the 35% dilution of D2O. You can see that the growth curve hits it limit at about 0.5-0.6 approximately.
<protect>
UW-Stout/UV Light SP22
As part of the University of Wisconsin Stout Orphan Gene Project this gene was tested under a UV Light using this protocol.
RESULTS
INTERPERTATION
In the graph and photos above, exposing this gene to 600 seconds of 400 Watt UV Light killed approximately 75% of yeast cell cultures, compared to its control counterpart, which was the same gene and amount of cells, just was not exposed to UV Light.
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>
