File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:47, 2 May 2023 EMPilotExperiment-Bases.jpg (file) 54 KB Teagueb   1
13:25, 2 May 2023 EMwildtypeyeast1.jpg (file) 49 KB Teagueb   1
13:07, 2 May 2023 MEL control v.s knockout -1.jpg (file) 76 KB Teagueb   1
13:04, 2 May 2023 Data.png (file) 31 KB Teagueb   1
12:58, 2 May 2023 WildType3.jpg (file) 198 KB Teagueb   1
12:55, 2 May 2023 Pilot2All.jpg (file) 55 KB Teagueb   1
12:53, 2 May 2023 Pilot 2 All.jpg (file) 233 KB Teagueb   1
12:50, 2 May 2023 2BTPilot2All.jpg (file) 13 KB Teagueb   1
12:49, 2 May 2023 WildType2.jpg (file) 161 KB Teagueb   1
12:48, 2 May 2023 B-TPilot2All.jpg (file) 880 KB Teagueb   1
12:48, 2 May 2023 EMYKL162C(Yeast3).jpg (file) 43 KB Teagueb   1
12:44, 2 May 2023 EMSSK1(Yeast2).jpg (file) 48 KB Teagueb   1
12:43, 2 May 2023 KAD YKL162C.jpg (file) 108 KB Teagueb   1
12:38, 2 May 2023 EMYMR144W(Yeast1).jpg (file) 46 KB Teagueb   1
12:35, 2 May 2023 Image.jpeg (file) 3.16 MB Teagueb   1
12:34, 2 May 2023 BTKnockout3Experiment2.jpg (file) 3.76 MB Teagueb   1
12:34, 2 May 2023 BTKnockout2Experiment2.jpg (file) 3.7 MB Teagueb   1
12:33, 2 May 2023 BTKnockout1Experiment2.jpg (file) 3.99 MB Teagueb   1
12:29, 2 May 2023 TableGlucose.jpg (file) 30 KB Teagueb   1
12:29, 2 May 2023 BTKnockout3Experiment1.JPG (file) 1.75 MB Teagueb   1
12:28, 2 May 2023 BTKnockout2Experiment1.JPG (file) 1.89 MB Teagueb   1
12:27, 2 May 2023 KDA SSK1.jpg (file) 104 KB Teagueb   1
12:27, 2 May 2023 BTKnockout1Experiment1.JPG (file) 2.1 MB Teagueb   1
12:26, 2 May 2023 BTPilot2All.jpg (file) 3.01 MB Teagueb   1
12:24, 2 May 2023 DKA2 YMR144W.jpg (file) 107 KB Teagueb   1
12:22, 2 May 2023 WildType1.jpg (file) 157 KB Teagueb   1
12:21, 2 May 2023 DKA YMR144W.jpg (file) 112 KB Teagueb   1
12:20, 2 May 2023 EMPilotTrial3-Bases.jpg (file) 62 KB Teagueb   1
12:18, 2 May 2023 Picture12.jpg (file) 165 KB Teagueb   1
12:13, 2 May 2023 Picture11.jpg (file) 171 KB Teagueb   1
12:07, 2 May 2023 DKAtrial3yeast.jpg (file) 327 KB Teagueb   1
11:59, 2 May 2023 Knockout Control Graph.jpg (file) 153 KB Teagueb   1
11:57, 2 May 2023 Picture10.jpg (file) 187 KB Teagueb   1
11:50, 2 May 2023 EWPilot Data 1.jpeg (file) 57 KB Teagueb   1
11:50, 2 May 2023 DKATrial2Yeast.jpg (file) 327 KB Teagueb   1
11:44, 2 May 2023 DKATrial1Yeast.jpeg (file) 268 KB Teagueb   1
11:40, 2 May 2023 Picture8.png (file) 102 KB Teagueb   1
13:29, 27 April 2023 KDA Pilot Experiment Plates.jpeg (file) 4.12 MB Teagueb   1
12:20, 27 April 2023 Picture5.png (file) 87 KB Teagueb   1
12:18, 27 April 2023 Picture4.png (file) 87 KB Teagueb   1
12:10, 27 April 2023 Picture3.jpg.png (file) 139 KB Teagueb   1
12:07, 27 April 2023 Wild Type Yeast.jpg.png (file) 139 KB Teagueb   2
11:49, 27 April 2023 Trial One.jpg (file) 100 KB Teagueb   2
11:38, 27 April 2023 Trial Two.jpg (file) 149 KB Teagueb   1
12:29, 25 April 2023 Wild Type Yeast.jpg (file) 252 KB Teagueb   1
12:17, 25 April 2023 wild yeast with isopropyl graph.xlsx (file) 47 KB Teagueb   1
18:47, 20 December 2022 Yeast 1(2) 2 67.png (file) 151 KB Teagueb   1
18:44, 20 December 2022 Yeast 4(2) 2 48.png (file) 362 KB Teagueb   1
18:39, 20 December 2022 Yeast 3(2) 2 53.png (file) 444 KB Teagueb   1
18:16, 20 December 2022 Yeast 5(2) 2 20.png (file) 117 KB Teagueb   1
First pagePrevious pageNext pageLast page