Difference between revisions of "YGR079W"
(→UW-Stout/UV Light SP22) |
(→Community Commentary) |
||
Line 52: | Line 52: | ||
The Knock Out Yeast Strain YGR079W (A8) Is more of a resistant strain to the 35% dilution of D20. With the range of maximum OD being about 0.2-0.3 OD 600. However, the growth of this is also a slower growth rate. | The Knock Out Yeast Strain YGR079W (A8) Is more of a resistant strain to the 35% dilution of D20. With the range of maximum OD being about 0.2-0.3 OD 600. However, the growth of this is also a slower growth rate. | ||
+ | ===[[UW Stout/Sucrose Fermentation SP22]]=== | ||
+ | {| border="1" cellspacing="4" cellpadding="2" | ||
+ | |Gene | ||
+ | |Glucose | ||
+ | |Fructose | ||
+ | |Ethanol | ||
+ | |- | ||
+ | |Standard solution | ||
+ | |2.0000 | ||
+ | |0.2000 | ||
+ | |2.0000 | ||
+ | |- | ||
+ | |YDl109C | ||
+ | |0.3800 | ||
+ | |0.3933 | ||
+ | |0.3430 | ||
+ | |- | ||
+ | |YGL140C | ||
+ | |0.2212 | ||
+ | |0.2685 | ||
+ | |0.1867 | ||
+ | |- | ||
+ | |YOR111W | ||
+ | |0.3332 | ||
+ | |0.3598 | ||
+ | |0.1343 | ||
+ | |- | ||
+ | |YHL029C | ||
+ | |0.3870 | ||
+ | |0.2368 | ||
+ | |0.1151 | ||
+ | |- | ||
+ | |YDR307W | ||
+ | |0.4366 | ||
+ | |0.2487 | ||
+ | |0.0606 | ||
+ | |- | ||
+ | |YNL058C | ||
+ | |0.2710 | ||
+ | |0.3056 | ||
+ | |0.1577 | ||
+ | |- | ||
+ | |YCL049C | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |YGR079W | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |YBL113C | ||
+ | |0.3498 | ||
+ | |0.2012 | ||
+ | |0.1434 | ||
+ | |- | ||
+ | |BY4735 | ||
+ | |0.3171 | ||
+ | |0.3084 | ||
+ | |0.3541 | ||
+ | |} | ||
<protect> | <protect> |
Revision as of 12:23, 3 May 2022
Share your knowledge...Edit this entry! <protect>
Systematic name | YGR079W |
Gene name | |
Aliases | |
Feature type | ORF, Uncharacterized |
Coordinates | Chr VII:640720..641832 |
Primary SGDID | S000003311 |
Description of YGR079W: Putative protein of unknown function; YGR079W is not an essential gene[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
DNA and RNA Details
Other DNA and RNA Details
Other Topic: expression
Specifically higher expression in phosphorus limited chemostat cultures versus phosphorus excess. [2] [3]
This gene is part of the UW-Stout Orphan Gene Project. Learn more here.
UW Stout/D2O SP22
The Knock Out Yeast Strain YGR079W (A8) Is more of a resistant strain to the 35% dilution of D20. With the range of maximum OD being about 0.2-0.3 OD 600. However, the growth of this is also a slower growth rate.
UW Stout/Sucrose Fermentation SP22
Gene | Glucose | Fructose | Ethanol |
Standard solution | 2.0000 | 0.2000 | 2.0000 |
YDl109C | 0.3800 | 0.3933 | 0.3430 |
YGL140C | 0.2212 | 0.2685 | 0.1867 |
YOR111W | 0.3332 | 0.3598 | 0.1343 |
YHL029C | 0.3870 | 0.2368 | 0.1151 |
YDR307W | 0.4366 | 0.2487 | 0.0606 |
YNL058C | 0.2710 | 0.3056 | 0.1577 |
YCL049C | |||
YGR079W | |||
YBL113C | 0.3498 | 0.2012 | 0.1434 |
BY4735 | 0.3171 | 0.3084 | 0.3541 |
<protect>
UW-Stout/UV Light SP22
As part of the University of Wisconsin Stout Orphan Gene Project this gene was tested under a UV Light using this protocol.
RESULTS
INTERPERTATION
In the graph and photos above, exposing this gene to 600 seconds of 400 Watt UV Light killed approximately 80% of yeast cell cultures, compared to its control counterpart, which was the same gene and amount of cells, just was not exposed to UV Light.
References
See Help:References on how to add references
- ↑ Giaever G, et al. (2002) Functional profiling of the Saccharomyces cerevisiae genome. Nature 418(6896):387-91 SGD PMID 12140549
- ↑ Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 SGD PMID 12414795
- ↑ submitted by Viktor Boer on 2003-07-25
See Help:Categories on how to add the wiki page for this gene to a Category </protect>