File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:51, 25 August 2015 mike-cherry.png (file) 72 KB   1
10:50, 25 August 2015 giltae-song.png (file) 68 KB   1
10:24, 16 April 2014 Spring Bay Area Yeast Meeting 2014(2).pdf (file) 388 KB   3
08:36, 9 April 2014 chrIII.dsbreak.png (file) 169 KB   1
10:05, 4 April 2014 yeast 2.jpg (file) 15 KB   1
10:05, 4 April 2014 wildtype.gif (file) 107 KB   1
10:04, 4 April 2014 w303dapimitogfp.JPG (file) 21 KB   1
10:04, 4 April 2014 TheCell.png (file) 18 KB   1
10:04, 4 April 2014 STcontrol.jpg (file) 162 KB   1
10:04, 4 April 2014 protoplast4.jpg (file) 79 KB   1
10:04, 4 April 2014 protoplast3.jpg (file) 25 KB   1
10:03, 4 April 2014 protoplast2.jpg (file) 22 KB   1
10:03, 4 April 2014 protoplast1.jpg (file) 84 KB   1
10:03, 4 April 2014 ovals.jpg (file) 34 KB   1
10:03, 4 April 2014 Oscillatory nucleocytoplasmic shuttling of Msn2-GFP in W303.png (file) 88 KB   1
10:03, 4 April 2014 lemons.jpg (file) 79 KB   1
10:02, 4 April 2014 fkh2delete.gif (file) 97 KB   1
10:02, 4 April 2014 fkh1fkh2delete.gif (file) 391 KB   1
10:01, 4 April 2014 fkh1delete.gif (file) 109 KB   1
10:00, 4 April 2014 eGFP full-zoom large.png (file) 718 KB   1
10:00, 4 April 2014 1504pea.jpg (file) 327 KB   1
09:57, 4 April 2014 system gRNA pic.jpeg (file) 39 KB   1
09:57, 4 April 2014 RNA Dynamics.pdf (file) 203 KB   1
09:57, 4 April 2014 Protein Dynamics.pdf (file) 444 KB   1
09:57, 4 April 2014 Kar9-GPF + Dhc1-GFPin WT (Strain YEF473A).png (file) 18 KB   1
09:56, 4 April 2014 Kar9-GFP in WT (YEF473A) treated with 100 um Nocodazole.png (file) 78 KB   1
09:56, 4 April 2014 Kar9-GFP in WT (Strain YEF473A).png (file) 104 KB   1
09:56, 4 April 2014 Kar9-GFP in kar3 cells (Stain KBY1014).png (file) 52 KB   1
09:56, 4 April 2014 Kar9-GFP in bud6 cells (Strain JZY1345).png (file) 117 KB   1
09:56, 4 April 2014 Kar9-GFP in bni1 cells (Strain KBY1011).png (file) 83 KB   1
09:55, 4 April 2014 Kar9-GFP in bim1 cells (Strain KBY1016).png (file) 133 KB   1
09:55, 4 April 2014 gRNA-ASH1 in Wildtype cells (Strain 9D).png (file) 113 KB   1
09:55, 4 April 2014 gRNA-ASH1 in kar9 cells (Strain KBY1010).png (file) 226 KB   1
09:55, 4 April 2014 gRNA-ASH1 in bud6 cells (Strain JZY1345).png (file) 70 KB   1
09:55, 4 April 2014 gRNA-ASH1 in bni1 cells (Strain KBY1011).png (file) 138 KB   1
09:55, 4 April 2014 flourescent tufts.png (file) 39 KB   1
09:54, 4 April 2014 ChromosomeDynamics.pdf (file) 598 KB   1
09:54, 4 April 2014 centromere proximal.png (file) 246 KB   1
09:54, 4 April 2014 centromere movement.png (file) 179 KB   1
09:54, 4 April 2014 centromere dyamics.png (file) 122 KB   1
09:54, 4 April 2014 Anaphase.png (file) 108 KB   1
15:20, 2 April 2014 SBAYM2014.pdf (file) 386 KB   2
10:32, 28 March 2014 Spring Bay Area Yeast Meeting 2014(2).docx (file) 388 KB   1
14:16, 27 March 2014 Spring Bay Area Yeast Meeting 2014.pdf (file) 385 KB   1
09:36, 25 March 2014 EngelSR 2013 PMID 24374639.pdf (file) 1,006 KB   1
09:25, 25 March 2014 389.full.pdf (file) 1,006 KB   1
09:33, 12 March 2014 Wong 2013 PMID 23396302.pdf (file) 287 KB   1
09:33, 12 March 2014 Weng 2003 PMID 12519985.pdf (file) 498 KB   1
09:33, 12 March 2014 Park 2012 PMID 22434836.pdf (file) 442 KB   1
09:33, 12 March 2014 Nash 2007 PMID 17142221.pdf (file) 323 KB   1
First pagePrevious pageNext pageLast page