File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:16, 23 January 2014 ChromosomeXV.jpg (file) 78 KB   1
15:16, 23 January 2014 ChromosomeXVI.jpg (file) 93 KB   1
09:27, 12 March 2014 Costanzo 2009 PMID 20157474.pdf (file) 634 KB   1
09:27, 12 March 2014 Costanzo 2011 PMID 21411447.pdf (file) 239 KB   1
09:28, 12 March 2014 Costanzo 2013 PMID 24265222.pdf (file) 531 KB   1
09:28, 12 March 2014 Dolinski 1998 PMID 9885151.pdf (file) 892 KB   1
09:28, 12 March 2014 Dwight 2002 PMID 11752257.pdf (file) 1.1 MB   1
09:30, 12 March 2014 Dwight 2004 PMID 15153302.pdf (file) 922 KB   1
09:36, 25 March 2014 EngelSR 2013 PMID 24374639.pdf (file) 1,006 KB   1
09:30, 12 March 2014 Engel 2009 PMID 19906697.pdf (file) 302 KB   1
09:30, 12 March 2014 Engel 2013 PMID 23487186.pdf (file) 862 KB   1
09:31, 12 March 2014 Engel 2013 PMID 24374639.pdf (file) 220 KB   1
09:31, 12 March 2014 Fisk 2006 PMID 17001629.pdf (file) 164 KB   1
09:31, 5 February 2014 GeneticandPhysicalMapsofSaccharomycesCerevisiae.jpg (file) 78 KB   2
09:31, 12 March 2014 Hirschman 2006 PMID 16381907.pdf (file) 283 KB   1
09:32, 12 March 2014 Hong 2008 PMID 17982175.pdf (file) 496 KB   1
09:33, 12 March 2014 Issel-Tarver 2002 PMID 12073322.pdf (file) 1.71 MB   1
09:56, 4 April 2014 Kar9-GFP in WT (Strain YEF473A).png (file) 104 KB   1
09:56, 4 April 2014 Kar9-GFP in WT (YEF473A) treated with 100 um Nocodazole.png (file) 78 KB   1
09:55, 4 April 2014 Kar9-GFP in bim1 cells (Strain KBY1016).png (file) 133 KB   1
09:56, 4 April 2014 Kar9-GFP in bni1 cells (Strain KBY1011).png (file) 83 KB   1
09:56, 4 April 2014 Kar9-GFP in bud6 cells (Strain JZY1345).png (file) 117 KB   1
09:56, 4 April 2014 Kar9-GFP in kar3 cells (Stain KBY1014).png (file) 52 KB   1
09:57, 4 April 2014 Kar9-GPF + Dhc1-GFPin WT (Strain YEF473A).png (file) 18 KB   1
09:31, 5 February 2014 Map.jpg (file) 57 KB   2
09:33, 12 March 2014 Nash 2007 PMID 17142221.pdf (file) 323 KB   1
10:03, 4 April 2014 Oscillatory nucleocytoplasmic shuttling of Msn2-GFP in W303.png (file) 88 KB   1
09:33, 12 March 2014 Park 2012 PMID 22434836.pdf (file) 442 KB   1
09:57, 4 April 2014 Protein Dynamics.pdf (file) 444 KB   1
09:57, 4 April 2014 RNA Dynamics.pdf (file) 203 KB   1
15:20, 2 April 2014 SBAYM2014.pdf (file) 386 KB   2
10:04, 4 April 2014 STcontrol.jpg (file) 162 KB   1
15:26, 23 January 2014 SamplePhysicalandGeneticMap.jpg (file) 55 KB   1
10:32, 28 March 2014 Spring Bay Area Yeast Meeting 2014(2).docx (file) 388 KB   1
10:24, 16 April 2014 Spring Bay Area Yeast Meeting 2014(2).pdf (file) 388 KB   3
14:16, 27 March 2014 Spring Bay Area Yeast Meeting 2014.pdf (file) 385 KB   1
10:04, 4 April 2014 TheCell.png (file) 18 KB   1
10:30, 4 February 2014 The Yeast Genome Directory.pdf (file) 14 KB   1
09:33, 12 March 2014 Weng 2003 PMID 12519985.pdf (file) 498 KB   1
09:33, 12 March 2014 Wong 2013 PMID 23396302.pdf (file) 287 KB   1
09:54, 4 April 2014 centromere dyamics.png (file) 122 KB   1
09:54, 4 April 2014 centromere movement.png (file) 179 KB   1
09:54, 4 April 2014 centromere proximal.png (file) 246 KB   1
10:31, 4 February 2014 chart.pdf (file) 123 KB   1
08:36, 9 April 2014 chrIII.dsbreak.png (file) 169 KB   1
10:00, 4 April 2014 eGFP full-zoom large.png (file) 718 KB   1
10:01, 4 April 2014 fkh1delete.gif (file) 109 KB   1
10:02, 4 April 2014 fkh1fkh2delete.gif (file) 391 KB   1
10:02, 4 April 2014 fkh2delete.gif (file) 97 KB   1
09:55, 4 April 2014 flourescent tufts.png (file) 39 KB   1
First pagePrevious pageNext pageLast page