File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:42, 16 December 2022 | Negative Control KO1 T2.png (file) | 67 KB | Teagueb | 1 | ||
| 13:41, 16 December 2022 | Glycerol Knockout 1 Trial 2.png (file) | 65 KB | Teagueb | 1 | ||
| 13:40, 16 December 2022 | Negative Control KO1 Trial 1.png (file) | 39 KB | Teagueb | 1 | ||
| 13:38, 16 December 2022 | Glycerol Knockout 1 Trial 1.png (file) | 33 KB | Teagueb | 1 | ||
| 08:07, 14 December 2022 | KO.jpg (file) | 33 KB | Teagueb | 1 | ||
| 07:48, 14 December 2022 | pilot graph.jpg (file) | 222 KB | Teagueb | 1 | ||
| 18:55, 13 December 2022 | Well 1 -A.png (file) | 27 KB | Teagueb | 1 | ||
| 12:54, 13 December 2022 | F graph.png (file) | 20 KB | Teagueb | 1 | ||
| 12:36, 13 December 2022 | YJL133C-A FA22 UV Trial2.png (file) | 3.38 MB | Teagueb | A plate of yeast. | 1 | |
| 12:36, 13 December 2022 | YJL133C-A FA22 UV Trial1.png (file) | 3.26 MB | Teagueb | A plate of yeast. | 1 | |
| 12:36, 13 December 2022 | YJL133C-A FA22 UV NegControl.png (file) | 3.07 MB | Teagueb | A plate of yeast with the YJL133C-A gene removed. | 1 | |
| 12:32, 13 December 2022 | BY4735 FA22 UV PosControl.png (file) | 3.21 MB | Teagueb | A plate of BY4735 yeast. | 1 | |
| 12:32, 13 December 2022 | BY4735 FA22 UV NegControl.png (file) | 3.19 MB | Teagueb | A plate of BY4735 yeast. | 1 | |
| 12:14, 13 December 2022 | Yeast Growth in Glycerol Media Exp. 1.png (file) | 35 KB | Teagueb | 1 | ||
| 12:11, 13 December 2022 | OD 600 original trial Viv.png (file) | 122 KB | Teagueb | 1 | ||
| 12:10, 13 December 2022 | Yeast Growth in Glucose Media Exp. 1.png (file) | 37 KB | Teagueb | 1 | ||
| 11:46, 13 December 2022 | Knockout gene v. Caffeine trial 2 Viv.png (file) | 82 KB | Teagueb | 1 | ||
| 11:43, 13 December 2022 | Best Ethanol KO graph.png (file) | 177 KB | Teagueb | 1 | ||
| 11:41, 13 December 2022 | Knockout gene v. Caffeine trial 2.png (file) | 82 KB | Teagueb | 1 | ||
| 12:43, 7 December 2022 | Graph 1.jpg (file) | 445 KB | Teagueb | 1 | ||
| 12:37, 7 December 2022 | Pilot chart.jpg (file) | 445 KB | Teagueb | 1 | ||
| 12:06, 7 December 2022 | Pilot Setup.jpg (file) | 118 KB | Teagueb | 1 | ||
| 12:02, 7 December 2022 | Pilot Experiment setup.jpg (file) | 114 KB | Teagueb | 1 | ||
| 18:33, 6 December 2022 | Yeast v. time Stock solutions Viv.png (file) | 119 KB | Teagueb | 1 | ||
| 18:03, 6 December 2022 | Ethanol KO yeast Experiment remake p2.jpg (file) | 91 KB | Teagueb | 1 | ||
| 18:00, 6 December 2022 | Ethanol KO yeast Experiment remake.jpg (file) | 145 KB | Teagueb | 1 | ||
| 17:54, 6 December 2022 | Ethanol bs resized.jpg (file) | 117 KB | Teagueb | 1 | ||
| 17:48, 6 December 2022 | Ethanol.jpg (file) | 177 KB | Teagueb | 1 | ||
| 12:32, 6 December 2022 | Knockout v. caffeine trial1 Viv.png (file) | 15 KB | Teagueb | 1 | ||
| 09:31, 16 November 2022 | Kishore 2020 PMID 32559296.pdf (file) | 1 MB | Edith | 1 | ||
| 09:26, 16 November 2022 | Meldal 2019 PMID 30357405.pdf (file) | 1.81 MB | Edith | 1 | ||
| 09:18, 16 November 2022 | Engel 2022 PMID 34897464.pdf (file) | 850 KB | Edith | 1 | ||
| 16:23, 25 August 2022 | YGM2022SAGOandSGDbestbudsposter.pdf (file) | 3.01 MB | Suzia | 2 | ||
| 16:23, 25 August 2022 | YGM2022RSNEducationalResourcesHostedattheSaccharomycesGenomeDatabase.pdf (file) | 4.46 MB | Suzia | 2 | ||
| 16:22, 25 August 2022 | YGM2022Engelhomologydiseaseposter.pdf (file) | 3.62 MB | Suzia | 2 | ||
| 16:22, 25 August 2022 | YGM2022EDWAlleleCurationposter.pdf (file) | 2.79 MB | Suzia | 2 | ||
| 16:04, 25 August 2022 | YGM2022EngelSGDworkshop.pdf (file) | 8.38 MB | Suzia | Introductory presentation from SGD Workshop at Yeast 2022- SGD:The Awesome Power of SGD | 1 | |
| 15:53, 25 August 2022 | YGM2022EngelSGDworkshop.pptx (file) | 9.13 MB | Suzia | Introductory presentation from SGD Workshop at Yeast 2022- SGD:The Awesome Power of SGD | 1 | |
| 15:48, 25 August 2022 | YGM2022EDWSGDworkshop.pdf (file) | 4.66 MB | Suzia | Presentation from SGD Workshop at Yeast 2022 about Alliance | 1 | |
| 15:42, 25 August 2022 | YGM2022RSNSGDworkshop.pptx (file) | 147.25 MB | Suzia | Presentation from SGD Workshop at Yeast 2022 about YeastMine (with videos) | 1 | |
| 15:20, 25 August 2022 | YGM2022-SA-presentationGOatSGD YEAST2022.pdf (file) | 14.59 MB | Suzia | Presentation from SGD Workshop at Yeast 2022 about GO & SGD | 1 | |
| 06:18, 26 July 2022 | AlphaFoldPrediction.png (file) | 68 KB | Jodils | 1 | ||
| 05:59, 26 July 2022 | MicroPub.png (file) | ![]() |
6 KB | Jodils | 1 | |
| 05:49, 26 July 2022 | JeremyThorner.png (file) | ![]() |
66 KB | Jodils | 1 | |
| 05:38, 26 July 2022 | YGM2022.png (file) | 179 KB | Jodils | 1 | ||
| 05:33, 26 July 2022 | ResearchSpotlight 2022-07-26 at 9.32.28 AM.png (file) | 39 KB | Jodils | 1 | ||
| 05:29, 26 July 2022 | sgd maintenanceguy.jpeg (file) | 10 KB | Jodils | 1 | ||
| 19:28, 11 May 2022 | yeast.jpg (file) | 175 KB | Teagueb | 1 | ||
| 18:09, 11 May 2022 | wildyeast.jpg (file) | 108 KB | Teagueb | 1 | ||
| 18:45, 10 May 2022 | trial222.jpg (file) | 170 KB | Teagueb | 1 |

