File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:30, 20 December 2021 | YMR221C Vs BYR4735 G418.png (file) | 90 KB | Teagueb | YMR221C yeast strain Vs wild type | 1 | |
| 15:11, 20 December 2021 | YPR078C Vs BY4735 G418.png (file) | 88 KB | Teagueb | Yeast knockout gene YPR078C Vs wildtype gene | 1 | |
| 14:04, 20 December 2021 | bettergraph2.png (file) | 44 KB | Teagueb | 1 | ||
| 13:53, 20 December 2021 | bettergraph1.png (file) | 34 KB | Teagueb | 1 | ||
| 13:34, 20 December 2021 | Calibration Experiment From Heat Shock.jpeg (file) | 266 KB | Teagueb | 2 | ||
| 00:39, 19 December 2021 | Pre-knockout.jpg (file) | 642 KB | Teagueb | 1 | ||
| 14:33, 17 December 2021 | Data Ananysis - Yeast KO Genes.xlsx (file) | 215 KB | Teagueb | 1 | ||
| 16:59, 16 December 2021 | kogeneexperiment.png (file) | 108 KB | Teagueb | 1 | ||
| 16:55, 16 December 2021 | pilotexperiment.png (file) | 56 KB | Teagueb | 1 | ||
| 09:36, 15 December 2021 | YFG1.jpg (file) | 18 KB | Teagueb | 2 | ||
| 14:57, 14 December 2021 | pH Calibration Experiment-Wild Type.jpg (file) | 77 KB | Teagueb | 1 | ||
| 14:32, 14 December 2021 | verycoolbud scars 6.png (file) | 716 KB | Teagueb | 1 | ||
| 14:31, 14 December 2021 | wildtype Nitrogen21(2).jpg (file) | 257 KB | Teagueb | 1 | ||
| 14:31, 14 December 2021 | Wildtype Nitrogen21.jpg (file) | 224 KB | Teagueb | 1 | ||
| 14:27, 14 December 2021 | pH knockout.jpg (file) | 70 KB | Teagueb | 2 | ||
| 14:27, 14 December 2021 | noicebud scars 5.png (file) | 515 KB | Teagueb | Taken from slide 6: del-YBR284W | 1 | |
| 14:25, 14 December 2021 | Verycoolbud scars 4.png (file) | 442 KB | Teagueb | 1 | ||
| 14:22, 14 December 2021 | verycool bud scars 3.png (file) | 1.53 MB | Teagueb | Taken from slide 6: del-YBR284W | 1 | |
| 13:29, 14 December 2021 | YBR284W Nitrogen21.jpg (file) | 296 KB | Teagueb | Results #5 | 1 | |
| 13:29, 14 December 2021 | YBR184W Nitrogen21.jpg (file) | 259 KB | Teagueb | Results #4 | 1 | |
| 13:28, 14 December 2021 | YHL012W Nitrogen21.jpg (file) | 238 KB | Teagueb | Results #3 | 1 | |
| 13:28, 14 December 2021 | YMR221C Nitrogen21.jpg (file) | 260 KB | Teagueb | Results #2 | 1 | |
| 13:28, 14 December 2021 | YPR078C Nitrogen21.jpg (file) | 284 KB | Teagueb | Results #1 | 1 | |
| 13:15, 14 December 2021 | NitrogenStarvationResults2021.jpg (file) | 284 KB | Teagueb | Results of Petri Dishes | 1 | |
| 08:51, 14 December 2021 | DIOPT-logo-integrative trans.png (file) | 276 KB | Stacia | 1 | ||
| 14:23, 18 November 2021 | Complex3.png (file) | 539 KB | Jodils | 1 | ||
| 10:57, 18 November 2021 | Complex2.png (file) | 127 KB | Jodils | 1 | ||
| 10:57, 18 November 2021 | Complex1.png (file) | 107 KB | Jodils | 1 | ||
| 07:38, 10 November 2021 | Hog1 structure.png (file) | 671 KB | Jodils | 1 | ||
| 08:32, 5 November 2021 | logo GOC.png (file) | ![]() |
13 KB | Stacia | 1 | |
| 08:26, 3 November 2021 | AlphaFold graphic.png (file) | 88 KB | Jodils | 1 | ||
| 08:17, 3 November 2021 | AlphaFold graphic.docx (file) | 109 KB | Jodils | 1 | ||
| 17:10, 19 October 2021 | FY4 SRD1 story.png (file) | 37 KB | Ps163 | Figure showing sequencing data aligned to Ensembl R64.1.100. Original strain of FY4 (DGY1, grey track) has an undocumented gene deletion. The gene is SRD1 (YCR018C), SRD1p has a role in pre-rRNA processing and is stress associated. Deletions observe... | 1 | |
| 12:30, 27 May 2021 | allianceDiseaseTAZ1.png (file) | 250 KB | Stacia | 1 | ||
| 14:34, 25 May 2021 | workshop.png (file) | 87 KB | Mjalexander | 1 | ||
| 13:51, 25 May 2021 | functional comp3.png (file) | 539 KB | Mjalexander | 1 | ||
| 13:48, 25 May 2021 | functional comp2.png (file) | 250 KB | Mjalexander | 1 | ||
| 10:20, 25 May 2021 | functional comp.png (file) | 529 KB | Mjalexander | 1 | ||
| 09:27, 25 May 2021 | homology2.png (file) | 411 KB | Mjalexander | 1 | ||
| 09:27, 25 May 2021 | homology1.png (file) | 103 KB | Mjalexander | 1 | ||
| 09:25, 25 May 2021 | ym templates.png (file) | 205 KB | Mjalexander | 1 | ||
| 14:47, 24 May 2021 | textpresso.png (file) | 117 KB | Mjalexander | 1 | ||
| 07:40, 5 May 2021 | No Caffeine.png (file) | 55 KB | Teagueb | 1 | ||
| 07:06, 5 May 2021 | Series1-6.png (file) | 52 KB | Teagueb | 1 | ||
| 06:43, 5 May 2021 | Knock-out Strains with Caffeine.png (file) | 57 KB | Teagueb | 1 | ||
| 23:47, 4 May 2021 | YOR387C graph.png (file) | 48 KB | Teagueb | 1 | ||
| 23:44, 4 May 2021 | YNL018C graph.png (file) | 49 KB | Teagueb | 1 | ||
| 23:42, 4 May 2021 | YLR426W graph.png (file) | 48 KB | Teagueb | 1 | ||
| 16:10, 4 May 2021 | YKL121W graph.png (file) | 47 KB | Teagueb | 1 | ||
| 16:07, 4 May 2021 | YGL138C graph.png (file) | 47 KB | Teagueb | 1 |
