Difference between revisions of "YNL118C"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000005062 YNL118C] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''DCP2 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''DCP2 '' | ||
Line 12: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr XIV: | + | |nowrap| Chr XIV:405564..402652 |
|- | |- | ||
− | | | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000005062 |
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YNL118C:''' Catalytic subunit of the Dcp1p-Dcp2p decapping enzyme complex, which removes the 5' cap structure from mRNAs prior to their degradation; member of the Nudix hydrolase family<ref name='S000059255'>Dunckley T, et al. (2001) Two related proteins, Edc1p and Edc2p, stimulate mRNA decapping in Saccharomyces cerevisiae. Genetics 157(1):27-37 {{SGDpaper|S000059255}} PMID 11139489</ref><ref name='S000041554'>Gaudon C, et al. (1999) Role of the essential yeast protein PSU1 in p6anscriptional enhancement by the ligand-dependent activation function AF-2 of nuclear receptors. EMBO J 18(8):2229-40 {{SGDpaper|S000041554}} PMID 10205176</ref><ref name='S000113839'>She M, et al. (2006) Crystal structure and functional analysis of Dcp2p from Schizosaccharomyces pombe. Nat Struct Mol Biol 13(1):63-70 |
− | {{SGDpaper| | + | {{SGDpaper|S000113839}} PMID 16341225</ref> |
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
+ | <br> | ||
+ | </protect> | ||
+ | __TOC__ | ||
+ | ==Community Commentary== | ||
+ | {{CommentaryHelp}} | ||
=== DNA and RNA Details === | === DNA and RNA Details === | ||
[[Category:Topic:DNA and RNA Details]] | [[Category:Topic:DNA and RNA Details]] | ||
Line 62: | Line 68: | ||
{{ShortCenteredHR}} | {{ShortCenteredHR}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | |
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <protect> | |
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YNL118C |
Gene name | DCP2 |
Aliases | PSU1 |
Feature type | ORF, Verified |
Coordinates | Chr XIV:405564..402652 |
Primary SGDID | S000005062 |
Description of YNL118C: Catalytic subunit of the Dcp1p-Dcp2p decapping enzyme complex, which removes the 5' cap structure from mRNAs prior to their degradation; member of the Nudix hydrolase family[1][2][3]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
DNA and RNA Details
RNA Degradation
Yeast Dcp2 is catalitically active to cleave the cap structure of mRNAs [4] [5]
Interactions
Two Hybrid
Two Hybrid interaction with NAM7
Yeast Two-Hybrid screen with Upf1p as bait identified several interacting proteins [6] [7]
Protein Details
Nucleic Acid Binding
YNL118C binds RNA Interacts with substrate mRNA to cleave cap structure but not with free cap. [4] [5]
Other Protein Details
Other Topic: Motif
Contains a MUT T/NUDIX motif as well as other specific conserved regions [4] [5]
Techniques and Reagents
Protein Purification
Recombinant protein (truncated) [4] [5]
<protect>
References
See Help:References on how to add references
- ↑ Dunckley T, et al. (2001) Two related proteins, Edc1p and Edc2p, stimulate mRNA decapping in Saccharomyces cerevisiae. Genetics 157(1):27-37 SGD PMID 11139489
- ↑ Gaudon C, et al. (1999) Role of the essential yeast protein PSU1 in p6anscriptional enhancement by the ligand-dependent activation function AF-2 of nuclear receptors. EMBO J 18(8):2229-40 SGD PMID 10205176
- ↑ She M, et al. (2006) Crystal structure and functional analysis of Dcp2p from Schizosaccharomyces pombe. Nat Struct Mol Biol 13(1):63-70 SGD PMID 16341225
- ↑ 4.0 4.1 4.2 4.3 van Dijk E, et al. (2002) Human Dcp2: a catalytically active mRNA decapping enzyme located in specific cytoplasmic structures. EMBO J 21(24):6915-24 SGD PMID 12486012
- ↑ 5.0 5.1 5.2 5.3 submitted by Bertrand Seraphin on 2003-09-03
- ↑ He F and Jacobson A (1995) Identification of a novel component of the nonsense-mediated mRNA decay pathway by use of an interacting protein screen. Genes Dev 9(4):437-54 SGD PMID 7883168
- ↑ submitted by Jurgen Wittmann on 2003-04-30
See Help:Categories on how to add the wiki page for this gene to a Category </protect>
- ORF
- ORF, Verified
- Topic:DNA and RNA Details
- Topic:DNA and RNA Details:RNA Degradation
- Topic:Interactions
- Topic:Interactions:Two Hybrid
- Two Hybrid Interactions with NAM7
- Topic:Protein Details
- Topic:Protein Details:Nucleic Acid Binding
- Binds RNA
- Topic:Protein Details:Other Protein Details
- Topic:Motif
- Topic:Techniques and Reagents
- Topic:Techniques and Reagents:Protein Purification