Tabular Form of Meiotic Double-Stranded Breaks in the Yeast Genome

From SGD-Wiki
Jump to: navigation, search

The meiotic double-stranded breaks data on Chromosome III was kindly provided in both tabular and graphical form by Dr. Frédéric Baudat and Dr. Alain Nicolas of the Institut Curie, Section de Recherche. For further information, please see their paper, Proc. Natl. Acad. Sci. (1997) USA 94:5213-5218. Please note that the coordinates given for the double stranded breaks are based on the chromosome III sequence of 1/31/97. Due to sequence changes on chromosome III since this time, the coordinates shown in the table below are not identical to the current coordinates for chromosome III.

***Return to graphical display of double stranded breaks on Chromosome III***


Coordinates of double stranded break sites on chromosome III (using 01/31/97 sequence) (bp) DSBs located 5' of this ORF (or in other relative locations, where indicated): % of cells containing double-stranded break
17140 300 YCL063W 0.2
22241 100 YCL061C 0.1
24341 100 YCL058C; YCL057W/PRD1 0.2
24541 100 YCL058C; YCL057W/PRD1 0.3
38995 50 DTP1 0.7
39200 50 DTP1 0.2
40845
40945
150
150
YCL049C
YCL049C
combined value
of 2.0
41245 150 YCL049C 0.1
41995 200 YCL048W 0.4
44578 500 YCL047C 0.2
46987 40 YCL045C 0.4
47057 40 YCL045C 0.5
48402 75 YCL044C 0.4
50254
50604
50727
125
125
100
PDI1, GLK1
PDI1, GLK1
PDI1, GLK1
combined value
of 5.0
51377
51627
51827
100
150
200
in GLK1 coding region
in GLK1 coding region
in GLK1 coding region
combined value
of 2.0
52427 300 YCL039W 2.0
56763 100 YCL038C 0.6
58803 50 YCL037C/SRO9 0.03
58893 40 YCL037C/SRO9 0.1
61251
61476
61526
75
100
100
YCL035C; YCL034W
YCL035CYCL034W
YCL035C; YCL034W
combined value
of 0.9
63269 100 YCL033C;

STE50

0.1
65600 350 YCL031C/RRP7 0.3
68351
68501
68601
50
50
50
HIS4
HIS4
HIS4
combined value
of 0.9
70078 125 BIK1 0.3
71551 250 FUS1 (spread across 300 bp) 0.3
74208 200 3' of FUS1; 3' of YCL026C-A/FRM2
(previously called YCL0X8C)
2.7
75951 650 YCL026C-A/FRM2 0.7
78054
78104
78204
78304
78381
78431
50
50
50
50
75
75
YCL025C/AGP1
YCL025C/AGP1
YCL025C/AGP1
YCL025C/AGP1
YCL025C/AGP1
YCL025C/AGP1
combined value
of 5.0
90667 100 LEU2 1.6
94120 150 NFS1 0.3
95568 200 YCL016C-YCL014W/BUD3 0.9
101456 100 3' of YCL012W; 3' of YCL011C/GBP2 0.02
101556 100 3' of YCL012W; 3' of YCL011C/GBP2 0.1
103081 50 YCL011C/GBP2 0.02
103181 50 YCL011C/GBP2 0.03
104081 50 YCL010C 1.2
105331 100 YCL009C/ILV6 1.2
106581 150 YCL008C/STP22 0.4
107531 200 YCL007C/CWH36; YCL006C; YCL005W 0.4
108610 100 PEL1 0.3
111400 250 YCL002C; YCL001W/RER1 0.2
163369
164069
150
350
PMP1; in YCR025C coding region
PMP1; in YCR025C coding region
combined value
of 1.6
184890 125 YCR033W 0
189183 100 YCR034W/FEN1 0
190563 450 3' of YCR034W/FEN1; 3' of YCR035C/RRP43 0
191900 400 YCR035C/RRP43; YCR036W/RBK1 0.5
196016 125 YCR037C/PHO87 1.7
198284 75 BUD5 0
198959 150 a2; a1 0
199550 150 in a1 coding region; YCR041W; 3' of a1; 3' of TSM1 0.6
201300 100 in TSM1 coding region 0.3
204200 250 TSM1 0.4
204342 350 YCR043C 0.3
206692 200 YCR044C 0.4
208442 150 YCR045C 0.6
209292 100 YCR046C/IMG1 1.8
209942 100 in YCR047C coding region 0.1
210425
210525
50
50
YCR047C; YCR048W/ARE1
YCR047CYCR048W/ARE1
combined value
of 8.8
210942 50 in YCR048W/ARE1 and YCR049C coding regions 0.02
211092 50 YCR049C; in " YCR048W/ARE1 coding region 0.1
212727 250 YCR051W 0.8
213580 100 YCR052W/RSC6 0.6
215327 150 THR4 1.0
219049 150 CTR86 0.7
222049 50 PWP2 0.2
222154 35 PWP2 0.4
223075 65 YCR059C; YCR060W (spread across 100 bp) 0.6
224035
223695
75
35
YCR061W
YCR061W
combined value
of 1.0
224110 100 YCR061W 4.7
227110 300 YCR063W 1.4
227160 250 YCR064C; YCR065W/HCM1 3.9
230010 600 RAD18 0.3
231610 1000 3' of RAD18; 3' of YCR067C/SED4 0.4
235200 100 YCR067C/SED4; YCR068W 2.0
235500 150 YCR067C/SED4; YCR068W 0.8
237500 150 YCR069W/SCC3 0.7
239450 100 YCR071C/IMG2 0.7
241200 100 YCR072C 0.6
245550 200 YCR073C/SSK22; YCR073W-A/SOL2 2.8
247550 100 ERS1 0.5
248832 75 YCR076C 0.3
251483 100 YCR077C/PAT1; YCR079W 1.3
257383 1000 in YCR081W/SRB8 coding region;
YCR082W or YCR083W
0.5
260883 500 TUP1 0
261433 450 TUP1 0
265583 200 YCR089W/FIG2 0
271764 400 YCR090C; KIN28 0
273014 350 YCR090C; KIN28 0
278632
278717
35
50
MSH3; YCR093W/CDC39
MSH3; YCR093W/CDC39
combined value
of 1.2
285391 100 YCR094W/CDC50 0.6
288050 50 YCR095C 0