Difference between revisions of "YJR032W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000003793 YJR032W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''CPR7 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''CPR7 '' | ||
Line 12: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr X: | + | |nowrap| Chr X:491081..492262 |
|- | |- | ||
− | | | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000003793 |
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YJR032W:''' Peptidyl-prolyl cis-trans isomerase (cyclophilin), catalyzes the cis-trans isomerization of peptide bonds N-terminal to proline residues; binds to Hsp82p and contributes to chaperone activity<ref name='S000059358'>Mayr C, et al. (2000) Cpr6 and Cpr7, two closely related Hsp90-associated immunophilins from Saccharomyces cerevisiae, differ in their functional properties. J Biol Chem 275(44):34140-6 |
{{SGDpaper|S000059358}} PMID 10942767</ref> | {{SGDpaper|S000059358}} PMID 10942767</ref> | ||
<br> | <br> | ||
Line 23: | Line 24: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <br> | |
− | + | </protect> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
Line 44: | Line 38: | ||
{{ShortCenteredHR}} | {{ShortCenteredHR}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YJR032W |
Gene name | CPR7 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr X:491081..492262 |
Primary SGDID | S000003793 |
Description of YJR032W: Peptidyl-prolyl cis-trans isomerase (cyclophilin), catalyzes the cis-trans isomerization of peptide bonds N-terminal to proline residues; binds to Hsp82p and contributes to chaperone activity[1]
</protect>
Community Commentary
About Community Commentary. Please share your knowledge!
Interactions
Genetic
YJR032W is suppressed by CNS1
[2] [3]
<protect>
References
See Help:References on how to add references
- ↑ Mayr C, et al. (2000) Cpr6 and Cpr7, two closely related Hsp90-associated immunophilins from Saccharomyces cerevisiae, differ in their functional properties. J Biol Chem 275(44):34140-6 SGD PMID 10942767
- ↑ Dolinski KJ, et al. (1998) CNS1 encodes an essential p60/Sti1 homolog in Saccharomyces cerevisiae that suppresses cyclophilin 40 mutations and interacts with Hsp90. Mol Cell Biol 18(12):7344-52 SGD PMID 9819421
- ↑ submitted by Kara Dolinski on 2003-02-04
See Help:Categories on how to add the wiki page for this gene to a Category </protect>