Table of Gene Summary Paragraphs

From SGD-Wiki
Revision as of 14:27, 16 August 2017 by Sage (talk | contribs)
Jump to: navigation, search

A Gene Summary Paragraph is a summary of published biological information for a gene and its product that is designed to familiarize both yeast and non-yeast researchers with the general facts and important subtleties regarding a locus. SGD curators compose Gene Summary Paragraphs using natural language and a controlled vocabulary based on the Gene Ontology (GO). Gene Summary Paragraphs contain references and links to further information, and highlight connections between genes from yeast and other species wherever possible.

We greatly welcome input from the community regarding the general utility of the paragraphs, as well as any specific information we should incorporate into the summary for a particular gene. Please send any suggestions to sgd-helpdesk@lists.stanford.edu.

The following tables include all Gene Summary Paragraphs that have been composed to date; additional Gene Summary Paragraphs will be incorporated as they are completed. The gene names for the most recently added paragraphs are highlighted in the yellow cells. Each Gene Summary Paragraph listed in these tables is also available via links from its respective Locus Summary and Literature Guide pages. Please click on a letter to go to that letter's table. Click on the gene's name to reach its Gene Summary Paragraph.

New Gene Summary Paragraphs: 0 Total Number of Gene Summary Paragraphs: 2666

Gene Summary Paragraphs last added on

Contents

A

AAC1 AAC3 AAP1 AAR2 AAT2 ABF2 ABZ1 ACC1 ACS1 ACT1 ADA2 ADE12
ADE13 ADE2 ADE4 ADH1 ADH2 ADH3 ADH4 ADH5 ADH6 ADH7 ADR1 AGC1
AGX1 AHA1 AIM10 AIM14 AIR1 AIR2 ALA1 ALD2 ALD3 ALD4 ALD5 ALD6
ALF1 ALG1 ALG11 ALG12 ALG13 ALG14 ALG2 ALG3 ALG5 ALG6 ALG7 ALG8
ALG9 ALO1 ANB1 APA1 APA2 APE2 APJ1 APN1 APN2 APT1 APT2 AGR1
ARD1 ARF1 ARF2 ARF3 ARG1 ARG2 ARG3 ARG4 ARG5,6 ARG7 ARG8 ARG82
ARP2 ARP3 ARP7 ARP9 ARS1 ARS1001 ARS1002 ARS1003 ARS1004 ARS1005 ARS1006 ARS1007
ARS1008 ARS1009 ARS101 ARS1010 ARS1011 ARS1012 ARS1013 ARS1014 ARS1015 ARS1016 ARS1017 ARS1018
ARS1019 ARS102 ARS1020 ARS1021 ARS1022 ARS1023 ARS1024 ARS1025 ARS103 ARS104 ARS105 ARS106
ARS107 ARS108 ARS110 ARS1102 ARS1103 ARS1104 ARS1106 ARS1109 ARS111 ARS1112 ARS1113 ARS1114
ARS1115 ARS1116 ARS1118 ARS112 ARS1120 ARS1123 ARS1125 ARS1126 ARS1127 ARS1200-1 ARS1200-2 ARS1202
ARS1206 ARS1207 ARS1208 ARS1209 ARS1210 ARS1211 ARS1212 ARS1212.5 ARS1213 ARS1214 ARS1215 ARS1216
ARS1217 ARS1218 ARS1219 ARS1220 ARS1221 ARS1223 ARS1226 ARS1228 ARS1230 ARS1232 ARS1233 ARS1234
ARS1235 ARS1238 ARS1303 ARS1304 ARS1305 ARS1307 ARS1307.5 ARS1308 ARS1309 ARS1310 ARS1312 ARS1316
ARS1317 ARS1319 ARS1320 ARS1321 ARS1322 ARS1323 ARS1324 ARS1325 ARS1327 ARS1328 ARS1329 ARS1330
ARS1331 ARS1332 ARS1333 ARS1335 ARS1405 ARS1406 ARS1407 ARS1409 ARS1410 ARS1411 ARS1412 ARS1413
ARS1414 ARS1415 ARS1416 ARS1417 ARS1419 ARS1420 ARS1421 ARS1422 ARS1423 ARS1424 ARS1425 ARS1426
ARS1427 ARS1501 ARS1502 ARS1507 ARS1508 ARS1509 ARS1510 ARS1511 ARS1512 ARS1513 ARS1516 ARS1518
ARS1519 ARS1521 ARS1523 ARS1524 ARS1526 ARS1528 ARS1529 ARS1531 ARS1603 ARS1604 ARS1605 ARS1607
ARS1608 ARS1611 ARS1612 ARS1614 ARS1617 ARS1618 ARS1619 ARS1620 ARS1621 ARS1622 ARS1623 ARS1624
ARS1625 ARS1626 ARS1627 ARS1628 ARS1629 ARS1630 ARS1631 ARS1632 ARS1633 ARS1634 ARS1635 ARS2
ARS200 ARS201 ARS202 ARS203 ARS206 ARS207 ARS208 ARS209 ARS211 ARS212 ARS213 ARS214
ARS215 ARS216 ARS217 ARS220 ARS221 ARS222 ARS224 ARS225 ARS228 ARS230 ARS231 ARS300
ARS301 ARS302 ARS303 ARS304 ARS305 ARS306 ARS307 ARS308 ARS309 ARS310 ARS313 ARS314
ARS315 ARS316 ARS317 ARS318 ARS319 ARS320 ARS400 ARS403 ARS404 ARS405 ARS406 ARS409
ARS409.5 ARS410 ARS411 ARS412 ARS413 ARS414 ARS415 ARS417 ARS418 ARS419 ARS420 ARS421
ARS422 ARS423 ARS425 ARS427 ARS428 ARS429 ARS430 ARS431 ARS432 ARS433 ARS434 ARS435
ARS436 ARS439 ARS440 ARS442 ARS443 ARS446 ARS450 ARS451 ARS452 ARS453 ARS502 ARS503
ARS504 ARS507 ARS508 ARS510 ARS511 ARS512 ARS513 ARS513.5 ARS513.7 ARS514 ARS515 ARS516
ARS517 ARS518 ARS519 ARS520 ARS521 ARS522 ARS523 ARS600 ARS600.4 ARS601 ARS602 ARS603
ARS603.1 ARS603.5 ARS604 ARS605 ARS606 ARS607 ARS608 ARS609 ARS610 ARS701 ARS702 ARS704
ARS706 ARS707 ARS709 ARS710 ARS712 ARS714 ARS715 ARS716 ARS717 ARS718 ARS719 ARS720
ARS721 ARS722 ARS723 ARS724 ARS727 ARS728 ARS729 ARS731 ARS733 ARS734 ARS735 ARS736
ARS737 ARS801 ARS802 ARS805 ARS806 ARS807 ARS809 ARS810 ARS811 ARS813 ARS814 ARS815
ARS818 ARS820 ARS822 ARS824 ARS901 ARS902 ARS904 ARS907 ARS909 ARS910 ARS911 ARS912
ARS914 ARS915 ARS918 ARS919 ARS920 ARS921 ARS922 ARS923 ASC1 ASF1 ASH1 ASM4
ASP3-1 ASP3-2 ASP3-3 ASP3-4 AST1 AST2 ATE1 ATG1 ATG10 ATG11 ATG12 ATG13
ATG14 ATG15 ATG16 ATG17 ATG18 ATG19 ATG2 ATG20 ATG21 ATG22 ATG23 ATG26
ATG27 ATG29 ATG3 ATG31 ATG4 ATG5 ATG7 ATG8 ATG9 ATH1 ATP1 ATP11
ATP12 ATP14 ATP15 ATP16 ATP17 ATP18 ATP19 ATP2 ATP20 ATP3 ATP4 ATP5
ATP6 ATP7 ATP8 ATX1 AUR1 AVO1 AVO2

B

BAR1 BAS1 BAT1 BAT2 BCK1 BCY1 BDF1 BDH1 BDH2 BDP1 BEM1 BET1
BET2 BET4 BFA1 BFR2 BGL2 BIR1 BIT61 BLM10 BMH1 BMH2 BMS1 BNA1
BNA2 BNA4 BNA5 BNA6 BNA7 BNI1 BNI4 BNR1 BOI1 BOS1 BPL1 BRF1
BRN1 BRO1 BST1 BTT1 BUB1 BUB2 BUB3 BUD14 BUD2 BUD21 BUD5 BUL1
BUL2

C

CAJ1 CAR1 CAR2 CAT8 CAX4 CCA1 CCC2 CCH1 CDC10 CDC11 CDC12 CDC13
CDC14 CDC16 CDC19 CDC20 CDC23 CDC25 CDC26 CDC27 CDC28 CDC3 CDC34 CDC37
CDC42 CDC53 CDC6 CDC60 CDC7 CDC9 CDD1 CDH1 CEF1 CEN1 CEN10 CEN11
CEN12 CEN13 CEN14 CEN15 CEN16 CEN2 CEN3 CEN4 CEN5 CEN6 CEN7 CEN8
CEN9 CIN1 CIN2 CIN4 CKS1 CLB1 CLB2 CLB3 CLB4 CLB5 CLB6 CLF1
CLN1 CLN2 CLN3 CMD1 CMS1 COB COQ2 COR1 COX1 COX10 COX11 COX12
COX13 COX14 COX15 COX18 COX2 COX20 COX3 COX4 COX5A COX5B COX6 COX7
COX8 COX9 CPA1 CPA2 CRN1 CSG2 CSL4 CTR2 CTR3 CTT1 CUP1-1 CUP1-2
CWC2 CWC23 CWH41 CYC1 CYC7 CYC8 CYR1 CYT1

D

DAL1 DAL2 DAL3 DAL80 DBF20 DBF4 DBP8 DCI1 DDP1 DED81 DHH1 DIA4
DID4 DIE2 DIM1 DIP2 DIS3 DJP1 DMC1 DNF1 DNF2 DNF3 DNL4 DPL1
DPM1 DPS1 DRS2 DTR1 DUR1,2