File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:38, 23 January 2014 ratiomapIX.gif (file) 3 KB   1
15:38, 23 January 2014 ratiomapVI.gif (file) 3 KB   1
15:39, 23 January 2014 ratiomapVIII.gif (file) 4 KB   1
15:39, 23 January 2014 ratiomapX.gif (file) 4 KB   1
15:37, 23 January 2014 ratiomapI.gif (file) 4 KB   1
15:38, 23 January 2014 ratiomapIII.gif (file) 4 KB   1
15:38, 23 January 2014 ratiomapV.gif (file) 4 KB   1
15:39, 23 January 2014 ratiomapXII.gif (file) 4 KB   1
15:40, 23 January 2014 ratiomapXVI.gif (file) 4 KB   1
15:36, 23 January 2014 ratiomapXIV.gif (file) 4 KB   1
15:37, 23 January 2014 ratiomapII.gif (file) 5 KB   1
15:39, 23 January 2014 ratiomapXI.gif (file) 5 KB   1
15:38, 23 January 2014 ratiomapIV.gif (file) 5 KB   1
15:39, 23 January 2014 ratiomapXIII.gif (file) 5 KB   1
15:39, 23 January 2014 ratiomapXV.gif (file) 5 KB   1
15:38, 23 January 2014 ratiomapVII.gif (file) 5 KB   1
15:26, 23 January 2014 pgI.gif (file) 13 KB   1
10:30, 4 February 2014 The Yeast Genome Directory.pdf (file) 14 KB   1
10:05, 4 April 2014 yeast 2.jpg (file) 15 KB   1
15:34, 23 January 2014 pgVI.gif (file) 15 KB   1
15:26, 23 January 2014 pgIII.gif (file) 17 KB   1
10:04, 4 April 2014 TheCell.png (file) 18 KB   1
09:57, 4 April 2014 Kar9-GPF + Dhc1-GFPin WT (Strain YEF473A).png (file) 18 KB   1
15:34, 23 January 2014 pgIX.gif (file) 19 KB   1
10:04, 4 April 2014 w303dapimitogfp.JPG (file) 21 KB   1
10:03, 4 April 2014 protoplast2.jpg (file) 22 KB   1
10:04, 4 April 2014 protoplast3.jpg (file) 25 KB   1
15:34, 23 January 2014 pgV.gif (file) 26 KB   1
15:35, 23 January 2014 pgVIII.gif (file) 26 KB   1
15:35, 23 January 2014 pgXI.gif (file) 29 KB   1
15:35, 23 January 2014 pgX.gif (file) 31 KB   1
15:37, 23 January 2014 pgXIV.gif (file) 33 KB   1
15:26, 23 January 2014 pgII.gif (file) 33 KB   1
10:03, 4 April 2014 ovals.jpg (file) 34 KB   1
15:36, 23 January 2014 pgXIII.gif (file) 38 KB   1
15:36, 23 January 2014 pgXVI.gif (file) 38 KB   1
09:57, 4 April 2014 system gRNA pic.jpeg (file) 39 KB   1
09:55, 4 April 2014 flourescent tufts.png (file) 39 KB   1
15:35, 23 January 2014 pgXII.gif (file) 43 KB   1
15:36, 23 January 2014 pgXV.gif (file) 45 KB   1
15:35, 23 January 2014 pgVII.gif (file) 45 KB   1
10:31, 4 February 2014 overview.pdf (file) 46 KB   1
15:15, 23 January 2014 ChromosomeVI.jpg (file) 52 KB   1
09:56, 4 April 2014 Kar9-GFP in kar3 cells (Stain KBY1014).png (file) 52 KB   1
15:14, 23 January 2014 ChromosomeI.jpg (file) 53 KB   1
15:26, 23 January 2014 SamplePhysicalandGeneticMap.jpg (file) 55 KB   1
09:31, 5 February 2014 Map.jpg (file) 57 KB   2
15:14, 23 January 2014 ChromosomeIII.jpg (file) 62 KB   1
15:34, 23 January 2014 pgIV.gif (file) 66 KB   1
10:50, 25 August 2015 giltae-song.png (file) 68 KB   1
First pagePrevious pageNext pageLast page