File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:42, 3 May 2022 Ashton1000Sec.jpg (file) 767 KB Teagueb   1
12:41, 3 May 2022 Ashton1Sec.jpg (file) 1.27 MB Teagueb   1
12:42, 3 May 2022 Ashton500Sec.jpg (file) 654 KB Teagueb   1
12:27, 3 May 2022 AshtonGene1.jpg (file) 754 KB Teagueb   1
12:34, 3 May 2022 AshtonGene2.jpg (file) 808 KB Teagueb   1
12:34, 3 May 2022 AshtonGene3.jpg (file) 760 KB Teagueb   1
12:33, 3 May 2022 AshtonGene4.jpg (file) 789 KB Teagueb   1
12:33, 3 May 2022 AshtonGene5.jpg (file) 772 KB Teagueb   1
12:32, 3 May 2022 AshtonGene6.jpg (file) 825 KB Teagueb   1
12:32, 3 May 2022 AshtonGene7.jpg (file) 783 KB Teagueb   1
12:30, 3 May 2022 AshtonGene8.jpg (file) 788 KB Teagueb   1
12:08, 28 April 2022 AshtonMikoloskiFinal Project Graph.png (file) 39 KB Teagueb   1
10:04, 10 May 2019 Asilomar YGM2018 RSN.pdf (file) 1 MB Suzia Associating Yeast Genes with Human Disease-related Genes at SGD poster 1
00:06, 18 December 2019 AvaYAL061W.png (file) 47 KB Teagueb   1
00:24, 18 December 2019 AvaYBL081W.png (file) 41 KB Teagueb   1
00:15, 18 December 2019 AvaYBL086C.png (file) 35 KB Teagueb   1
00:45, 18 December 2019 AvaYBR033W.png (file) 65 KB Teagueb   1
01:01, 18 December 2019 AvaYBR138C.png (file) 71 KB Teagueb   1
01:05, 18 December 2019 AvaYBR220C.png (file) 67 KB Teagueb   1
01:19, 18 December 2019 AvaYGL140C.png (file) 72 KB Teagueb   1
01:13, 18 December 2019 AvaYHR048W.png (file) 69 KB Teagueb   1
01:28, 18 December 2019 AvaYJR061W.png (file) 67 KB Teagueb   1
01:33, 18 December 2019 AvaYKR005C.png (file) 69 KB Teagueb   1
09:29, 15 April 2013 AwesomeYeast.jpg (file) 92 KB Gail   1
12:48, 2 May 2023 B-TPilot2All.jpg (file) 880 KB Teagueb   1
17:47, 3 May 2023 B11.jpg (file) 309 KB Teagueb   1
17:49, 3 May 2023 B12.jpg (file) 62 KB Teagueb   1
11:05, 27 April 2021 B2 Image.png (file) 25 KB Teagueb   1
17:52, 3 May 2023 BT.JPG (file) 88 KB Teagueb   1
17:42, 3 May 2023 BT11.jpg (file) 309 KB Teagueb   1
12:27, 2 May 2023 BTKnockout1Experiment1.JPG (file) 2.1 MB Teagueb   1
12:33, 2 May 2023 BTKnockout1Experiment2.jpg (file) 3.99 MB Teagueb   1
12:28, 2 May 2023 BTKnockout2Experiment1.JPG (file) 1.89 MB Teagueb   1
12:34, 2 May 2023 BTKnockout2Experiment2.jpg (file) 3.7 MB Teagueb   1
12:29, 2 May 2023 BTKnockout3Experiment1.JPG (file) 1.75 MB Teagueb   1
12:34, 2 May 2023 BTKnockout3Experiment2.jpg (file) 3.76 MB Teagueb   1
12:26, 2 May 2023 BTPilot2All.jpg (file) 3.01 MB Teagueb   1
18:04, 3 May 2023 BTR21.JPG (file) 29 KB Teagueb   1
07:34, 2 May 2019 BY4735(wild) uv light.jpg (file) 207 KB Teagueb   2
12:06, 10 December 2019 BY4735.et.graph.png (file) 52 KB Teagueb   2
13:22, 3 May 2022 BY4735 Control.png (file) 6 KB Teagueb   1
13:22, 3 May 2022 BY4735 Control Graph.png (file) 31 KB Teagueb   1
13:32, 13 December 2022 BY4735 FA22 UV NegControl.png (file) 3.19 MB Teagueb A plate of BY4735 yeast. 1
13:32, 13 December 2022 BY4735 FA22 UV PosControl.png (file) 3.21 MB Teagueb A plate of BY4735 yeast. 1
06:59, 2 May 2019 BY4735 revival plate1.JPG (file) 27 KB Teagueb   1
06:08, 2 May 2019 BY4735 wild type growing plate.JPG (file) 29 KB Teagueb Growth of wild type BY4735 on synthetic defined media (SDC) for 5 days at 30 degrees Celsius. 1
07:17, 30 April 2019 BY4735 wild type growth plate.JPG (file) 105 KB Teagueb Growth of wild type BY4735 on synthetic defined media (SDC) for 2 days at 30 degrees Celsius. 1
06:32, 2 May 2019 BY4735 wild type revival plate.JPG (file) 27 KB Teagueb Growth of transferred BY4735 on Synthetic defined media for 2 days at 30 degrees Celsius. 1
09:22, 12 March 2014 Balakrishnan 2005 PMID 15608219.pdf (file) 193 KB Kyla   1
09:22, 12 March 2014 Balakrishnan 2012 PMID 22434830.pdf (file) 475 KB Kyla   1
First pagePrevious pageNext pageLast page