File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:15, 23 January 2014 ChromosomeIX.jpg (file) 69 KB   1
09:55, 4 April 2014 gRNA-ASH1 in bud6 cells (Strain JZY1345).png (file) 70 KB   1
10:30, 4 February 2014 table of contents.pdf (file) 72 KB   1
10:51, 25 August 2015 mike-cherry.png (file) 72 KB   1
15:16, 23 January 2014 ChromosomeXIV.jpg (file) 72 KB   1
15:15, 23 January 2014 ChromosomeVII.jpg (file) 73 KB   1
15:15, 23 January 2014 ChromosomeIV.jpg (file) 74 KB   1
15:16, 23 January 2014 ChromosomeXIII.jpg (file) 75 KB   1
10:33, 4 February 2014 Chr5.pdf (file) 76 KB   1
15:16, 23 January 2014 ChromosomeXII.jpg (file) 76 KB   1
09:31, 5 February 2014 GeneticandPhysicalMapsofSaccharomycesCerevisiae.jpg (file) 78 KB   2
09:56, 4 April 2014 Kar9-GFP in WT (YEF473A) treated with 100 um Nocodazole.png (file) 78 KB   1
15:15, 23 January 2014 ChromosomeVIII.jpg (file) 78 KB   1
15:16, 23 January 2014 ChromosomeXV.jpg (file) 78 KB   1
10:03, 4 April 2014 lemons.jpg (file) 79 KB   1
10:04, 4 April 2014 protoplast4.jpg (file) 79 KB   1
10:36, 4 February 2014 Chr12.pdf (file) 81 KB   1
09:56, 4 April 2014 Kar9-GFP in bni1 cells (Strain KBY1011).png (file) 83 KB   1
10:03, 4 April 2014 protoplast1.jpg (file) 84 KB   1
10:03, 4 April 2014 Oscillatory nucleocytoplasmic shuttling of Msn2-GFP in W303.png (file) 88 KB   1
15:15, 23 January 2014 ChromosomeX.jpg (file) 89 KB   1
15:16, 23 January 2014 ChromosomeXVI.jpg (file) 93 KB   1
10:02, 4 April 2014 fkh2delete.gif (file) 97 KB   1
09:27, 12 March 2014 Cherry 2012 PMID 22110037.pdf (file) 98 KB   1
15:16, 23 January 2014 ChromosomeXI.jpg (file) 100 KB   1
10:37, 4 February 2014 Chr16.pdf (file) 101 KB   1
15:15, 23 January 2014 ChromosomeV.jpg (file) 102 KB   1
09:56, 4 April 2014 Kar9-GFP in WT (Strain YEF473A).png (file) 104 KB   1
10:05, 4 April 2014 wildtype.gif (file) 107 KB   1
09:54, 4 April 2014 Anaphase.png (file) 108 KB   1
10:01, 4 April 2014 fkh1delete.gif (file) 109 KB   1
15:14, 23 January 2014 ChromosomeII.jpg (file) 110 KB   1
09:23, 12 March 2014 Ball 2001 PMID 11125055.pdf (file) 111 KB   1
10:34, 4 February 2014 Chr7.pdf (file) 113 KB   1
09:55, 4 April 2014 gRNA-ASH1 in Wildtype cells (Strain 9D).png (file) 113 KB   1
09:56, 4 April 2014 Kar9-GFP in bud6 cells (Strain JZY1345).png (file) 117 KB   1
09:54, 4 April 2014 centromere dyamics.png (file) 122 KB   1
10:31, 4 February 2014 chart.pdf (file) 123 KB   1
09:55, 4 April 2014 Kar9-GFP in bim1 cells (Strain KBY1016).png (file) 133 KB   1
09:23, 12 March 2014 Botstein 1997 PMID 9159100.pdf (file) 137 KB   1
09:55, 4 April 2014 gRNA-ASH1 in bni1 cells (Strain KBY1011).png (file) 138 KB   1
10:36, 4 February 2014 Chr14.pdf (file) 141 KB   1
10:04, 4 April 2014 STcontrol.jpg (file) 162 KB   1
09:31, 12 March 2014 Fisk 2006 PMID 17001629.pdf (file) 164 KB   1
08:36, 9 April 2014 chrIII.dsbreak.png (file) 169 KB   1
09:54, 4 April 2014 centromere movement.png (file) 179 KB   1
10:37, 4 February 2014 Chr15.pdf (file) 184 KB   1
10:33, 4 February 2014 Chr4.pdf (file) 185 KB   1
09:22, 12 March 2014 Balakrishnan 2005 PMID 15608219.pdf (file) 193 KB   1
09:57, 4 April 2014 RNA Dynamics.pdf (file) 203 KB   1
First pagePrevious pageNext pageLast page