File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:52, 27 April 2021 TNKO4.jpg (file) 182 KB Teagueb   1
14:52, 27 April 2021 TNKO5.jpg (file) 164 KB Teagueb   1
14:34, 27 April 2021 TNKO6.jpg (file) 211 KB Teagueb   1
14:25, 27 April 2021 TNKO3.jpg (file) 190 KB Teagueb   1
14:18, 27 April 2021 5B594392-ADC8-42A3-AFC8-6D5318522F91.jpeg (file) 3.61 MB Teagueb   1
13:54, 27 April 2021 YBR225W.png (file) 35 KB Teagueb   1
13:50, 27 April 2021 YGL138C.png (file) 33 KB Teagueb   1
13:22, 27 April 2021 UWStoutSpring2021CoCultureKnockoutExperimentFlowcytometerSettings.txt (file) 26 KB Teagueb Settings for a 4th generation guava easycyte flow cytometer for my co culture yeast experiment in BIO 136 in the summer of 2021. I wanted to supply them but couldn't submit the file in the guava format. I switched the file to notebook .txt to do so. 1
13:10, 27 April 2021 YNL018CCompetetiveCoCulture.jpg (file) 18 KB Teagueb   1
12:55, 27 April 2021 gene1vswildgene123.jpg (file) 135 KB Teagueb   2
12:54, 27 April 2021 gene1vswildgene.jpeg (file) 135 KB Teagueb   1
12:48, 27 April 2021 YKL121WCompetetiveCoCulture.jpg (file) 19 KB Teagueb   1
12:47, 27 April 2021 YLR426WCompetetiveCoCulture.jpg (file) 19 KB Teagueb   1
12:47, 27 April 2021 YNL018CCompetetiveCoCulture.jpeg (file) 18 KB Teagueb   1
12:45, 27 April 2021 YBR225WCompetetiveCoCulture.jpg (file) 18 KB Teagueb   1
12:44, 27 April 2021 YOR387CCompetetiveCoCulture.jpg (file) 19 KB Teagueb   1
12:42, 27 April 2021 YGL138CCompetetiveCoCulture.jpg (file) 18 KB Teagueb   3
12:36, 27 April 2021 gene4vswildgene.jpg (file) 139 KB Teagueb   1
12:03, 27 April 2021 gene5vswildgene.jpg (file) 136 KB Teagueb   1
11:49, 27 April 2021 gene2vswildgene.jpg (file) 133 KB Teagueb   1
11:31, 27 April 2021 gene6vswild.jpg (file) 134 KB Teagueb   1
11:06, 27 April 2021 YNL018C.png (file) 39 KB Teagueb   1
11:05, 27 April 2021 B2 Image.png (file) 25 KB Teagueb   1
10:54, 27 April 2021 NaCl-BY4735vYOR387C-Graph.JPG (file) 35 KB Teagueb   1
10:53, 27 April 2021 YLR426W.png (file) 36 KB Teagueb HCQ refers to hydroxychloroquine 1
10:48, 27 April 2021 NaCl-BY4735vYLN018C-Graph.JPG (file) 35 KB Teagueb   1
10:47, 27 April 2021 FA26DC6B-6AFA-4ADD-80D9-67441E11BE3D.jpeg (file) 4.1 MB Teagueb   1
10:45, 27 April 2021 YKL121W.png (file) 34 KB Teagueb HCQ refers to hydroxychloroquine 1
10:43, 27 April 2021 IMG 1610.jpg (file) 1.61 MB Teagueb   1
10:42, 27 April 2021 FinalGraph.png (file) 65 KB Teagueb   1
10:40, 27 April 2021 gene3vswildstrain.jpg (file) 93 KB Teagueb   1
10:37, 27 April 2021 NaCl-BY4735vYLR426W-Graph.JPG (file) 37 KB Teagueb   1
10:31, 27 April 2021 NaCl-BY4735vYKL121W-Graph.JPG (file) 35 KB Teagueb   1
10:31, 27 April 2021 knock-out stains.png (file) 157 KB Teagueb   1
10:25, 27 April 2021 NaCl-BY4735vYGL138C-Graph.JPG (file) 37 KB Teagueb   1
10:20, 27 April 2021 pilot experiment.png (file) 152 KB Teagueb   1
10:18, 27 April 2021 5517307E-5966-453B-98F0-1EBB618F5ABB.jpeg (file) 3.44 MB Teagueb   1
10:14, 27 April 2021 calibrationconcentrationyeastexperimentgraph.jpg (file) 153 KB Teagueb   1
10:06, 27 April 2021 NaCl-BY4735vYBR225W-Graphv2.JPG (file) 35 KB Teagueb   1
10:02, 27 April 2021 PilotGraph.png (file) 65 KB Teagueb   1
10:02, 27 April 2021 C5D74C8D-33BF-426D-9E2F-C0E9385AE258.jpeg (file) 3.98 MB Teagueb   1
09:51, 27 April 2021 4A1B2FAF-1C83-4A7A-AE89-FFC5BFBE7D35.jpeg (file) 3.69 MB Teagueb   1
09:47, 27 April 2021 NaCl-BY4753vYBR225W-Graph.JPG (file) 42 KB Teagueb   1
09:22, 27 April 2021 Wild Yeast-Data.JPG (file) 60 KB Teagueb   1
08:56, 27 April 2021 NaCl-Well-Chart.v2.JPG (file) 23 KB Teagueb   1
08:54, 27 April 2021 Well Setup NaCl-JV.png (file) 34 KB Teagueb   1
08:16, 22 April 2021 YOR387C-water.png (file) 40 KB Teagueb Compares the growth curves of BY4735 (the background strain) with a YOR387C knock-out. 1
08:15, 22 April 2021 YLR426W-water.png (file) 36 KB Teagueb Compares the growth curves of BY4735 (the background strain) with a YLR426W knock-out. 1
08:15, 22 April 2021 YGL138C-water.png (file) 39 KB Teagueb Compares the growth curves of BY4735 (the background strain) with a YGL138C knock-out. 1
08:14, 22 April 2021 YNL018C-water.png (file) 38 KB Teagueb Compares the growth curves of BY4735 (the background strain) with a YNL018C knock-out. 1
First pagePrevious pageNext pageLast page