File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:17, 12 December 2019 YBR138C.png (file) 22 KB Teagueb   1
15:15, 12 December 2019 YBR033W.png (file) 24 KB Teagueb   1
15:12, 12 December 2019 YBL081W.png (file) 25 KB Teagueb   1
15:06, 12 December 2019 YBL086C.png (file) 24 KB Teagueb   1
15:02, 12 December 2019 YAL061W.png (file) 22 KB Teagueb   1
14:32, 12 December 2019 Cycloheximide 11.png (file) 98 KB Teagueb   1
14:32, 12 December 2019 Cycloheximide 10.png (file) 37 KB Teagueb   1
14:31, 12 December 2019 Cycloheximide 9.png (file) 100 KB Teagueb   1
14:31, 12 December 2019 Cycloheximide 8.png (file) 27 KB Teagueb   1
14:31, 12 December 2019 Cycloheximide 7.png (file) 111 KB Teagueb   1
14:31, 12 December 2019 Cycloheximide 6.png (file) 32 KB Teagueb   1
14:31, 12 December 2019 Cycloheximide 5.png (file) 101 KB Teagueb   1
14:30, 12 December 2019 Cycloheximide 4.png (file) 28 KB Teagueb   1
14:16, 12 December 2019 Cycloheximide 3.png (file) 105 KB Teagueb   1
14:16, 12 December 2019 Cycloheximide 2.png (file) 44 KB Teagueb   1
14:01, 12 December 2019 Cycloheximide 1.png (file) 118 KB Teagueb   1
11:54, 12 December 2019 Yeast Tourture Ex. C+T2.jpg (file) 106 KB Teagueb   1
11:48, 12 December 2019 YKR005C ethonal.png (file) 35 KB Teagueb   1
11:46, 12 December 2019 Yeast Tourture Ex C+T1.jpg (file) 150 KB Teagueb   1
11:44, 12 December 2019 YJR061W ethonal.png (file) 33 KB Teagueb   1
11:43, 12 December 2019 Effect of 3% DMSO on YAL061W.png (file) 112 KB Teagueb   1
11:40, 12 December 2019 YGL140C ethonal.png (file) 36 KB Teagueb   1
11:36, 12 December 2019 YHR048W ethonal.png (file) 35 KB Teagueb   1
11:30, 12 December 2019 YBR220C ethonal.png (file) 36 KB Teagueb   1
11:26, 12 December 2019 yKR005cUV Exposure.png (file) 7 KB Teagueb   1
11:25, 12 December 2019 YBR138C ethonal.png (file) 33 KB Teagueb   1
11:23, 12 December 2019 yJR061wUV Exposure.png (file) 7 KB Teagueb   1
11:22, 12 December 2019 yGL140cUV Exposure.png (file) 7 KB Teagueb   1
11:18, 12 December 2019 YBR033W ethonal.png (file) 32 KB Teagueb   1
11:14, 12 December 2019 yHR048cUV Exposure.png (file) 7 KB Teagueb   1
11:13, 12 December 2019 YBL081W ethonal.png (file) 35 KB Teagueb   1
11:11, 12 December 2019 yBR220cUV Exposure.png (file) 7 KB Teagueb   1
11:07, 12 December 2019 YBL086C ethonal.png (file) 35 KB Teagueb   1
11:03, 12 December 2019 yBR138cUV Exposure.png (file) 7 KB Teagueb   1
11:00, 12 December 2019 YAL061W ethonal1.png (file) 64 KB Teagueb   1
11:00, 12 December 2019 yBR033wUV Exposure.png (file) 7 KB Teagueb   1
10:57, 12 December 2019 YFG DATA.png (file) 21 KB Teagueb   1
10:56, 12 December 2019 yBL081wUV Exposure.png (file) 7 KB Teagueb   1
10:46, 12 December 2019 yBL086cUV Exposure.png (file) 7 KB Teagueb   1
10:43, 12 December 2019 YAL061W ethonal.png (file) 77 KB Teagueb   1
10:38, 12 December 2019 yAL061wUV exposure.png (file) 7 KB Teagueb   1
08:47, 12 December 2019 YKR005C.png (file) 20 KB Teagueb   1
07:55, 12 December 2019 Ethanol Graph.png (file) 20 KB Teagueb   3
07:54, 12 December 2019 Prednisone Graph.png (file) 22 KB Teagueb   2
07:31, 12 December 2019 megan29.png (file) 87 KB Teagueb   1
07:31, 12 December 2019 megan28.png (file) 79 KB Teagueb   1
07:30, 12 December 2019 megan27.png (file) 68 KB Teagueb   1
07:30, 12 December 2019 megan26.png (file) 88 KB Teagueb   1
07:29, 12 December 2019 megan25.png (file) 89 KB Teagueb   1
07:29, 12 December 2019 megan24.png (file) 82 KB Teagueb   1
First pagePrevious pageNext pageLast page