Uncategorized files
Showing below up to 50 results in range #51 to #100.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Ascus.gif 136 × 140; 14 KB
- Ashton1000Sec.jpg 4,032 × 3,024; 767 KB
- Ashton1Sec.jpg 2,729 × 1,921; 1.27 MB
- Ashton500Sec.jpg 4,032 × 3,024; 654 KB
- AshtonGene1.jpg 3,024 × 4,032; 754 KB
- AshtonGene2.jpg 3,024 × 4,032; 808 KB
- AshtonGene3.jpg 3,024 × 4,032; 760 KB
- AshtonGene4.jpg 3,024 × 4,032; 789 KB
- AshtonGene5.jpg 3,024 × 4,032; 772 KB
- AshtonGene6.jpg 3,024 × 4,032; 825 KB
- AshtonGene7.jpg 3,024 × 4,032; 783 KB
- AshtonGene8.jpg 3,024 × 4,032; 788 KB
- AshtonMikoloskiFinal Project Graph.png 1,653 × 993; 39 KB
- Asilomar YGM2018 RSN.pdf ; 1 MB
- AvaYAL061W.png 787 × 389; 47 KB
- AvaYBL081W.png 729 × 360; 41 KB
- AvaYBL086C.png 686 × 353; 35 KB
- AvaYBR033W.png 876 × 431; 65 KB
- AvaYBR138C.png 877 × 432; 71 KB
- AvaYBR220C.png 876 × 429; 67 KB
- AvaYGL140C.png 876 × 429; 72 KB
- AvaYHR048W.png 872 × 433; 69 KB
- AvaYJR061W.png 876 × 428; 67 KB
- AvaYKR005C.png 897 × 446; 69 KB
- AwesomeYeast.jpg 990 × 210; 92 KB
- B-TPilot2All.jpg 1,496 × 1,592; 880 KB
- B11.jpg 1,008 × 756; 309 KB
- B12.jpg 303 × 404; 62 KB
- B2 Image.png 1,652 × 992; 25 KB
- BT.JPG 504 × 378; 88 KB
- BT11.jpg 1,008 × 756; 309 KB
- BTKnockout1Experiment1.JPG 4,032 × 3,024; 2.1 MB
- BTKnockout1Experiment2.jpg 3,024 × 4,032; 3.99 MB
- BTKnockout2Experiment1.JPG 4,032 × 3,024; 1.89 MB
- BTKnockout2Experiment2.jpg 3,024 × 4,032; 3.7 MB
- BTKnockout3Experiment1.JPG 4,032 × 3,024; 1.75 MB
- BTKnockout3Experiment2.jpg 3,024 × 4,032; 3.76 MB
- BTPilot2All.jpg 3,024 × 4,032; 3.01 MB
- BTR21.JPG 303 × 227; 29 KB
- BY4735(wild) uv light.jpg 800 × 600; 207 KB
- BY4735.et.graph.png 600 × 371; 52 KB
- BY4735 Control.png 743 × 68; 6 KB
- BY4735 Control Graph.png 1,653 × 993; 31 KB
- BY4735 FA22 UV NegControl.png 1,280 × 1,280; 3.19 MB
- BY4735 FA22 UV PosControl.png 1,280 × 1,280; 3.21 MB
- BY4735 revival plate1.JPG 240 × 320; 27 KB
- BY4735 wild type growing plate.JPG 240 × 320; 29 KB
- BY4735 wild type growth plate.JPG 480 × 640; 105 KB
- BY4735 wild type revival plate.JPG 240 × 320; 27 KB
- Balakrishnan 2005 PMID 15608219.pdf ; 193 KB