File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:13, 3 May 2022 Final Experiment Average.png (file) 37 KB   2
11:45, 3 May 2022 Graph4.jpg (file) 389 KB   1
11:27, 3 May 2022 Final Experiment Data.png (file) 51 KB   1
10:02, 3 May 2022 4.18.2022 1.png (file) 37 KB   1
22:02, 2 May 2022 Calibration Experiment Data.png (file) 9 KB   1
21:48, 2 May 2022 Calibration Experiment Graph.jpg (file) 139 KB   1
12:50, 2 May 2022 MikoloskiKnockout1.jpeg (file) 314 KB   1
07:55, 2 May 2022 4.28.2022 2.png (file) 51 KB   1
07:55, 2 May 2022 4.28.2022 1.png (file) 37 KB   1
18:47, 28 April 2022 ASHTONMIKOLOSKIFinal Project Graph.png (file) 35 KB   1
18:04, 28 April 2022 ASHTONMIKOLOSKIYeast Colonys Over Time.png (file) 36 KB   1
12:35, 28 April 2022 Picture2.jpg (file) 410 KB   1
12:31, 28 April 2022 octure2.jpg (file) 98 KB   1
12:31, 28 April 2022 octire 1.jpg (file) 88 KB   1
12:25, 28 April 2022 aaaaa.jpg (file) 38 KB   1
12:08, 28 April 2022 AshtonMikoloskiFinal Project Graph.png (file) 39 KB   1
12:07, 28 April 2022 calibration amount.jpg (file) 46 KB   1
09:05, 28 April 2022 Control.png (file) 44 KB   1
09:04, 28 April 2022 4.28.2022.png (file) 33 KB   1
11:09, 26 April 2022 4.21.2022.png (file) 74 KB   1
11:05, 26 April 2022 4.19.2022.png (file) 41 KB   1
11:01, 26 April 2022 4.14.2022.png (file) 33 KB   1
15:36, 21 December 2021 yhl0.jpg (file) 22 KB   1
15:07, 21 December 2021 ypr0.jpg (file) 23 KB   1
15:05, 21 December 2021 YMR2.jpg (file) 390 KB   1
15:04, 21 December 2021 ybr2.jpg (file) 311 KB   1
15:02, 21 December 2021 ybr1.jpg (file) 156 KB   1
14:39, 21 December 2021 YMR221C.jpg (file) 19 KB   1
14:37, 21 December 2021 YHL012W-normal.jpg (file) 43 KB   2
14:35, 21 December 2021 ybr284w.jpg (file) 11 KB   1
14:30, 21 December 2021 ybr184ww.jpg (file) 11 KB   1
14:27, 21 December 2021 YHL012W-2.jpg (file) 41 KB   2
14:24, 21 December 2021 YBRW184W1.jpg (file) 130 KB   1
18:10, 20 December 2021 Heat Shock.jpeg (file) 86 KB   5
16:45, 20 December 2021 ybr184w.jpg (file) 284 KB   1
16:43, 20 December 2021 ybr184w.jpeg (file) 284 KB   1
16:43, 20 December 2021 ybr184w.png (file) 155 KB   1
16:22, 20 December 2021 Yeast Torture.jpg (file) 350 KB   2
16:15, 20 December 2021 Yeast ToutureV2.jpg (file) 350 KB   1
15:51, 20 December 2021 YBR184W Vs BY4735 G418.png (file) 94 KB   1
15:49, 20 December 2021 YBR284W Vs BY4735 G418.png (file) 95 KB   2
15:38, 20 December 2021 YHL012W Vs BY4735 G418.png (file) 91 KB YHL012 Strain Vs wildtype 1
15:30, 20 December 2021 YMR221C Vs BYR4735 G418.png (file) 90 KB YMR221C yeast strain Vs wild type 1
15:11, 20 December 2021 YPR078C Vs BY4735 G418.png (file) 88 KB Yeast knockout gene YPR078C Vs wildtype gene 1
14:04, 20 December 2021 bettergraph2.png (file) 44 KB   1
13:53, 20 December 2021 bettergraph1.png (file) 34 KB   1
13:34, 20 December 2021 Calibration Experiment From Heat Shock.jpeg (file) 266 KB   2
00:39, 19 December 2021 Pre-knockout.jpg (file) 642 KB   1
14:33, 17 December 2021 Data Ananysis - Yeast KO Genes.xlsx (file) 215 KB   1
16:59, 16 December 2021 kogeneexperiment.png (file) 108 KB   1
First pagePrevious pageNext pageLast page