Difference between revisions of "UW-Stout/Saline SP23"
Line 2: | Line 2: | ||
'''Saltwater Torture''' | '''Saltwater Torture''' | ||
− | + | Introduction: | |
+ | This experiment is testing how 2 M saltwater has a differing effect on the growth of yeast cells with different genes edited in. | ||
+ | '''Pilot Experiment''' | ||
− | + | Materials | |
− | |||
− | |||
− | |||
*H2O | *H2O | ||
*NaCl (table salt) | *NaCl (table salt) | ||
− | * | + | *2 M saltwater |
− | *Yeast cells | + | *micropipettes |
+ | *Yeast cells (wild, 1, 2, & 3) | ||
+ | *Microwell plate | ||
+ | Procedure: | ||
+ | #Obtain a sample of 2 M saltwater. | ||
+ | #Obtain the yeast cells | ||
+ | #Pick a row in the microwell plate and micropipette 50 ul of 2 M saltwater into the first four wells of the row. | ||
+ | #Micropipette 50 ul of each of the yeast cells into the wells with the saltwater. | ||
+ | #Record where you put each sample. | ||
+ | #Put into plate reader for 18-24 hours. | ||
+ | #Obtain results from plate reader and calculate the doubling rate. | ||
+ | |||
+ | '''Results''' |
Revision as of 15:53, 6 May 2023
Saltwater Torture
Introduction: This experiment is testing how 2 M saltwater has a differing effect on the growth of yeast cells with different genes edited in. Pilot Experiment
Materials
- H2O
- NaCl (table salt)
- 2 M saltwater
- micropipettes
- Yeast cells (wild, 1, 2, & 3)
- Microwell plate
Procedure:
- Obtain a sample of 2 M saltwater.
- Obtain the yeast cells
- Pick a row in the microwell plate and micropipette 50 ul of 2 M saltwater into the first four wells of the row.
- Micropipette 50 ul of each of the yeast cells into the wells with the saltwater.
- Record where you put each sample.
- Put into plate reader for 18-24 hours.
- Obtain results from plate reader and calculate the doubling rate.
Results