Difference between revisions of "Details of 2021 Reference Genome Annotation Update R64.3"
Line 5: | Line 5: | ||
! style="background: #D8D8D8" | Feature | ! style="background: #D8D8D8" | Feature | ||
! style="background: #D8D8D8" | Description of change | ! style="background: #D8D8D8" | Description of change | ||
+ | ! style="background: #D8D8D8" | Reference | ||
|- | |- | ||
+ | |GAL10 ncRNA | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |TBRT | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |RE | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |YELWdelta27 | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |HPA3/YEL066W | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |OTO1/YGR227C-A | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- |
Revision as of 14:56, 22 April 2021
The S. cerevisiae strain S288C reference genome annotation was updated in its first major update since 2014. The new genome annotation is release R64.3.1, dated 2021-04-22. Note that the genome sequence itself was not altered in any way.
Feature | Description of change | Reference |
---|---|---|
GAL10 ncRNA | ||
TBRT | ||
RE | ||
YELWdelta27 | ||
HPA3/YEL066W | ||
OTO1/YGR227C-A | ||