Difference between revisions of "Systematic Sequencing Table"
(→Saccharomyces cerevisiae chromosome statistics and retrieval options) |
|||
Line 16: | Line 16: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrI%3A1..230218&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrI%3A1..230218&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=1&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr01.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr01.fsa Download FASTA] | ||
|- | |- | ||
Line 27: | Line 27: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrII%3A1..813184&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrII%3A1..813184&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=2&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr02.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr02.fsa Download FASTA] | ||
|- | |- | ||
Line 38: | Line 38: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrIII%3A1..316620&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrIII%3A1..316620&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=3&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr03.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr03.fsa Download FASTA] | ||
|- | |- | ||
Line 53: | Line 53: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrIV%3A1..1531933&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrIV%3A1..1531933&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=4&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr04.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr04.fsa Download FASTA] | ||
|- | |- | ||
Line 64: | Line 64: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrV%3A1..576874&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrV%3A1..576874&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=5&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr05.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr05.fsa Download FASTA] | ||
|- | |- | ||
Line 75: | Line 75: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrVI%3A1..270161&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrVI%3A1..270161&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=6&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr06.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr06.fsa Download FASTA] | ||
|- | |- | ||
Line 86: | Line 86: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrVII%3A1..1090940&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrVII%3A1..1090940&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=7&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr07.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr07.fsa Download FASTA] | ||
|- | |- | ||
Line 97: | Line 97: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrVII%3A1..562764&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrVII%3A1..562764&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=8&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr08.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr08.fsa Download FASTA] | ||
|- | |- | ||
Line 108: | Line 108: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrIX%3A1..439888&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrIX%3A1..439888&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=9&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr09.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr09.fsa Download FASTA] | ||
|- | |- | ||
Line 119: | Line 119: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrX%3A1..745751&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrX%3A1..745751&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=10&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr10.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr10.fsa Download FASTA] | ||
|- | |- | ||
Line 130: | Line 130: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXI%3A1..666816&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXI%3A1..666816&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=11&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr11.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr11.fsa Download FASTA] | ||
|- | |- | ||
Line 142: | Line 142: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXII%3A1..1078177&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXII%3A1..1078177&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=12&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr12.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr12.fsa Download FASTA] | ||
|- | |- | ||
Line 152: | Line 152: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXIII%3A1..924431&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXIII%3A1..924431&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=13&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr13.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr13.fsa Download FASTA] | ||
|- | |- | ||
Line 162: | Line 162: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXIV%3A1..784333&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXIV%3A1..784333&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=14&start=&end=&submit2=Submit+Form Gene/SequenceResources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr14.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr14.fsa Download FASTA] | ||
|- | |- | ||
Line 172: | Line 172: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXV%3A1..1091291&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXV%3A1..1091291&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=15&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr15.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr15.fsa Download FASTA] | ||
|- | |- | ||
Line 187: | Line 187: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXVI%3A1..948066&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXVI%3A1..948066&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=16&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr16.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr16.fsa Download FASTA] | ||
|- | |- | ||
Line 197: | Line 197: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrmt%3A1..85779&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrmt%3A1..85779&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>[https://www.yeastgenome.org | + | <br>[https://www.yeastgenome.org/seqTools?chr=17&start=&end=&submit2=Submit+Form Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chrmt.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chrmt.fsa Download FASTA] | ||
|- | |- |
Revision as of 10:51, 10 May 2019
Saccharomyces cerevisiae chromosome statistics and retrieval options
Chromosome Region & Reference | DNA Coordinator | Total Length | S288c sub-strain(s) | Retrieve |
---|---|---|---|---|
H. Bussey, Montreal, Canada | 230,218 | AB972 | ||
H. Feldmann, Muenchen, Germany | 813,184 | genuine strain S288C | ||
S.G. Oliver, Manchester, England | 316,620 | XJ24-24a, AB972, A364A, DC5 | ||
Telo to Cen: C. Jacq, Paris, France
|
1,531,933 | AB972 | ||
R. Davis, Stanford, California, USA | 576,874 | AB972 | ||
Y. Murakami, Tokyo, Japan | 270,161 | AB972 | ||
H. Tettelin, Louvain-la-Neuve, Belgium | 1,090,940 | FY1679 | ||
M. Johnston, St. Louis, Missouri, USA | 562,643 | AB972 | ||
B. Barrell, Cambridge, England | 439,888 | AB972 | ||
F. Galibert, Rouen, France | 745,751 | FY1679 | ||
B. Dujon, Paris, France | 666,816 | FY1679 | ||
XII |
Left: J. Hoheisel, Heidelberg, Germany
|
1,078,177 | AB972 | |
XIII | B. Barrell, Cambridge, England | 924,431 | AB972 | |
XIV | P. Philippsen, Basel, Switzerland | 784,333 | FY1679, AB972 | |
XV | B. Dujon, Paris, France | 1,091,291 | FY1679 | |
XVI |
Left 1: A. Goffeau, Louvain-la-Neuve, Belgium
|
948,066 | AB972 | |
Mitochondrial | Foury, Francoise, Unite de Biochimie Physiologique | 85,779 | FY1679 |