Difference between revisions of "Systematic Sequencing Table"
| Line 15: | Line 15: | ||
| [[Commonly_used_strains#AB972 | AB972]] | | [[Commonly_used_strains#AB972 | AB972]] | ||
| | | | ||
| − | [ | + | [https://www.yeastgenome.org/browse/?loc=chrI%3A1..230218&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=1&beg=1&end=230,218 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=1&beg=1&end=230,218 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr01.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr01.fsa Download FASTA] | ||
Revision as of 07:48, 16 August 2017
Saccharomyces cerevisiae chromosome statistics and retrieval options
| Chromosome Region & Reference | DNA Coordinator | Total Length | S288c sub-strain(s) | Retrieve |
|---|---|---|---|---|
| H. Bussey, Montreal, Canada | 230,218 | AB972 | ||
| H. Feldmann, Muenchen, Germany | 813,184 | genuine strain S288C | ||
| S.G. Oliver, Manchester, England | 316,620 | XJ24-24a, AB972, A364A, DC5 | ||
|
Telo to Cen: C. Jacq, Paris, France
|
1,531,933 | AB972 | ||
| R. Davis, Stanford, California, USA | 576,874 | AB972 | ||
| Y. Murakami, Tokyo, Japan | 270,161 | AB972 | ||
| H. Tettelin, Louvain-la-Neuve, Belgium | 1,090,940 | FY1679 | ||
| M. Johnston, St. Louis, Missouri, USA | 562,643 | AB972 | ||
| B. Barrell, Cambridge, England | 439,888 | AB972 | ||
| F. Galibert, Rouen, France | 745,751 | FY1679 | ||
| B. Dujon, Paris, France | 666,816 | FY1679 | ||
| XII |
Left: J. Hoheisel, Heidelberg, Germany
|
1,078,177 | AB972 | |
| XIII | B. Barrell, Cambridge, England | 924,431 | AB972 | |
| XIV | P. Philippsen, Basel, Switzerland | 784,333 | FY1679, AB972 | |
| XV | B. Dujon, Paris, France | 1,091,291 | FY1679 | |
| XVI |
Left 1: A. Goffeau, Louvain-la-Neuve, Belgium
|
948,066 | AB972 | |
| Mitochondrial | Foury, Francoise, Unite de Biochimie Physiologique | 85,779 | FY1679 |