Difference between revisions of "Systematic Sequencing Table"
Line 26: | Line 26: | ||
| genuine strain [[Commonly_used_strains#S288C | S288C]] | | genuine strain [[Commonly_used_strains#S288C | S288C]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrII%3A1..813184&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=2&beg=1&end=813,184 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=2&beg=1&end=813,184 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr02.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr02.fsa Download FASTA] | ||
Line 37: | Line 37: | ||
| [[Commonly_used_strains#XJ24-24a | XJ24-24a]], [[Commonly_used_strains#AB972 | AB972]], [[Commonly_used_strains#A364A | A364A]], [[Commonly_used_strains#DC5 | DC5]] | | [[Commonly_used_strains#XJ24-24a | XJ24-24a]], [[Commonly_used_strains#AB972 | AB972]], [[Commonly_used_strains#A364A | A364A]], [[Commonly_used_strains#DC5 | DC5]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrIII%3A1..316620&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=3&beg=1&end=316,620 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=3&beg=1&end=316,620 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr03.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr03.fsa Download FASTA] | ||
Line 52: | Line 52: | ||
| [[Commonly_used_strains#AB972 | AB972]] | | [[Commonly_used_strains#AB972 | AB972]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrIV%3A1..1531933&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=4&beg=1&end=1,531,933 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=4&beg=1&end=1,531,933 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr04.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr04.fsa Download FASTA] | ||
Line 63: | Line 63: | ||
| [[Commonly_used_strains#AB972 | AB972]] | | [[Commonly_used_strains#AB972 | AB972]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrV%3A1..576874&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=5&beg=1&end=576,874 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=5&beg=1&end=576,874 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr05.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr05.fsa Download FASTA] | ||
Line 74: | Line 74: | ||
| [[Commonly_used_strains#AB972 | AB972]] | | [[Commonly_used_strains#AB972 | AB972]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrVI%3A1..270161&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=6&beg=1&end=270,161 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=6&beg=1&end=270,161 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr06.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr06.fsa Download FASTA] | ||
Line 85: | Line 85: | ||
| [[Commonly_used_strains#FY1679 | FY1679]] | | [[Commonly_used_strains#FY1679 | FY1679]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrVII%3A1..1090940&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=7&beg=1&end=1,090,940 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=7&beg=1&end=1,090,940 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr07.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr07.fsa Download FASTA] | ||
Line 96: | Line 96: | ||
| [[Commonly_used_strains#AB972 | AB972]] | | [[Commonly_used_strains#AB972 | AB972]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrVII%3A1..562764&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=8&beg=1&end=562,643 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=8&beg=1&end=562,643 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr08.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr08.fsa Download FASTA] | ||
Line 107: | Line 107: | ||
| [[Commonly_used_strains#AB972 | AB972]] | | [[Commonly_used_strains#AB972 | AB972]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrIX%3A1..439888&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=9&beg=1&end=439,888 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=9&beg=1&end=439,888 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr09.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr09.fsa Download FASTA] | ||
Line 118: | Line 118: | ||
| [[Commonly_used_strains#FY1679 | FY1679]] | | [[Commonly_used_strains#FY1679 | FY1679]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrX%3A1..745751&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=10&beg=1&end=745,751 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=10&beg=1&end=745,751 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr10.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr10.fsa Download FASTA] | ||
Line 129: | Line 129: | ||
| [[Commonly_used_strains#FY1679 | FY1679]] | | [[Commonly_used_strains#FY1679 | FY1679]] | ||
| | | | ||
− | [ | + | [https://www.yeastgenome.org/browse/?loc=chrXI%3A1..666816&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=11&beg=1&end=666,816 Gene/Sequence Resources] | <br>[https://www.yeastgenome.org/cgi-bin/seqTools?chr=11&beg=1&end=666,816 Gene/Sequence Resources] | ||
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr11.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr11.fsa Download FASTA] |
Revision as of 07:47, 16 August 2017
Saccharomyces cerevisiae chromosome statistics and retrieval options
Chromosome Region & Reference | DNA Coordinator | Total Length | S288c sub-strain(s) | Retrieve |
---|---|---|---|---|
H. Bussey, Montreal, Canada | 230,218 | AB972 | ||
H. Feldmann, Muenchen, Germany | 813,184 | genuine strain S288C | ||
S.G. Oliver, Manchester, England | 316,620 | XJ24-24a, AB972, A364A, DC5 | ||
Telo to Cen: C. Jacq, Paris, France
|
1,531,933 | AB972 | ||
R. Davis, Stanford, California, USA | 576,874 | AB972 | ||
Y. Murakami, Tokyo, Japan | 270,161 | AB972 | ||
H. Tettelin, Louvain-la-Neuve, Belgium | 1,090,940 | FY1679 | ||
M. Johnston, St. Louis, Missouri, USA | 562,643 | AB972 | ||
B. Barrell, Cambridge, England | 439,888 | AB972 | ||
F. Galibert, Rouen, France | 745,751 | FY1679 | ||
B. Dujon, Paris, France | 666,816 | FY1679 | ||
XII |
Left: J. Hoheisel, Heidelberg, Germany
|
1,078,177 | AB972 | |
XIII | B. Barrell, Cambridge, England | 924,431 | AB972 | |
XIV | P. Philippsen, Basel, Switzerland | 784,333 | FY1679, AB972 | |
XV | B. Dujon, Paris, France | 1,091,291 | FY1679 | |
XVI |
Left 1: A. Goffeau, Louvain-la-Neuve, Belgium
|
948,066 | AB972 | |
Mitochondrial | Foury, Francoise, Unite de Biochimie Physiologique | 85,779 | FY1679 |