Difference between revisions of "Systematic Sequencing Table"
| Line 138: | Line 138: | ||
<br>MIPS | <br>MIPS | ||
|- | |- | ||
| − | | X SGD PubMed PDF | + | | |
| + | [http://www.yeastgenome.org/contig/Chromosome_X/overview X] | ||
| + | <br>[http://www.yeastgenome.org/reference/S000060082/overview SGD] | ||
| + | <br>[https://www.ncbi.nlm.nih.gov/pubmed/8641269 PubMed] | ||
| + | <br>[http://www.yeastgenome.org/community/nature_genome_dir_pdf/Chr10.pdf PDF] | ||
| F. Galibert, Rouen, France | | F. Galibert, Rouen, France | ||
| 745,751 | | 745,751 | ||
| [[Commonly_used_strains#FY1679 | FY1679]] | | [[Commonly_used_strains#FY1679 | FY1679]] | ||
| | | | ||
| − | JBrowse Viewer | + | [http://www.yeastgenome.org/browse/?loc=chrX%3A1..745751&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>Gene/SequenceResources | <br>Gene/SequenceResources | ||
| − | <br> | + | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr10.fsa Download FASTA] |
<br>MIPS | <br>MIPS | ||
|- | |- | ||
| − | | XI SGD PubMed PDF | + | | |
| + | [http://www.yeastgenome.org/contig/Chromosome_XI/overview XI] | ||
| + | <br>[http://www.yeastgenome.org/reference/S000057636/overview SGD] | ||
| + | <br>[https://www.ncbi.nlm.nih.gov/pubmed/8196765 PubMed] | ||
| + | <br>[http://www.yeastgenome.org/community/nature_genome_dir_pdf/Chr11.pdf PDF] | ||
| B. Dujon, Paris, France | | B. Dujon, Paris, France | ||
| 666,816 | | 666,816 | ||
| [[Commonly_used_strains#FY1679 | FY1679]] | | [[Commonly_used_strains#FY1679 | FY1679]] | ||
| | | | ||
| − | JBrowse Viewer | + | [http://www.yeastgenome.org/browse/?loc=chrXI%3A1..666816&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>Gene/SequenceResources | <br>Gene/SequenceResources | ||
| − | <br> | + | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr11.fsa Download FASTA] |
<br>MIPS | <br>MIPS | ||
|- | |- | ||
Revision as of 12:16, 14 August 2017
Saccharomyces cerevisiae chromosome statistics and retrieval options
| Chromosome Region & Reference | DNA Coordinator | Total Length | S288c sub-strain(s) | Retrieve |
|---|---|---|---|---|
| H. Bussey, Montreal, Canada | 230,218 | AB972 |
JBrowse Viewer
| |
| H. Feldmann, Muenchen, Germany | 813,184 | genuine strain S288C |
JBrowse Viewer
| |
| S.G. Oliver, Manchester, England | 316,620 | XJ24-24a, AB972, A364A, DC5 |
JBrowse Viewer
| |
|
Telo to Cen: C. Jacq, Paris, France
|
1,531,933 | AB972 |
JBrowse Viewer
| |
| R. Davis, Stanford, California, USA | 576,874 | AB972 |
JBrowse Viewer
| |
| Y. Murakami, Tokyo, Japan | 270,161 | AB972 |
JBrowse Viewer
| |
| H. Tettelin, Louvain-la-Neuve, Belgium | 1,090,940 | FY1679 |
JBrowse Viewer
| |
| M. Johnston, St. Louis, Missouri, USA | 562,643 | AB972 |
JBrowse Viewer
| |
| B. Barrell, Cambridge, England | 439,888 | AB972 |
JBrowse Viewer
| |
| F. Galibert, Rouen, France | 745,751 | FY1679 |
JBrowse Viewer
| |
| B. Dujon, Paris, France | 666,816 | FY1679 |
JBrowse Viewer
| |
| XII SGD PubMed PDF |
Left: J. Hoheisel, Heidelberg, Germany
|
1,078,177 | AB972 |
JBrowse Viewer
|
| XIII SGD PubMed PDF | B. Barrell, Cambridge, England | 924,431 | AB972 |
JBrowse Viewer
|
| XIV SGD PubMed PDF | P. Philippsen, Basel, Switzerland | 784,333 | FY1679, AB972 |
JBrowse Viewer
|
| XV SGD PubMed PDF | B. Dujon, Paris, France | 1,091,291 | FY1679 |
JBrowse Viewer
|
| XVI SGD PubMed PDF |
Left 1: A. Goffeau, Louvain-la-Neuve, Belgium
|
948,066 | AB972 |
JBrowse Viewer
|
| Mitochondrial SGD PubMed PDF | Foury, Francoise, Unite de Biochimie Physiologique | 85,779 | FY1679 |
JBrowse Viewer
|