Difference between revisions of "Systematic Sequencing Table"
Line 29: | Line 29: | ||
| H. Feldmann, Muenchen, Germany | | H. Feldmann, Muenchen, Germany | ||
| 813,184 | | 813,184 | ||
− | | genuine strain [ | + | | genuine strain [[Commonly_used_strains#S288C | S288C]] |
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrII%3A1..813184&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrII%3A1..813184&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
Line 36: | Line 36: | ||
<br>MIPS | <br>MIPS | ||
|- | |- | ||
− | | III SGD PubMed PDF | + | | |
+ | [http://www.yeastgenome.org/contig/Chromosome_III/overview III] | ||
+ | <br>[http://www.yeastgenome.org/reference/S000060078/overview SGD] | ||
+ | <br> [https://www.ncbi.nlm.nih.gov/pubmed/1574125 PubMed] | ||
+ | <br> [http://www.yeastgenome.org/community/nature_genome_dir_pdf/Chr3.pdf PDF] | ||
| S.G. Oliver, Manchester, England | | S.G. Oliver, Manchester, England | ||
| 316,620 | | 316,620 | ||
| [http://wiki.yeastgenome.org/index.php/Commonly_used_strains#XJ24-24a XJ24-24a], [http://wiki.yeastgenome.org/index.php/Commonly_used_strains#AB972 AB972], [http://wiki.yeastgenome.org/index.php/Commonly_used_strains#A364A A364A], [http://wiki.yeastgenome.org/index.php/Commonly_used_strains#DC5 DC5] | | [http://wiki.yeastgenome.org/index.php/Commonly_used_strains#XJ24-24a XJ24-24a], [http://wiki.yeastgenome.org/index.php/Commonly_used_strains#AB972 AB972], [http://wiki.yeastgenome.org/index.php/Commonly_used_strains#A364A A364A], [http://wiki.yeastgenome.org/index.php/Commonly_used_strains#DC5 DC5] | ||
| | | | ||
− | JBrowse Viewer | + | [http://www.yeastgenome.org/browse/?loc=chrIII%3A1..316620&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] |
<br>Gene/SequenceResources | <br>Gene/SequenceResources | ||
− | <br>Dowload FASTA | + | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr03.fsa Dowload FASTA] |
<br>MIPS | <br>MIPS | ||
|- | |- |
Revision as of 11:26, 14 August 2017
Saccharomyces cerevisiae chromosome statistics and retrieval options
Chromosome Region & Reference | DNA Coordinator | Total Length | S288c sub-strain(s) | Retrieve |
---|---|---|---|---|
H. Bussey, Montreal, Canada | 230,218 | AB972 |
JBrowse Viewer
| |
H. Feldmann, Muenchen, Germany | 813,184 | genuine strain S288C |
JBrowse Viewer
| |
S.G. Oliver, Manchester, England | 316,620 | XJ24-24a, AB972, A364A, DC5 |
JBrowse Viewer
| |
IV SGD PubMed PDF |
Telo to Cen: C. Jacq, Paris, France
|
1,531,933 | AB972 |
JBrowse Viewer
|
V SGD PubMed PDF | R. Davis, Stanford, California, USA | 576,874 | AB972 |
JBrowse Viewer
|
VI SGD PubMed PDF | Y. Murakami, Tokyo, Japan | 270,161 | AB972 |
JBrowse Viewer
|
VII SGD PubMed PDF | H. Tettelin, Louvain-la-Neuve, Belgium | 1,090,940 | FY1679 |
JBrowse Viewer
|
VIII SGD PubMed PDF | M. Johnston, St. Louis, Missouri, USA | 562,643 | AB972 |
JBrowse Viewer
|
IX SGD PubMed PDF | B. Barrell, Cambridge, England | 439,888 | AB972 |
JBrowse Viewer
|
X SGD PubMed PDF | F. Galibert, Rouen, France | 745,751 | FY1679 |
JBrowse Viewer
|
XI SGD PubMed PDF | B. Dujon, Paris, France | 666,816 | FY1679 |
JBrowse Viewer
|
XII SGD PubMed PDF |
Left: J. Hoheisel, Heidelberg, Germany
|
1,078,177 | AB972 |
JBrowse Viewer
|
XIII SGD PubMed PDF | B. Barrell, Cambridge, England | 924,431 | AB972 |
JBrowse Viewer
|
XIV SGD PubMed PDF | P. Philippsen, Basel, Switzerland | 784,333 | FY1679, AB972 |
JBrowse Viewer
|
XV SGD PubMed PDF | B. Dujon, Paris, France | 1,091,291 | FY1679 |
JBrowse Viewer
|
XVI SGD PubMed PDF |
Left 1: A. Goffeau, Louvain-la-Neuve, Belgium
|
948,066 | AB972 |
JBrowse Viewer
|
Mitochondrial SGD PubMed PDF | Foury, Francoise, Unite de Biochimie Physiologique | 85,779 | FY1679 |
JBrowse Viewer
|