Difference between revisions of "YKL092C"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 28: | Line 28: | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
<protect> | <protect> |
Revision as of 12:02, 21 February 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YKL092C |
Gene name | BUD2 |
Aliases | CLA2, ERC25 |
Feature type | ORF, Verified |
Coordinates | Chr XI:269103..265789 |
Description of YKL092C: GTPase activating factor for Rsr1p/Bud1p required for both axial and bipolar budding patterns; mutants exhibit random budding in all cell types[1][2]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Park HO, et al. (1993) BUD2 encodes a GTPase-activating protein for Bud1/Rsr1 necessary for proper bud-site selection in yeast. Nature 365(6443):269-74 SGD PMID 8371782
- ↑ Chant J and Herskowitz I (1991) Genetic control of bud site selection in yeast by a set of gene products that constitute a morphogenetic pathway. Cell 65(7):1203-12 SGD PMID 2065354
See Help:Categories on how to add the wiki page for this gene to a Category </protect>