|
|
Line 13: |
Line 13: |
| |- | | |- |
| |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' |
− | |nowrap| Chr IX:.. | + | |nowrap| IX:.. |
| |} | | |} |
| <br> | | <br> |
Line 26: |
Line 26: |
| ==Community Commentary== | | ==Community Commentary== |
| {{CommentaryHelp}} | | {{CommentaryHelp}} |
− | === Interactions ===
| + | {{{COMMUNITY ANNOTATIONS}}} |
− | [[Category:Topic:Interactions]]
| |
− | ==== Regulatory ====
| |
− | [[Category:Topic:Interactions:Regulatory]]
| |
− | STA1 is regulated by Nrg1. [[Category:Regulated by Nrg1]]Regulatory interaction with Nrg1 [[Category:Regulatory Interactions with Nrg1]]<br>
| |
− | Nrg1 binds to the promoter of STA1, where it represses transcription of this gene. <ref name='S000053650'>Park SH, et al. (1999) Nrg1 is a transcriptional repressor for glucose repression of STA1 gene expression in Saccharomyces cerevisiae. Mol Cell Biol 19(3):2044-50 {{SGDpaper|S000053650}} PMID 10022891</ref> <ref name = 'CAset6176-2003-02-12'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=6176 Valmik K. Vyas] on 2003-02-12</ref>
| |
− | | |
− | {{ShortCenteredHR}}
| |
− | === Protein Details ===
| |
− | [[Category:Topic:Protein Details]]
| |
− | ==== Nucleic Acid Binding ====
| |
− | [[Category:Topic:Protein Details:Nucleic Acid Binding]]
| |
− | | |
− | Nrg1 specifically binds to two regions in the upstream activation sequence of the STA1 gene, as judged by gel retardation and DNase I footprinting analyses. <ref name='S000053650'>Park SH, et al. (1999) Nrg1 is a transcriptional repressor for glucose repression of STA1 gene expression in Saccharomyces cerevisiae. Mol Cell Biol 19(3):2044-50 {{SGDpaper|S000053650}} PMID 10022891</ref> <ref name = 'CAset6176-2003-02-12'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=6176 Valmik K. Vyas] on 2003-02-12</ref>
| |
− | | |
− | {{ShortCenteredHR}}
| |
− | | |
− | <protect>
| |
| | | |
| | | |
Revision as of 11:25, 21 February 2007
Share your knowledge...Edit this entry!
<protect>
Systematic name |
STA1
|
Gene name |
STA1
|
Aliases |
DEX2, MAL5
|
Feature type |
not physically mapped
|
Coordinates
|
IX:..
|
Description of STA1:
</protect>
About Community Commentary. Please share your knowledge!
{{{COMMUNITY ANNOTATIONS}}}
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category
</protect>