Difference between revisions of "SUC4"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 22: | Line 22: | ||
<br> | <br> | ||
<br> | <br> | ||
+ | === DNA and RNA Details === | ||
+ | [[Category:Topic:DNA and RNA Details]] | ||
+ | ==== Other DNA and RNA Details ==== | ||
+ | [[Category:Topic:DNA and RNA Details:Other DNA and RNA Details]] | ||
+ | '''Other Topic''': expression [[Category:Topic:expression]] | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. <ref name='S000073646'>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 {{SGDpaper|S000073646}} PMID 12414795</ref> <ref name = 'CAset9153-2003-08-06'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9153 Viktor Boer] on 2003-08-06</ref> | ||
+ | |||
+ | {{ShortCenteredHR}} | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | === DNA and RNA Details === | ||
+ | [[Category:Topic:DNA and RNA Details]] | ||
+ | ==== Other DNA and RNA Details ==== | ||
+ | [[Category:Topic:DNA and RNA Details:Other DNA and RNA Details]] | ||
+ | '''Other Topic''': expression [[Category:Topic:expression]] | ||
+ | |||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. <ref name='S000073646'>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 {{SGDpaper|S000073646}} PMID 12414795</ref> <ref name = 'CAset9153-2003-08-06'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9153 Viktor Boer] on 2003-08-06</ref> | ||
+ | {{ShortCenteredHR}} | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} |
Revision as of 16:05, 23 January 2007
Share your knowledge...Edit this entry!
Systematic name | SUC4 | |
Gene name | SUC4 | |
Aliases | ||
Feature type | not physically mapped | |
Coordinates | not mapped | |
Don't edit this box! It's automatically regenerated, and edits will be lost when the update script runs. |
Description of SUC4:
DNA and RNA Details
Other DNA and RNA Details
Other Topic: expression
Specifically higher expression in carbon limited chemostat cultures versus carbon excess. [1] [2]
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
DNA and RNA Details
Other DNA and RNA Details
Other Topic: expression
Specifically higher expression in carbon limited chemostat cultures versus carbon excess. [1] [2]
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category