Difference between revisions of "YHR205W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
Line 13: | Line 14: | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
|nowrap| Chr VIII:509363..511837 | |nowrap| Chr VIII:509363..511837 | ||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 23: | Line 22: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <br> | |
+ | </protect> | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Revision as of 07:17, 30 January 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YHR205W |
Gene name | SCH9 |
Aliases | KOM1 |
Feature type | ORF, Verified |
Coordinates | Chr VIII:509363..511837 |
Description of YHR205W: Protein kinase that regulates signal transduction activity and G1 progression, controls cAPK activity, required for nitrogen activation of the FGM pathway, involved in life span regulation, homologous to mammalian Akt/PKB[1][2][3][4][5]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Prusty R and Keil RL (2004) SCH9, a putative protein kinase from Saccharomyces cerevisiae, affects HOT1-stimulated recombination. Mol Genet Genomics 272(3):264-74 SGD PMID 15349770
- ↑ Fabrizio P, et al. (2001) Regulation of longevity and stress resistance by Sch9 in yeast. Science 292(5515):288-90 SGD PMID 11292860
- ↑ Morano KA and Thiele DJ (1999) The Sch9 protein kinase regulates Hsp90 chaperone complex signal transduction activity in vivo. EMBO J 18(21):5953-62 SGD PMID 10545107
- ↑ di Blasi F, et al. (1993) The SCH9 protein kinase mRNA contains a long 5' leader with a small open reading frame. Yeast 9(1):21-32 SGD PMID 8442384
- ↑ Crauwels M, et al. (1997) The Sch9 protein kinase in the yeast Saccharomyces cerevisiae controls cAPK activity and is required for nitrogen activation of the fermentable-growth-medium-induced (FGM) pathway. Microbiology 143 ( Pt 8)():2627-37 SGD PMID 9274016
See Help:Categories on how to add the wiki page for this gene to a Category </protect>