Difference between revisions of "YGR138C"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 23: | Line 23: | ||
<br> | <br> | ||
<br> | <br> | ||
+ | === DNA and RNA Details === | ||
+ | [[Category:Topic:DNA and RNA Details]] | ||
+ | ==== Other DNA and RNA Details ==== | ||
+ | [[Category:Topic:DNA and RNA Details:Other DNA and RNA Details]] | ||
+ | '''Other Topic''': expression [[Category:Topic:expression]] | ||
+ | Specifically lower expression in carbon limited chemostat cultures versus carbon excess. <ref name='S000073646'>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 {{SGDpaper|S000073646}} PMID 12414795</ref> <ref name = 'CAset9153-2003-07-25'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9153 Viktor Boer] on 2003-07-25</ref> | ||
+ | |||
+ | {{ShortCenteredHR}} | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | === DNA and RNA Details === | ||
+ | [[Category:Topic:DNA and RNA Details]] | ||
+ | ==== Other DNA and RNA Details ==== | ||
+ | [[Category:Topic:DNA and RNA Details:Other DNA and RNA Details]] | ||
+ | '''Other Topic''': expression [[Category:Topic:expression]] | ||
+ | |||
+ | Specifically lower expression in carbon limited chemostat cultures versus carbon excess. <ref name='S000073646'>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 {{SGDpaper|S000073646}} PMID 12414795</ref> <ref name = 'CAset9153-2003-07-25'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9153 Viktor Boer] on 2003-07-25</ref> | ||
+ | {{ShortCenteredHR}} | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} |
Revision as of 16:05, 23 January 2007
Share your knowledge...Edit this entry!
Systematic name | YGR138C | |
Gene name | TPO2 | |
Aliases | ||
Feature type | ORF, Verified | |
Coordinates | Chr VII:765611..763767 | |
Don't edit this box! It's automatically regenerated, and edits will be lost when the update script runs. |
Description of YGR138C: Polyamine transport protein specific for spermine; localizes to the plasma membrane; transcription of TPO2 is regulated by Haa1p; member of the major facilitator superfamily[1][2][3]
DNA and RNA Details
Other DNA and RNA Details
Other Topic: expression
Specifically lower expression in carbon limited chemostat cultures versus carbon excess. [4] [5]
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
DNA and RNA Details
Other DNA and RNA Details
Other Topic: expression
Specifically lower expression in carbon limited chemostat cultures versus carbon excess. [4] [5]
References
See Help:References on how to add references
- ↑ Albertsen M, et al. (2003) Localization and function of the yeast multidrug transporter Tpo1p. J Biol Chem 278(15):12820-5 SGD PMID 12562762
- ↑ Tomitori H, et al. (2001) Multiple polyamine transport systems on the vacuolar membrane in yeast. Biochem J 353(Pt 3):681-8 SGD PMID 11171066
- ↑ Keller G, et al. (2001) Haa1, a protein homologous to the copper-regulated transcription factor Ace1, is a novel transcriptional activator. J Biol Chem 276(42):38697-702 SGD PMID 11504737
- ↑ 4.0 4.1 Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 SGD PMID 12414795
- ↑ 5.0 5.1 submitted by Viktor Boer on 2003-07-25
See Help:Categories on how to add the wiki page for this gene to a Category