Difference between revisions of "Table of Gene Summary Paragraphs"
(→Y) |
(→Y) |
||
Line 2,609: | Line 2,609: | ||
| [https://www.yeastgenome.org/locus/YFRCdelta9 YFRCdelta9] | | [https://www.yeastgenome.org/locus/YFRCdelta9 YFRCdelta9] | ||
|- | |- | ||
− | | YFRWdelta10 | + | | [https://www.yeastgenome.org/locus/YFRWdelta10 YFRWdelta10] |
− | | YFRWdelta7 | + | | [https://www.yeastgenome.org/locus/YFRWdelta7 YFRWdelta7] |
− | | YGLCdelta1 | + | | [https://www.yeastgenome.org/locus/YGLCdelta1 YGLCdelta1] |
− | | YGLCdelta5 | + | | [https://www.yeastgenome.org/locus/YGLCdelta5 YGLCdelta5] |
− | | YGLCsigma1 | + | | [https://www.yeastgenome.org/locus/YGLCsigma1 YGLCsigma1] |
− | | YGLCsigma3 | + | | [https://www.yeastgenome.org/locus/YGLCsigma3 YGLCsigma3] |
− | | YGLCtau3 | + | | [https://www.yeastgenome.org/locus/YGLCtau3 YGLCtau3] |
− | | YGLWdelta10 | + | | [https://www.yeastgenome.org/locus/YGLWdelta10 YGLWdelta10] |
− | | YGLWdelta2 | + | | [https://www.yeastgenome.org/locus/YGLWdelta2 YGLWdelta2] |
− | | YGLWdelta3 | + | | [https://www.yeastgenome.org/locus/YGLWdelta3 YGLWdelta3] |
− | | YGLWdelta4 | + | | [https://www.yeastgenome.org/locus/YGLWdelta4 YGLWdelta4] |
− | | YGLWdelta6 | + | | [https://www.yeastgenome.org/locus/YGLWdelta6 YGLWdelta6] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YGLWdelta7 | + | | [https://www.yeastgenome.org/locus/YGLWdelta7 YGLWdelta7] |
− | | YGLWdelta8 | + | | [https://www.yeastgenome.org/locus/YGLWdelta8 YGLWdelta8] |
− | | YGLWdelta9 | + | | [https://www.yeastgenome.org/locus/YGLWdelta9 YGLWdelta9] |
− | | YGLWomega1 | + | | [https://www.yeastgenome.org/locus/YGLWomega1 YGLWomega1] |
− | | YGLWsigma2 | + | | [https://www.yeastgenome.org/locus/YGLWsigma2 YGLWsigma2] |
− | | YGLWtau1 | + | | [https://www.yeastgenome.org/locus/YGLWtau1 YGLWtau1] |
− | | YGLWtau2 | + | | [https://www.yeastgenome.org/locus/YGLWtau2 YGLWtau2] |
− | | YGR027W-A | + | | [https://www.yeastgenome.org/locus/YGR027W-A YGR027W-A] |
− | | YGR027W-B | + | | [https://www.yeastgenome.org/locus/YGR027W-B YGR027W-B] |
− | | YGR038C-A | + | | [https://www.yeastgenome.org/locus/YGR038C-A YGR038C-A] |
− | | YGR038C-B | + | | [https://www.yeastgenome.org/locus/YGR038C-B YGR038C-B] |
− | | YGR109W-A | + | | [https://www.yeastgenome.org/locus/YGR109W-A YGR109W-A] |
|- | |- | ||
− | | YGR109W-B | + | | [https://www.yeastgenome.org/locus/YGR109W-B YGR109W-B] |
− | | YGR161C-C | + | | [https://www.yeastgenome.org/locus/YGR161C-C YGR161C-C] |
− | | YGR161C-D | + | | [https://www.yeastgenome.org/locus/YGR161C-D YGR161C-D] |
− | | YGR161W-A | + | | [https://www.yeastgenome.org/locus/YGR161W-A YGR161W-A] |
− | | YGR161W-B | + | | [https://www.yeastgenome.org/locus/YGR161W-B YGR161W-B] |
− | | YGRCdelta12 | + | | [https://www.yeastgenome.org/locus/YGRCdelta12 YGRCdelta12] |
− | | YGRCdelta15 | + | | [https://www.yeastgenome.org/locus/YGRCdelta15 YGRCdelta15] |
− | | YGRCdelta16 | + | | [https://www.yeastgenome.org/locus/YGRCdelta16 YGRCdelta16] |
− | | YGRCdelta17 | + | | [https://www.yeastgenome.org/locus/YGRCdelta17 YGRCdelta17] |
− | | YGRCdelta18 | + | | [https://www.yeastgenome.org/locus/YGRCdelta18 YGRCdelta18] |
− | | YGRCdelta20 | + | | [https://www.yeastgenome.org/locus/YGRCdelta20 YGRCdelta20] |
− | | YGRCdelta25 | + | | [https://www.yeastgenome.org/locus/YGRCdelta25 YGRCdelta25] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YGRCdelta29 | + | | [https://www.yeastgenome.org/locus/YGRCdelta29 YGRCdelta29] |
− | | YGRCdelta30 | + | | [https://www.yeastgenome.org/locus/YGRCdelta30 YGRCdelta30] |
− | | YGRCtau3 | + | | [https://www.yeastgenome.org/locus/YGRCtau3 YGRCtau3] |
− | | YGRCTy1-2 | + | | [https://www.yeastgenome.org/locus/YGRCTy1-2 YGRCTy1-2] |
− | | YGRCTy1-3 | + | | [https://www.yeastgenome.org/locus/YGRCTy1-3 YGRCTy1-3] |
− | | YGRCTy2-1 | + | | [https://www.yeastgenome.org/locus/YGRCTy2-1 YGRCTy2-1] |
− | | YGRWdelta11 | + | | [https://www.yeastgenome.org/locus/YGRWdelta11 YGRWdelta11] |
− | | YGRWdelta13 | + | | [https://www.yeastgenome.org/locus/YGRWdelta13 YGRWdelta13] |
− | | YGRWdelta14 | + | | [https://www.yeastgenome.org/locus/YGRWdelta14 YGRWdelta14] |
− | | YGRWdelta19 | + | | [https://www.yeastgenome.org/locus/YGRWdelta19 YGRWdelta19] |
− | | YGRWdelta21 | + | | [https://www.yeastgenome.org/locus/YGRWdelta21 YGRWdelta21] |
− | | YGRWdelta22 | + | | [https://www.yeastgenome.org/locus/YGRWdelta22 YGRWdelta22] |
|- | |- | ||
− | | YGRWdelta23 | + | | [https://www.yeastgenome.org/locus/YGRWdelta23 YGRWdelta23] |
− | | YGRWdelta24 | + | | [https://www.yeastgenome.org/locus/YGRWdelta24 YGRWdelta24] |
− | | YGRWdelta26 | + | | [https://www.yeastgenome.org/locus/YGRWdelta26 YGRWdelta26] |
− | | YGRWdelta27 | + | | [https://www.yeastgenome.org/locus/YGRWdelta27 YGRWdelta27] |
− | | YGRWdelta28 | + | | [https://www.yeastgenome.org/locus/YGRWdelta28 YGRWdelta28] |
− | | YGRWdelta31 | + | | [https://www.yeastgenome.org/locus/YGRWdelta31 YGRWdelta31] |
− | | YGRWdelta32 | + | | [https://www.yeastgenome.org/locus/YGRWdelta32 YGRWdelta32] |
− | | YGRWsigma4 | + | | [https://www.yeastgenome.org/locus/YGRWsigma4 YGRWsigma4] |
− | | YGRWsigma5 | + | | [https://www.yeastgenome.org/locus/YGRWsigma5 YGRWsigma5] |
− | | YGRWsigma6 | + | | [https://www.yeastgenome.org/locus/YGRWsigma6 YGRWsigma6] |
− | | YGRWsigma7 | + | | [https://www.yeastgenome.org/locus/YGRWsigma7 YGRWsigma7] |
− | | YGRWTy1-1 | + | | [https://www.yeastgenome.org/locus/YGRWTy1-1 YGRWTy1-1] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YGRWTy2-2 | + | | [https://www.yeastgenome.org/locus/YGRWTy2-2 YGRWTy2-2] |
− | | YGRWTy3-1 | + | | [https://www.yeastgenome.org/locus/YGRWTy3-1 YGRWTy3-1] |
− | | YHC3 | + | | [https://www.yeastgenome.org/locus/YHC3 YHC3] |
− | | YHK8 | + | | [https://www.yeastgenome.org/locus/YHK8 YHK8] |
− | | YHL009W-A | + | | [https://www.yeastgenome.org/locus/YHL009W-A YHL009W-A] |
− | | YHL009W-B | + | | [https://www.yeastgenome.org/locus/YHL009W-B YHL009W-B] |
− | | YHLCdelta1 | + | | [https://www.yeastgenome.org/locus/YHLCdelta1 YHLCdelta1] |
− | | YHLComega1 | + | | [https://www.yeastgenome.org/locus/YHLComega1 YHLComega1] |
− | | YHLCsigma1 | + | | [https://www.yeastgenome.org/locus/YHLCsigma1 YHLCsigma1] |
− | | YHLWdelta2 | + | | [https://www.yeastgenome.org/locus/YHLWdelta2 YHLWdelta2] |
− | | YHLWtau1 | + | | [https://www.yeastgenome.org/locus/YHLWtau1 YHLWtau1] |
− | | YHLWtau2 | + | | [https://www.yeastgenome.org/locus/YHLWtau2 YHLWtau2] |
|- | |- | ||
| YHLWTy4-1 | | YHLWTy4-1 |
Revision as of 14:10, 22 August 2017
A Gene Summary Paragraph is a summary of published biological information for a gene and its product that is designed to familiarize both yeast and non-yeast researchers with the general facts and important subtleties regarding a locus. SGD curators compose Gene Summary Paragraphs using natural language and a controlled vocabulary based on the Gene Ontology (GO). Gene Summary Paragraphs contain references and links to further information, and highlight connections between genes from yeast and other species wherever possible.
The following tables include all Gene Summary Paragraphs that have been composed. Each Gene Summary Paragraph listed in these tables is also available via links from its respective Locus Summary and Literature Guide pages. Please click on a letter to go to that letter's table. Click on the gene's name to reach its Gene Summary Paragraph.
Total Number of Gene Summary Paragraphs: 2666
Contents
A
B
C
D
DAL1 | DAL2 | DAL3 | DAL80 | DBF20 | DBF4 | DBP8 | DCI1 | DDP1 | DED81 | DHH1 | DIA4 |
DID4 | DIE2 | DIM1 | DIP2 | DIS3 | DJP1 | DMC1 | DNF1 | DNF2 | DNF3 | DNL4 | DPL1 |
DPM1 | DPS1 | DRS2 | DTR1 | DUR1,2 |
E
F
G
H
I
IDI1 | IKI1 | IKI3 | ILS1 | IMP1 | IMP2 | IMP2' | IMP3 | IMP4 | INO1 | INP51 | INP52 |
INP53 | INP54 | IPK1 | IPL1 | IPT1 | IRA1 | IRA2 | IRE1 | IRR1 | ISM1 | ISY1 | ITS1-1 |
ITS1-2 | ITS2-1 | ITS2-2 | IZH1 | IZH2 | IZH3 | IZH4 |
J
JAC1 | JEM1 | JID1 | JJJ1 | JJJ2 | JJJ3 |
K
KAR1 | KAR2 | KCS1 | KEI1 | KEX2 | KNS1 | KOG1 | KRE33 | KRR1 | KRS1 | KSS1 | KTI12 |
L
LAC1 | LAG1 | LAS17 | LAT1 | LCB1 | LCB2 | LCB3 | LCB4 | LCB5 | LEU1 | LEU2 | LEU3 |
LEU4 | LEU5 | LEU9 | LHS1 | LIF1 | LIP1 | LPD1 | LRP1 | LSB6 | LSM1 | LSM2 | LSM3 |
LSM4 | LSM5 | LSM6 | LSM7 | LSM8 | LST8 | LTE1 | LYS1 | LYS12 | LYS2 | LYS20 | LYS21 |
LYS4 | LYS9 |
M
N
O
OCH1 | OLE1 | OLI1 | ORC1 | ORC2 | ORC3 | ORC4 | ORC5 | ORC6 | ORT1 | OST1 | OST2 |
OST3 | OST4 | OST5 | OST6 | OXA1 |
P
Q
QCR10 | QCR2 | QCR6 | QCR7 | QCR8 | QCR9 | QDR1 | QDR2 | QDR3 | QNS1 | QRI1 |
R
S
T
U
UBC4 | UBC5 | UBP3 | UGA1 | UGA2 | UGA4 | UGP1 | UME6 | URA1 | URA10 | URA2 | URA3 |
URA4 | URA5 | URA6 | URA7 | URA8 | URE2 | URH1 | URK1 | UTP10 | UTP11 | UTP13 | UTP14 |
UTP15 | UTP18 | UTP20 | UTP21 | UTP22 | UTP23 | UTP30 | UTP4 | UTP5 | UTP6 | UTP7 | UTP8 |
UTP9 |
V
VAS1 | VCX1 | VDE | VIP1 | VMA1 | VMA10 | VMA11 | VMA13 | VMA16 | VMA2 | VMA3 | VMA4 |
VMA5 | VMA6 | VMA7 | VMA8 | VPH1 | VPS20 | VPS21 | VPS24 | VPS25 | VPS30 | VPS34 | VPS36 |
W
WBP1 | WHI3 | WHI5 | WRS1 |
X
XDJ1 | XPT1 | XRS2 | XYL2 |
Y
YAL065C | YALCdelta2 | YALWdelta1 | YAP1 | YAR009C | YAR010C | YAR061W | YAR062W | YARCdelta3 | YARCdelta4 | YARCdelta5 | YARCdelta8 |
YARCTy1-1 | YARWdelta6 | YARWdelta7 | YARWsigma1 | YBL005W-A | YBL005W-B | YBL100W-A | YBL100W-B | YBLCdelta7 | YBLCtau1 | YBLWdelta1 | YBLWdelta10 |
YBLWdelta2 | YBLWdelta3 | YBLWdelta4 | YBLWdelta5 | YBLWdelta6 | YBLWdelta8 | YBLWdelta9 | YBLWsigma1 | YBLWTy1-1 | YBLWTy2-1 | YBR012W-A | YBR012W-B |
YBRCdelta11 | YBRCdelta14 | YBRCdelta19 | YBRCtau2 | YBRWdelta12 | YBRWdelta13 | YBRWdelta15 | YBRWdelta16 | YBRWdelta17 | YBRWdelta18 | YBRWTy1-2 | YCG1 |
YCL007C | YCL019W | YCL020W | YCL074W | YCL075W | YCLCdelta1 | YCLWdelta15 | YCLWdelta2a | YCLWdelta2b | YCLWdelta3 | YCLWdelta4 | YCLWdelta5 |
YCLWomega1 | YCLWomega2 | YCLWTy2-1 | YCLWTy5-1 | YCR102C | YCRCdelta14 | YCRCdelta6 | YCRCdelta7 | YCRCtau1 | YCRWdelta10 | YCRWdelta11 | YCRWdelta12 |
YCRWdelta13 | YCRWdelta8 | YCRWdelta9 | YCRWomega3 | YDC1 | YDJ1 | YDLCdelta1 | YDLWtau1 | YDR034C-C | YDR034C-D | YDR098C-A | YDR098C-B |
YDR170W-A | YDR210C-C | YDR210C-D | YDR210W-A | YDR210W-B | YDR261C-C | YDR261C-D | YDR261W-A | YDR261W-B | YDR316W-A | YDR316W-B | YDR341C |
YDR365W-A | YDR365W-B | YDRCdelta2 | YDRCdelta21 | YDRCdelta22 | YDRCdelta3 | YDRCdelta4 | YDRCdelta5 | YDRCdelta6a | YDRCdelta6b | YDRCdelta7 | YDRCdelta8 |
YDRCdelta9 | YDRCsigma1 | YDRCsigma3 | YDRCsigma4 | YDRCsigma6 | YDRCTy1-1 | YDRCTy1-2 | YDRCTy1-3 | YDRCTy2-1 | YDRWdelta10 | YDRWdelta11 | YDRWdelta12 |
YDRWdelta13 | YDRWdelta14 | YDRWdelta19 | YDRWdelta20 | YDRWdelta23 | YDRWdelta24 | YDRWdelta25 | YDRWdelta26 | YDRWdelta27 | YDRWdelta28 | YDRWdelta29 | YDRWdelta30 |
YDRWdelta31 | YDRWdelta7 | YDRWsigma2 | YDRWsigma5 | YDRWTy1-4 | YDRWTy1-5 | YDRWTy2-2 | YDRWTy2-3 | YELCdelta3 | YELCdelta4 | YELCtau1 | YELWdelta1 |
YELWdelta2 | YELWdelta5 | YELWdelta6 | YER137C-A | YER138C | YER159C-A | YER160C | YERCdelta10 | YERCdelta14 | YERCdelta15 | YERCdelta16 | YERCdelta19 |
YERCdelta20 | YERCdelta23 | YERCdelta24 | YERCdelta26 | YERCdelta8 | YERComega1 | YERCsigma1 | YERCsigma2 | YERCsigma3 | YERCtau2 | YERCtau3 | YERCTy1-1 |
YERCTy1-2 | YERWdelta11 | YERWdelta12 | YERWdelta13 | YERWdelta17 | YERWdelta21 | YERWdelta22 | YERWdelta25 | YERWdelta7 | YERWdelta9 | YERWomega2 | YFH1 |
YFL002W-A | YFL002W-B | YFLCdelta6 | YFLWdelta1 | YFLWdelta2 | YFLWdelta3 | YFLWdelta4 | YFLWdelta5 | YFLWtau1 | YFLWTy2-1 | YFRCdelta8 | YFRCdelta9 |
YFRWdelta10 | YFRWdelta7 | YGLCdelta1 | YGLCdelta5 | YGLCsigma1 | YGLCsigma3 | YGLCtau3 | YGLWdelta10 | YGLWdelta2 | YGLWdelta3 | YGLWdelta4 | YGLWdelta6 |
YGLWdelta7 | YGLWdelta8 | YGLWdelta9 | YGLWomega1 | YGLWsigma2 | YGLWtau1 | YGLWtau2 | YGR027W-A | YGR027W-B | YGR038C-A | YGR038C-B | YGR109W-A |
YGR109W-B | YGR161C-C | YGR161C-D | YGR161W-A | YGR161W-B | YGRCdelta12 | YGRCdelta15 | YGRCdelta16 | YGRCdelta17 | YGRCdelta18 | YGRCdelta20 | YGRCdelta25 |
YGRCdelta29 | YGRCdelta30 | YGRCtau3 | YGRCTy1-2 | YGRCTy1-3 | YGRCTy2-1 | YGRWdelta11 | YGRWdelta13 | YGRWdelta14 | YGRWdelta19 | YGRWdelta21 | YGRWdelta22 |
YGRWdelta23 | YGRWdelta24 | YGRWdelta26 | YGRWdelta27 | YGRWdelta28 | YGRWdelta31 | YGRWdelta32 | YGRWsigma4 | YGRWsigma5 | YGRWsigma6 | YGRWsigma7 | YGRWTy1-1 |
YGRWTy2-2 | YGRWTy3-1 | YHC3 | YHK8 | YHL009W-A | YHL009W-B | YHLCdelta1 | YHLComega1 | YHLCsigma1 | YHLWdelta2 | YHLWtau1 | YHLWtau2 |
YHLWTy4-1 | YHR020W | YHR213W | YHR214C-B | YHR214C-C | YHRCdelta10 | YHRCdelta11 | YHRCdelta12 | YHRCdelta14 | YHRCdelta15 | YHRCdelta16 | YHRCdelta3 |
YHRCdelta4 | YHRCdelta5 | YHRCdelta6 | YHRCdelta8 | YHRCsigma2 | YHRCsigma3 | YHRCtau4 | YHRCTy1-1 | YHRWdelta13 | YHRWdelta7 | YHRWdelta9 | YHRWtau3 |
YIL082W | YIL082W-A | YILCdelta1 | YILCdelta3 | YILCdelta5 | YILCtau1 | YILWdelta2 | YILWdelta4 | YILWsigma1 | YILWsigma2 | YILWsigma3 | yiLWTy3-1 |
YIM1 | YIRCdelta6 | YJL068C | YJL113W | YJL114W | YJLCdelta3 | YJLCdelta4 | YJLCdelta5 | YJLCdelta6 | YJLCdelta7 | YJLWdelta1 | YJLWdelta10 |
YJLWdelta8 | YJLWdelta9 | YJLWsigma1 | YJLWtau1 | YJLWtau2 | YJLWtau3 | YJLWtau4 | YJLWTy4-1 | YJR026W | YJR027W | YJR028W | YJR029W |
YJRCdelta15 | YJRCdelta16 | YJRCdelta19 | YJRWdelta11 | YJRWdelta12 | YJRWdelta13 | YJRWdelta14 | YJRWdelta17 | YJRWdelta18 | YJRWdelta20 | YJRWTy1-1 | YJRWTy1-2 |
YKLCdelta2 | YKLCdelta4 | YKLCdelta5 | YKLCdelta6 | YKLCsigma1 | YKLWdelta1 | YKLWdelta3 | YKLWdelta7 | YKRCdelta11 | YKRCdelta12 | YKRCdelta8 | YKRCdelta9 |
YKRWdelta10 | YKRWomega1 | YKU70 | YKU80 | YLLCdelta1 | YLR035C-A | YLR157C-A | YLR157C-B | YLR227W-A | YLR227W-B | YLR256W-A | YLR410W-A |
YLR410W-B | YLR460C | YLRCdelta16 | YLRCdelta18 | YLRCdelta19 | YLRCdelta2 | YLRCdelta21 | YLRCdelta25 | YLRCdelta26 | YLRCdelta27 | YLRCdelta3 | YLRCdelta5 |
YLRCdelta7 | YLRCdelta8 | YLRCdelta9 | YLRCsigma1 | YLRCtau1 | YLRCTy1-1 | YLRCTy2-2 | YLRWdelta10 | YLRWdelta11 | YLRWdelta12 | YLRWdelta13 | YLRWdelta14 |
YLRWdelta15 | YLRWdelta17 | YLRWdelta20 | YLRWdelta22 | YLRWdelta23 | YLRWdelta24 | YLRWdelta4 | YLRWdelta6 | YRLWsigma2 | YRLWsigma3 | YLRWsigma4 | YLRWTy1-2 |
YLRWTy1-3 | YLRWTy2-1 | YME2 | YML039W | YML040W | YML045W | YML045W-A | YML131W | YMLCdelta1 | YMLCdelta2 | YMLWdelta3 | YMLWdelta4 |
YMLWdelta5 | YMLWdelta6 | YMLWTy1-1 | YMLWTy1-2 | YMR045C | YMR046C | YMR050C | YMR051C | YMR1 | YMRCdelta10 | YMRCdelta11 | YMRCdelta13 |
YMRCdelta14 | YMRCdelta18 | YMRCdelta7 | YMRCdelta8 | YMRCdelta9 | YMRCtau1 | YMRCtau3 | YMRCTy1-3 | YMRCTy1-4 | YMRWdelta12 | YMRWdelta15 | YMRWdelta16 |
YMRWdelta17 | YMRWdelta19 | YMRWdelta20 | YMRWdelta21 | YMRWtau2 | YNK1 | YNL054W-A | YNL054W-B | YNL134C | YNL247W | YNL284C-A | YNL284C-B |
YNLCdelta1 | YNLCdelta2 | YNLCdelta5 | YNLCdelta6 | YNLCsigma1 | YNLCTy1-1 | YNLCTy2-1 | YNLWdelta3 | YNLWdelta4 | YNLWsigma2 | YNLWsigma3 | YNLWtau1 |
YNLWtau2 | YNLWTy1-2 | YNRCdelta7 | YNRCdelta8 | YNRCdelta9 | YNRCtau3 | YNRWsigma4 | YOL103W-A | YOL103W-B | YOLCdelta1 | YOLCdelta2 | YOLCdelta3 |
YOLCdelta7 | YOLCdelta8 | TOLWdelta4 | YOLWdelta5 | YOLWdelta6 | YOLWsigma1 | YOLWtau1 | YOLWTy1-1 | YOL142W-A | YOR142W-B | YOR192C-A | YOR192C-B |
YOR343W-A | YOR343W-B | YORCdelta11 | YORCdelta15 | YORCdelta18 | YORCdelta20 | YORCdelta21 | YORCdelta25 | YORCdelta9 | YORCTy2-1 | YORWdelta10 | YORWdelta12 |
YORWdelta13 | YORWdelta14 | YORWdelta16 | YORWdelta17 | YORWdelta19 | YORWdelta22 | YORWdelta23 | YORWdelta24 | YORWsigma2 | YORMsigma3 | YORWsigma4 | YORWtau2 |
YORWtau3 | YORWTy1-2 | YORWTy2-2 | YPC1 | YPL060C-A | YPL257W-A | YPL257W-B | YPLCdelta1 | YPLCdelta10 | YPLCtau1 | YPLCtau2 | YPLCTy4-1 |
YPLWdelta11 | YPLWdelta2 | YPLWdelta3 | YPLWdelta4 | YPLWdelta5 | YPLWdelta6 | YPLWdelta7 | YPLWdelta8 | YPLWdelta9 | YPLWsigma1 | YPLWTy1-1 | YPL137C-A |
YPL137C-B | YPR158C-C | YPR158C-D | YPR158W-A | YPR158W-B | YPRCdelta13 | YPRCdelta15 | YPRCdelta18 | YPRCdelta19 | YPRCdelta22 | YPRCdelta23 | YPRCdelta24 |
YPRCtau3 | YPRCTy1-2 | YPRCTy1-4 | YPRWdelta12 | YPRWdelta14 | YPRWdelta16 | YPRWdelta17 | YPRWdelta20 | YPRWdelta21 | YPRWsigma2 | YPRWsigma3 | YPRWsigma4 |
YPRWtau4 | YPRWTy1-3 | YPT1 | YPT10 | YPT11 | YPT31 | YPT32 | YPT52 | YPT53 | YPT6 | YPT7 | YRF1-1 |
YRF1-2 | YRF1-3 | YRF1-4 | YRF1-5 | YRF1-6 | YRF1-7 | YRF1-8 | YSR3 | YVH1 |
Z
ZRT1 | ZRT2 | ZTA1 | ZUO1 | ZWF1 |