Difference between revisions of "Table of Gene Summary Paragraphs"
(→R) |
(→S) |
||
Line 1,766: | Line 1,766: | ||
{| width="95%" border="1" | {| width="95%" border="1" | ||
|- | |- | ||
− | | SAC1 | + | | [https://www.yeastgenome.org/locus/SAC1 SAC1] |
− | | SAM1 | + | | [https://www.yeastgenome.org/locus/SAM1 SAM1] |
− | | SAM2 | + | | [https://www.yeastgenome.org/locus/SAM2 SAM2] |
− | | SAM35 | + | | [https://www.yeastgenome.org/locus/SAM35 SAM35] |
− | | SAM37 | + | | [https://www.yeastgenome.org/locus/SAM37 SAM37] |
− | | SAM50 | + | | [https://www.yeastgenome.org/locus/SAM50 SAM50] |
− | | SAR1 | + | | [https://www.yeastgenome.org/locus/SAR1 SAR1] |
− | | SAS10 | + | | [https://www.yeastgenome.org/locus/SAS10 SAS10] |
− | | SBH1 | + | | [https://www.yeastgenome.org/locus/SBH1 SBH1] |
− | | SCD5 | + | | [https://www.yeastgenome.org/locus/SCD5 SCD5] |
− | | SCJ1 | + | | [https://www.yeastgenome.org/locus/SCJ1 SCJ1] |
− | | SCL1 | + | | [https://www.yeastgenome.org/locus/SCL1 SCL1] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SCP160 | + | | [https://www.yeastgenome.org/locus/SCP160 SCP160] |
− | | SCR1 | + | | [https://www.yeastgenome.org/locus/SCR1 SCR1] |
− | | SCS2 | + | | [https://www.yeastgenome.org/locus/SCS2 SCS2] |
− | | SCS22 | + | | [https://www.yeastgenome.org/locus/SCS22 SCS22] |
− | | SCS7 | + | | [https://www.yeastgenome.org/locus/SCS7 SCS7] |
− | | SDO1 | + | | [https://www.yeastgenome.org/locus/SDO1 SDO1] |
− | | SDP1 | + | | [https://www.yeastgenome.org/locus/SDP1 SDP1] |
− | | SDS22 | + | | [https://www.yeastgenome.org/locus/SDS22 SDS22] |
− | | SEC11 | + | | [https://www.yeastgenome.org/locus/SEC11 SEC11] |
− | | SEC12 | + | | [https://www.yeastgenome.org/locus/SEC12 SEC12] |
− | | SEC13 | + | | [https://www.yeastgenome.org/locus/SEC13 SEC13] |
− | | SEC16 | + | | [https://www.yeastgenome.org/locus/SEC16 SEC16] |
|- | |- | ||
− | | SEC17 | + | | [https://www.yeastgenome.org/locus/SEC17 SEC17] |
− | | SEC18 | + | | [https://www.yeastgenome.org/locus/SEC18 SEC18] |
− | | SEC23 | + | | [https://www.yeastgenome.org/locus/SEC23 SEC23] |
− | | SEC24 | + | | [https://www.yeastgenome.org/locus/SEC24 SEC24] |
− | | SEC31 | + | | [https://www.yeastgenome.org/locus/SEC31 SEC31] |
− | | SEC4 | + | | [https://www.yeastgenome.org/locus/SEC4 SEC4] |
− | | SEC53 | + | | [https://www.yeastgenome.org/locus/SEC53 SEC53] |
− | | SEC59 | + | | [https://www.yeastgenome.org/locus/SEC59 SEC59] |
− | | SEC61 | + | | [https://www.yeastgenome.org/locus/SEC61 SEC61] |
− | | SEC63 | + | | [https://www.yeastgenome.org/locus/SEC63 SEC63] |
− | | SEC65 | + | | [https://www.yeastgenome.org/locus/SEC65 SEC65] |
− | | SEC7 | + | | [https://www.yeastgenome.org/locus/SEC7 SEC7] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SED4 | + | | [https://www.yeastgenome.org/locus/SED4 SED4] |
− | | SEH1 | + | | [https://www.yeastgenome.org/locus/SEH1 SEH1] |
− | | SEN1 | + | | [https://www.yeastgenome.org/locus/SEN1 SEN1] |
− | | SEN15 | + | | [https://www.yeastgenome.org/locus/SEN15 SEN15] |
− | | SEN2 | + | | [https://www.yeastgenome.org/locus/SEN2 SEN2] |
− | | SEN34 | + | | [https://www.yeastgenome.org/locus/SEN34 SEN34] |
− | | SEN54 | + | | [https://www.yeastgenome.org/locus/SEN54 SEN54] |
− | | SES1 | + | | [https://www.yeastgenome.org/locus/SES1 SES1] |
− | | SET3 | + | | [https://www.yeastgenome.org/locus/SET3 SET3] |
− | | SFA1 | + | | [https://www.yeastgenome.org/locus/SFA1 SFA1] |
− | | SFB2 | + | | [https://www.yeastgenome.org/locus/SFB2 SFB2] |
− | | SFB3 | + | | [https://www.yeastgenome.org/locus/SFB3 SFB3] |
|- | |- | ||
− | | SFL1 | + | | [https://www.yeastgenome.org/locus/SFL1 SFL1] |
− | | SFT2 | + | | [https://www.yeastgenome.org/locus/SFT2 SFT2] |
− | | SGA1 | + | | [https://www.yeastgenome.org/locus/SGA1 SGA1] |
− | | SGS1 | + | | [https://www.yeastgenome.org/locus/SGS1 SGS1] |
− | | SHM1 | + | | [https://www.yeastgenome.org/locus/SHM1 SHM1] |
− | | SHM2 | + | | [https://www.yeastgenome.org/locus/SHM2 SHM2] |
− | | SHS1 | + | | [https://www.yeastgenome.org/locus/SHS1 SHS1] |
− | | SIC1 | + | | [https://www.yeastgenome.org/locus/SIC1 SIC1] |
− | | SIN3 | + | | [https://www.yeastgenome.org/locus/SIN3 SIN3] |
− | | SIP1 | + | | [https://www.yeastgenome.org/locus/SIP1 SIP1] |
− | | SIP2 | + | | [https://www.yeastgenome.org/locus/SIP2 SIP2] |
− | | SIR1 | + | | [https://www.yeastgenome.org/locus/SIR1 SIR1] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SIR2 | + | | [https://www.yeastgenome.org/locus/SIR2 SIR2] |
− | | SIR3 | + | | [https://www.yeastgenome.org/locus/SIR3 SIR3] |
− | | SIR4 | + | | [https://www.yeastgenome.org/locus/SIR4 SIR4] |
− | | SIS1 | + | | [https://www.yeastgenome.org/locus/SIS1 SIS1] |
− | | SKI2 | + | | [https://www.yeastgenome.org/locus/SKI2 SKI2] |
− | | SKI3 | + | | [https://www.yeastgenome.org/locus/SKI3 SKI3] |
− | | SKI6 | + | | [https://www.yeastgenome.org/locus/SKI6 SKI6] |
− | | SKI7 | + | | [https://www.yeastgenome.org/locus/SKI7 SKI7] |
− | | SKI8 | + | | [https://www.yeastgenome.org/locus/SKI8 SKI8] |
− | | SLD5 | + | | [https://www.yeastgenome.org/locus/SLD5 SLD5] |
− | | SLI15 | + | | [https://www.yeastgenome.org/locus/SLI15 SLI15] |
− | | SLM1 | + | | [https://www.yeastgenome.org/locus/SLM1 SLM1] |
|- | |- | ||
− | | SLM2 | + | | [https://www.yeastgenome.org/locus/SLM2 SLM2] |
− | | SLM5 | + | | [https://www.yeastgenome.org/locus/SLM5 SLM5] |
− | | SLT2 | + | | [https://www.yeastgenome.org/locus/SLT2 SLT2] |
− | | SLX9 | + | | [https://www.yeastgenome.org/locus/SLX9 SLX9] |
− | | SLY1 | + | | [https://www.yeastgenome.org/locus/SLY1 SLY1] |
− | | SMB1 | + | | [https://www.yeastgenome.org/locus/SMB1 SMB1] |
− | | SMC1 | + | | [https://www.yeastgenome.org/locus/SMC1 SMC1] |
− | | SMC2 | + | | [https://www.yeastgenome.org/locus/SMC2 SMC2] |
− | | SMC3 | + | | [https://www.yeastgenome.org/locus/SMC3 SMC3] |
− | | SMC4 | + | | [https://www.yeastgenome.org/locus/SMC4 SMC4] |
− | | SMD1 | + | | [https://www.yeastgenome.org/locus/SMD1 SMD1] |
− | | SMD2 | + | | [https://www.yeastgenome.org/locus/SMD2 SMD2] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SMD3 | + | | [https://www.yeastgenome.org/locus/SMD3 SMD3] |
− | | SME1 | + | | [https://www.yeastgenome.org/locus/SME1 SME1] |
− | | SMX2 | + | | [https://www.yeastgenome.org/locus/SMX2 SMX2] |
− | | SMX3 | + | | [https://www.yeastgenome.org/locus/SMX3 SMX3] |
− | | SNF1 | + | | [https://www.yeastgenome.org/locus/SNF1 SNF1] |
− | | SNF11 | + | | [https://www.yeastgenome.org/locus/SNF11 SNF11] |
− | | SNF12 | + | | [https://www.yeastgenome.org/locus/SNF12 SNF12] |
− | | SNF2 | + | | [https://www.yeastgenome.org/locus/SNF2 SNF2] |
− | | SNF4 | + | | [https://www.yeastgenome.org/locus/SNF4 SNF4] |
− | | SNF5 | + | | [https://www.yeastgenome.org/locus/SNF5 SNF5] |
− | | SNF6 | + | | [https://www.yeastgenome.org/locus/SNF6 SNF6] |
− | | SNF7 | + | | [https://www.yeastgenome.org/locus/SNF7 SNF7] |
|- | |- | ||
− | | SNF8 | + | | [https://www.yeastgenome.org/locus/SNF8 SNF8] |
− | | SNM1 | + | | [https://www.yeastgenome.org/locus/SNM1 SNM1] |
− | | SNQ2 | + | | [https://www.yeastgenome.org/locus/SNQ2 SNQ2] |
− | | SNR10 | + | | [https://www.yeastgenome.org/locus/SNR10 SNR10] |
− | | SNR11 | + | | [https://www.yeastgenome.org/locus/SNR11 SNR11] |
− | | SNR128 | + | | [https://www.yeastgenome.org/locus/SNR128 SNR128] |
− | | SRN13 | + | | [https://www.yeastgenome.org/locus/SRN13 SRN13] |
− | | SNR161 | + | | [https://www.yeastgenome.org/locus/SNR161 SNR161] |
− | | SNR17A | + | | [https://www.yeastgenome.org/locus/SNR17A SNR17A] |
− | | SNR17B | + | | [https://www.yeastgenome.org/locus/SNR17B SNR17B] |
− | | SNR18 | + | | [https://www.yeastgenome.org/locus/SNR18 SNR18] |
− | | SNR189 | + | | [https://www.yeastgenome.org/locus/SNR189 SNR189] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SNR190 | + | | [https://www.yeastgenome.org/locus/SNR190 SNR190] |
− | | SNR191 | + | | [https://www.yeastgenome.org/locus/SNR191 SNR191] |
− | | SNR24 | + | | [https://www.yeastgenome.org/locus/SNR24 SNR24] |
− | | SNR3 | + | | [https://www.yeastgenome.org/locus/SNR3 SNR3] |
− | | SNR30 | + | | [https://www.yeastgenome.org/locus/SNR30 SNR30] |
− | | SNR31 | + | | [https://www.yeastgenome.org/locus/SNR31 SNR31] |
− | | SNR32 | + | | [https://www.yeastgenome.org/locus/SNR32 SNR32] |
− | | SNR33 | + | | [https://www.yeastgenome.org/locus/SNR33 SNR33] |
− | | SNR34 | + | | [https://www.yeastgenome.org/locus/SNR34 SNR34] |
− | | SNR35 | + | | [https://www.yeastgenome.org/locus/SNR35 SNR35] |
− | | SNR36 | + | | [https://www.yeastgenome.org/locus/SNR36 SNR36] |
− | | SNR37 | + | | [https://www.yeastgenome.org/locus/SNR37 SNR37] |
|- | |- | ||
− | | SNR38 | + | | [https://www.yeastgenome.org/locus/SNR38 SNR38] |
− | | SNR39 | + | | [https://www.yeastgenome.org/locus/SNR39 SNR39] |
− | | SNR39B | + | | [https://www.yeastgenome.org/locus/SNR39B SNR39B] |
− | | SNR4 | + | | [https://www.yeastgenome.org/locus/SNR4 SNR4] |
− | | SNR40 | + | | [https://www.yeastgenome.org/locus/SNR40 SNR40] |
− | | SNR41 | + | | [https://www.yeastgenome.org/locus/SNR41 SNR41] |
− | | SNR42 | + | | [https://www.yeastgenome.org/locus/SNR42 SNR42] |
− | | SNR43 | + | | [https://www.yeastgenome.org/locus/SNR43 SNR43] |
− | | SNR44 | + | | [https://www.yeastgenome.org/locus/SNR44 SNR44] |
− | | SNR45 | + | | [https://www.yeastgenome.org/locus/SNR45 SNR45] |
− | | SNR46 | + | | [https://www.yeastgenome.org/locus/SNR46 SNR46] |
− | | SNR47 | + | | [https://www.yeastgenome.org/locus/SNR47 SNR47] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SNR48 | + | | [https://www.yeastgenome.org/locus/SNR48 SNR48] |
− | | SNR49 | + | | [https://www.yeastgenome.org/locus/SNR49 SNR49] |
− | | SNR5 | + | | [https://www.yeastgenome.org/locus/SNR5 SNR5] |
− | | SNR50 | + | | [https://www.yeastgenome.org/locus/SNR50 SNR50] |
− | | SNR51 | + | | [https://www.yeastgenome.org/locus/SNR51 SNR51] |
− | | SNR52 | + | | [https://www.yeastgenome.org/locus/SNR52 SNR52] |
− | | SNR53 | + | | [https://www.yeastgenome.org/locus/SNR53 SNR53] |
− | | SNR54 | + | | [https://www.yeastgenome.org/locus/SNR54 SNR54] |
− | | SNR55 | + | | [https://www.yeastgenome.org/locus/SNR55 SNR55] |
− | | SNR56 | + | | [https://www.yeastgenome.org/locus/SNR56 SNR56] |
− | | SNR57 | + | | [https://www.yeastgenome.org/locus/SNR57 SNR57] |
− | | SNR58 | + | | [https://www.yeastgenome.org/locus/SNR58 SNR58] |
|- | |- | ||
| SNR59 | | SNR59 |
Revision as of 12:52, 21 August 2017
A Gene Summary Paragraph is a summary of published biological information for a gene and its product that is designed to familiarize both yeast and non-yeast researchers with the general facts and important subtleties regarding a locus. SGD curators compose Gene Summary Paragraphs using natural language and a controlled vocabulary based on the Gene Ontology (GO). Gene Summary Paragraphs contain references and links to further information, and highlight connections between genes from yeast and other species wherever possible.
The following tables include all Gene Summary Paragraphs that have been composed. Each Gene Summary Paragraph listed in these tables is also available via links from its respective Locus Summary and Literature Guide pages. Please click on a letter to go to that letter's table. Click on the gene's name to reach its Gene Summary Paragraph.
Total Number of Gene Summary Paragraphs: 2666
Contents
A
B
C
D
DAL1 | DAL2 | DAL3 | DAL80 | DBF20 | DBF4 | DBP8 | DCI1 | DDP1 | DED81 | DHH1 | DIA4 |
DID4 | DIE2 | DIM1 | DIP2 | DIS3 | DJP1 | DMC1 | DNF1 | DNF2 | DNF3 | DNL4 | DPL1 |
DPM1 | DPS1 | DRS2 | DTR1 | DUR1,2 |
E
F
G
H
I
IDI1 | IKI1 | IKI3 | ILS1 | IMP1 | IMP2 | IMP2' | IMP3 | IMP4 | INO1 | INP51 | INP52 |
INP53 | INP54 | IPK1 | IPL1 | IPT1 | IRA1 | IRA2 | IRE1 | IRR1 | ISM1 | ISY1 | ITS1-1 |
ITS1-2 | ITS2-1 | ITS2-2 | IZH1 | IZH2 | IZH3 | IZH4 |
J
JAC1 | JEM1 | JID1 | JJJ1 | JJJ2 | JJJ3 |
K
KAR1 | KAR2 | KCS1 | KEI1 | KEX2 | KNS1 | KOG1 | KRE33 | KRR1 | KRS1 | KSS1 | KTI12 |
L
LAC1 | LAG1 | LAS17 | LAT1 | LCB1 | LCB2 | LCB3 | LCB4 | LCB5 | LEU1 | LEU2 | LEU3 |
LEU4 | LEU5 | LEU9 | LHS1 | LIF1 | LIP1 | LPD1 | LRP1 | LSB6 | LSM1 | LSM2 | LSM3 |
LSM4 | LSM5 | LSM6 | LSM7 | LSM8 | LST8 | LTE1 | LYS1 | LYS12 | LYS2 | LYS20 | LYS21 |
LYS4 | LYS9 |
M
N
O
OCH1 | OLE1 | OLI1 | ORC1 | ORC2 | ORC3 | ORC4 | ORC5 | ORC6 | ORT1 | OST1 | OST2 |
OST3 | OST4 | OST5 | OST6 | OXA1 |
P
Q
QCR10 | QCR2 | QCR6 | QCR7 | QCR8 | QCR9 | QDR1 | QDR2 | QDR3 | QNS1 | QRI1 |
R
S
SAC1 | SAM1 | SAM2 | SAM35 | SAM37 | SAM50 | SAR1 | SAS10 | SBH1 | SCD5 | SCJ1 | SCL1 |
SCP160 | SCR1 | SCS2 | SCS22 | SCS7 | SDO1 | SDP1 | SDS22 | SEC11 | SEC12 | SEC13 | SEC16 |
SEC17 | SEC18 | SEC23 | SEC24 | SEC31 | SEC4 | SEC53 | SEC59 | SEC61 | SEC63 | SEC65 | SEC7 |
SED4 | SEH1 | SEN1 | SEN15 | SEN2 | SEN34 | SEN54 | SES1 | SET3 | SFA1 | SFB2 | SFB3 |
SFL1 | SFT2 | SGA1 | SGS1 | SHM1 | SHM2 | SHS1 | SIC1 | SIN3 | SIP1 | SIP2 | SIR1 |
SIR2 | SIR3 | SIR4 | SIS1 | SKI2 | SKI3 | SKI6 | SKI7 | SKI8 | SLD5 | SLI15 | SLM1 |
SLM2 | SLM5 | SLT2 | SLX9 | SLY1 | SMB1 | SMC1 | SMC2 | SMC3 | SMC4 | SMD1 | SMD2 |
SMD3 | SME1 | SMX2 | SMX3 | SNF1 | SNF11 | SNF12 | SNF2 | SNF4 | SNF5 | SNF6 | SNF7 |
SNF8 | SNM1 | SNQ2 | SNR10 | SNR11 | SNR128 | SRN13 | SNR161 | SNR17A | SNR17B | SNR18 | SNR189 |
SNR190 | SNR191 | SNR24 | SNR3 | SNR30 | SNR31 | SNR32 | SNR33 | SNR34 | SNR35 | SNR36 | SNR37 |
SNR38 | SNR39 | SNR39B | SNR4 | SNR40 | SNR41 | SNR42 | SNR43 | SNR44 | SNR45 | SNR46 | SNR47 |
SNR48 | SNR49 | SNR5 | SNR50 | SNR51 | SNR52 | SNR53 | SNR54 | SNR55 | SNR56 | SNR57 | SNR58 |
SNR59 | SNR60 | SNR61 | SNR62 | SNR63 | SNR64 | SNR65 | SNR66 | SNR67 | SNR68 | SNR69 | SNR70 |
SNR71 | SNR72 | SNR73 | SNR74 | SNR75 | SNR76 | SNR77 | SNR78 | SNR79 | SNR8 | SNR80 | SNR81 |
SNR82 | SNR83 | SNR84 | SNR85 | SNR86 | SNR87 | SNR9 | SNT309 | SNU13 | SNX3 | SNX4 | SOD1 |
SOD2 | SOF1 | SOL1 | SOL2 | SOL3 | SOL4 | SOM1 | SOR1 | SOR2 | SPC1 | SPC2 | SPC3 |
SPO11 | SPR28 | SPR3 | SPT10 | SPT14 | SPT15 | SPT16 | SPT3 | SPT7 | SPT8 | SRP14 | SRP21 |
SRP54 | SRP68 | SRP72 | SRT1 | SSA1 | SSA2 | SSA3 | SSA4 | SSB1 | SSB2 | SSC1 | SSE1 |
SSE2 | SSL2 | SSM4 | SSQ1 | SSS1 | SST2 | SSU1 | SSZ1 | STE11 | STE12 | STE14 | STE18 |
STE2 | STE20 | STE4 | STE5 | SE50 | STE6 | STE7 | STT3 | STT4 | STV1 | SUA7 | SUC1 |
SUC2 | SUC3 | SUC4 | SUC5 | SUC7 | SUC8 | SUP35 | SUR1 | SUR2 | SWA2 | SWE1 | SWI1 |
SWI3 | SWI5 | SWP1 | SWP82 | SYF1 | SYF2 |
T
TAF1 | TAF10 | TAF11 | TAF12 | TAF13 | TAF14 | TAF2 | TAF3 | TAF4 | TAF5 | TAF6 | TAF7 |
TAF8 | TAF9 | TAL1 | TAZ1 | TCO89 | TDH1 | TDH2 | TDH3 | TEL01L | TEL01L-TR | TEL01L-XC | TEL01L-XR |
TEL01R | TEL01R-TR | TEL01R-XC | TEL02L | TEL02L-XC | TEL02L-XR | TEL02L-YP | TEL02R | TEL02R-TR | TEL02R-XC | TEL02R-XR | TEL03L |
TEL03L-TR | TEL03L-XC | TEL03L-XR | TEL03R | TEL03R-TR | TEL03R-XC | TEL03R-XR | TEL04L | TEL04L-TR | TEL04L-XC | TEL04L-XR | TEL04R |
TEL04R-TR | TEL04R-XC | TEL04R-XR | TEL04R-YP | TEL05L | TEL05L-XC | TEL05L-YP | TEL05R | TEL05R-XC | TEL05R-XR | TEL05R-YP | TEL06L |
TEL06L-TR | TEL06L-XC | TEL06L-XR | TEL06L-YP | TEL06R | TEL06R-TR | TEL06R-XC | TEL07L | TEL07L-TR | TEL07L-XC | TEL07L-XR | TEL07R |
TEL07R-XC | TEL07R-XR | TEL07R-YP | TEL08L | TEL08L-TR | TEL08L-XC | TEL08L-XR | TEL08L-YP | TEL08R | TEL08R-TR1 | TEL08R-TR2 | TEL08R-XC |
TEL08R-XR | TEL08R-YP | TEL09L | TEL09L-TR | TEL09L-XC | TEL09L-XR | TEL09L-YP | TEL09R | TEL09R-TR | TEL09R-XC | TEL09R-XR | TEL1 |
TEL10L | TEL10L-TR | TEL10L-XC | TEL10L-XR | TEL10L-YP | TEL10R | TEL10R-TR | TEL10R-XC | TEL10R-XR | TEL11L | TEL11L-TR | TEL11L-XC |
TEL11L-XR | TEL11R | TEL11R-TR | TEL11R-XC | TEL11R-XR | TEL12L | TEL12L-TR1 | TEL12L-TR2 | TEL12L-TR3 | TEL12L-XC | TEL12L-XR | TEL12L-YP1 |
TEL12L-YP2 | TEL12R | TEL12R-TR1 | TEL12R-TR2 | TEL12R-XC | TEL12R-XR | TEL12R-YP1 | TEL12R-YP2 | TEL13L | TEL13L-TR1 | TEL13L-TR2 | TEL13L-XC |
TEL13L-XR | TEL13L-YP | TEL13R | TEL13R-TR | TEL13R-XC | TEL13R-XR | TEL14L | TEL14L-TR | TEL14L-XC | TEL14L-XR | TEL14L-YP | TEL14R |
TEL14R-TR | TEL14R-XC | TEL14R-XR | TEL15L | TEL15L-TR | TEL15L-XC | TEL15L-XR | TEL15R | TEL15R-TR | TEL15R-XC | TEL15R-XR | TEL15R-YP |
TEL16L | TEL16L-XC | TEL16L-XR | TEL16L-YP | TEL16R | TEL16R-XC | TEL16R-YP | TFS1 | THP1 | THP2 | THS1 | TIM10 |
TIM11 | TIM12 | TIM13 | TIM17 | TIM18 | TIM21 | TIM22 | TIM23 | TIM44 | TIM50 | TIM54 | TIM8 |
TIM9 | TKL1 | TKL2 | TLC1 | TOF1 | TOM20 | TOM22 | TOM40 | TOM5 | TOM6 | TOM7 | TOM70 |
TOP1 | TOP2 | TOP3 | TOR1 | TOR2 | TOS3 | TPI1 | TPK1 | TPK2 | TPK3 | TPO1 | TPO2 |
TPO3 | TPO4 | TPS1 | TPS2 | TPS3 | TPT1 | TRF5 | TRL1 | TRP1 | TRP5 | TRR1 | TRR2 |
TRX1 | TRX2 | TRX3 | TSC10 | TSC11 | TSL1 | TSR1 | TUB1 | TUB2 | TUB3 | TUB4 | TUP1 |
TYS1 |
U
UBC4 | UBC5 | UBP3 | UGA1 | UGA2 | UGA4 | UGP1 | UME6 | URA1 | URA10 | URA2 | URA3 |
URA4 | URA5 | URA6 | URA7 | URA8 | URE2 | URH1 | URK1 | UTP10 | UTP11 | UTP13 | UTP14 |
UTP15 | UTP18 | UTP20 | UTP21 | UTP22 | UTP23 | UTP30 | UTP4 | UTP5 | UTP6 | UTP7 | UTP8 |
UTP9 |
V
VAS1 | VCX1 | VDE | VIP1 | VMA1 | VMA10 | VMA11 | VMA13 | VMA16 | VMA2 | VMA3 | VMA4 |
VMA5 | VMA6 | VMA7 | VMA8 | VPH1 | VPS20 | VPS21 | VPS24 | VPS25 | VPS30 | VPS34 | VPS36 |
W
WBP1 | WHI3 | WHI5 | WRS1 |
X
XDJ1 | XPT1 | XRS2 | XYL2 |
Y
YAL065C | YALCdelta2 | YALWdelta1 | YAP1 | YAR009C | YAR010C | YAR061W | YAR062W | YARCdelta3 | YARCdelta4 | YARCdelta5 | YARCdelta8 |
YARCTy1-1 | YARWdelta6 | YARWdelta7 | YARWsigma1 | YBL005W-A | YBL005W-B | YBL100W-A | YBL100W-B | YBLCdelta7 | YBLCtau1 | YBLWdelta1 | YBLWdelta10 |
YBLWdelta2 | YBLWdelta3 | YBLWdelta4 | YBLWdelta5 | YBLWdelta6 | YBLWdelta8 | YBLWdelta9 | YBLWsigma1 | YBLWTy1-1 | YBLWTy2-1 | YBR012W-A | YBR012W-B |
YBRCdelta11 | YBRCdelta14 | YBRCdelta19 | YBRCtau2 | YBRWdelta12 | YBRWdelta13 | YBRWdelta15 | YBRWdelta16 | YBRWdelta17 | YBRWdelta18 | YBRWTy1-2 | YCG1 |
YCL007C | YCL019W | YCL020W | YCL074W | YCL075W | YCLCdelta1 | YCLWdelta15 | YCLWdelta2a | YCLWdelta2b | YCLWdelta3 | YCLWdelta4 | YCLWdelta5 |
YCLWomega1 | YCLWomega2 | YCLWTy2-1 | YCLWTy5-1 | YCR102C | YCRCdelta14 | YCRCdelta6 | YCRCdelta7 | YCRCtau1 | YCRWdelta10 | YCRWdelta11 | YCRWdelta12 |
YCRWdelta13 | YCRWdelta8 | YCRWdelta9 | YCRWomega3 | YDC1 | YDJ1 | YDLCdelta1 | YDLWtau1 | YDR034C-C | YDR034C-D | YDR098C-A | YDR098C-B |
YDR170W-A | YDR210C-C | YDR210C-D | YDR210W-A | YDR210W-B | YDR261C-C | YDR261C-D | YDR261W-A | YDR261W-B | YDR316W-A | YDR316W-B | YDR341C |
YDR365W-A | YDR365W-B | YDRCdelta2 | YDRCdelta21 | YDRCdelta22 | YDRCdelta3 | YDRCdelta4 | YDRCdelta5 | YDRCdelta6a | YDRCdelta6b | YDRCdelta7 | YDRCdelta8 |
YDRCdelta9 | YDRCsigma1 | YDRCsigma3 | YDRCsigma4 | YDRCsigma6 | YDRCTy1-1 | YDRCTy1-2 | YDRCTy1-3 | YDRCTy2-1 | YDRWdelta10 | YDRWdelta11 | YDRWdelta12 |
YDRWdelta13 | YDRWdelta14 | YDRWdelta19 | YDRWdelta20 | YDRWdelta23 | YDRWdelta24 | YDRWdelta25 | YDRWdelta26 | YDRWdelta27 | YDRWdelta28 | YDRWdelta29 | YDRWdelta30 |
YDRWdelta31 | YDRWdelta7 | YDRWsigma2 | YDRWsigma5 | YDRWTy1-4 | YDRWTy1-5 | YDRWTy2-2 | YDRWTy2-3 | YELCdelta3 | YELCdelta4 | YELCtau1 | YELWdelta1 |
YELWdelta2 | YELWdelta5 | YELWdelta6 | YER137C-A | YER138C | YER159C-A | YER160C | YERCdelta10 | YERCdelta14 | YERCdelta15 | YERCdelta16 | YERCdelta19 |
YERCdelta20 | YERCdelta23 | YERCdelta24 | YERCdelta26 | YERCdelta8 | YERComega1 | YERCsigma1 | YERCsigma2 | YERCsigma3 | YERCtau2 | YERCtau3 | YERCTy1-1 |
YERCTy1-2 | YERWdelta11 | YERWdelta12 | YERWdelta13 | YERWdelta17 | YERWdelta21 | YERWdelta22 | YERWdelta25 | YERWdelta7 | YERWdelta9 | YERWomega2 | YFH1 |
YFL002W-A | YFL002W-B | YFLCdelta6 | YFLWdelta1 | YFLWdelta2 | YFLWdelta3 | YFLWdelta4 | YFLWdelta5 | YFLWtau1 | YFLWTy2-1 | YFRCdelta8 | YFRCdelta9 |
YFRWdelta10 | YFRWdelta7 | YGLCdelta1 | YGLCdelta5 | YGLCsigma1 | YGLCsigma3 | YGLCtau3 | YGLWdelta10 | YGLWdelta2 | YGLWdelta3 | YGLWdelta4 | YGLWdelta6 |
YGLWdelta7 | YGLWdelta8 | YGLWdelta9 | YGLWomega1 | YGLWsigma2 | YGLWtau1 | YGLWtau2 | YGR027W-A | YGR027W-B | YGR038C-A | YGR038C-B | YGR109W-A |
YGR109W-B | YGR161C-C | YGR161C-D | YGR161W-A | YGR161W-B | YGRCdelta12 | YGRCdelta15 | YGRCdelta16 | YGRCdelta17 | YGRCdelta18 | YGRCdelta20 | YGRCdelta25 |
YGRCdelta29 | YGRCdelta30 | YGRCtau3 | YGRCTy1-2 | YGRCTy1-3 | YGRCTy2-1 | YGRWdelta11 | YGRWdelta13 | YGRWdelta14 | YGRWdelta19 | YGRWdelta21 | YGRWdelta22 |
YGRWdelta23 | YGRWdelta24 | YGRWdelta26 | YGRWdelta27 | YGRWdelta28 | YGRWdelta31 | YGRWdelta32 | YGRWsigma4 | YGRWsigma5 | YGRWsigma6 | YGRWsigma7 | YGRWTy1-1 |
YGRWTy2-2 | YGRWTy3-1 | YHC3 | YHK8 | YHL009W-A | YHL009W-B | YHLCdelta1 | YHLComega1 | YHLCsigma1 | YHLWdelta2 | YHLWtau1 | YHLWtau2 |
