Difference between revisions of "Table of Gene Summary Paragraphs"
Line 2,816: | Line 2,816: | ||
| YLRWdelta14 | | YLRWdelta14 | ||
|- | |- | ||
+ | | YLRWdelta15 | ||
+ | | YLRWdelta17 | ||
+ | | YLRWdelta20 | ||
+ | | YLRWdelta22 | ||
+ | | YLRWdelta23 | ||
+ | | YLRWdelta24 | ||
+ | | YLRWdelta4 | ||
+ | | YLRWdelta6 | ||
+ | | YRLWsigma2 | ||
+ | | YRLWsigma3 | ||
+ | | YLRWsigma4 | ||
+ | | YLRWTy1-2 | ||
+ | |- bgcolor="E6E6FA" | ||
+ | | YLRWTy1-3 | ||
+ | | YLRWTy2-1 | ||
+ | | YME2 | ||
+ | | YML039W | ||
+ | | YML040W | ||
+ | | YML045W | ||
+ | | YML045W-A | ||
+ | | YML131W | ||
+ | | YMLCdelta1 | ||
+ | | YMLCdelta2 | ||
+ | | YMLWdelta3 | ||
+ | | YMLWdelta4 | ||
+ | |- | ||
+ | | YMLWdelta5 | ||
+ | | YMLWdelta6 | ||
+ | | YMLWTy1-1 | ||
+ | | YMLWTy1-2 | ||
+ | | YMR045C | ||
+ | | YMR046C | ||
+ | | YMR050C | ||
+ | | YMR051C | ||
+ | | YMR1 | ||
+ | | YMRCdelta10 | ||
+ | | YMRCdelta11 | ||
+ | | YMRCdelta13 | ||
+ | |- bgcolor="E6E6FA" | ||
+ | | YMRCdelta14 | ||
+ | | YMRCdelta18 | ||
+ | | YMRCdelta7 | ||
+ | | YMRCdelta8 | ||
+ | | YMRCdelta9 | ||
+ | | YMRCtau1 | ||
+ | | YMRCtau3 | ||
+ | | YMRCTy1-3 | ||
+ | | YMRCTy1-4 | ||
+ | | YMRWdelta12 | ||
+ | | YMRWdelta15 | ||
+ | | YMRWdelta16 | ||
+ | |- | ||
+ | | YMRWdelta17 | ||
+ | | YMRWdelta19 | ||
+ | | YMRWdelta20 | ||
+ | | YMRWdelta21 | ||
+ | | YMRWtau2 | ||
+ | | YNK1 | ||
+ | | YNL054W-A | ||
+ | | YNL054W-B | ||
+ | | YNL134C | ||
+ | | YNL247W | ||
+ | | YNL284C-A | ||
+ | | YNL284C-B | ||
+ | |- bgcolor="E6E6FA" | ||
+ | | YNLCdelta1 | ||
+ | | YNLCdelta2 | ||
+ | | YNLCdelta5 | ||
+ | | YNLCdelta6 | ||
+ | | YNLCsigma1 | ||
+ | | YNLCTy1-1 | ||
+ | | YNLCTy2-1 | ||
+ | | YNLWdelta3 | ||
+ | | YNLWdelta4 | ||
+ | | YNLWsigma2 | ||
+ | | YNLWsigma3 | ||
+ | | YNLWtau1 | ||
+ | |- | ||
+ | | YNLWtau2 | ||
+ | | YNLWTy1-2 | ||
+ | | YNRCdelta7 | ||
+ | | YNRCdelta8 | ||
+ | | YNRCdelta9 | ||
+ | | YNRCtau3 | ||
+ | | YNRWsigma4 | ||
+ | | YOL103W-A | ||
+ | | YOL103W-B | ||
+ | | YOLCdelta1 | ||
+ | | YOLCdelta2 | ||
+ | | YOLCdelta3 | ||
+ | |- bgcolor="E6E6FA" |
Revision as of 10:37, 18 August 2017
A Gene Summary Paragraph is a summary of published biological information for a gene and its product that is designed to familiarize both yeast and non-yeast researchers with the general facts and important subtleties regarding a locus. SGD curators compose Gene Summary Paragraphs using natural language and a controlled vocabulary based on the Gene Ontology (GO). Gene Summary Paragraphs contain references and links to further information, and highlight connections between genes from yeast and other species wherever possible.
We greatly welcome input from the community regarding the general utility of the paragraphs, as well as any specific information we should incorporate into the summary for a particular gene. Please send any suggestions to sgd-helpdesk@lists.stanford.edu.
The following tables include all Gene Summary Paragraphs that have been composed to date; additional Gene Summary Paragraphs will be incorporated as they are completed. The gene names for the most recently added paragraphs are highlighted in the yellow cells. Each Gene Summary Paragraph listed in these tables is also available via links from its respective Locus Summary and Literature Guide pages. Please click on a letter to go to that letter's table. Click on the gene's name to reach its Gene Summary Paragraph.
New Gene Summary Paragraphs: 0 Total Number of Gene Summary Paragraphs: 2666
Gene Summary Paragraphs last added on
Contents
A
AAC1 | AAC3 | AAP1 | AAR2 | AAT2 | ABF2 | ABZ1 | ACC1 | ACS1 | ACT1 | ADA2 | ADE12 |
ADE13 | ADE2 | ADE4 | ADH1 | ADH2 | ADH3 | ADH4 | ADH5 | ADH6 | ADH7 | ADR1 | AGC1 |
AGX1 | AHA1 | AIM10 | AIM14 | AIR1 | AIR2 | ALA1 | ALD2 | ALD3 | ALD4 | ALD5 | ALD6 |
ALF1 | ALG1 | ALG11 | ALG12 | ALG13 | ALG14 | ALG2 | ALG3 | ALG5 | ALG6 | ALG7 | ALG8 |
ALG9 | ALO1 | ANB1 | APA1 | APA2 | APE2 | APJ1 | APN1 | APN2 | APT1 | APT2 | AGR1 |
ARD1 | ARF1 | ARF2 | ARF3 | ARG1 | ARG2 | ARG3 | ARG4 | ARG5,6 | ARG7 | ARG8 | ARG82 |
ARP2 | ARP3 | ARP7 | ARP9 | ARS1 | ARS1001 | ARS1002 | ARS1003 | ARS1004 | ARS1005 | ARS1006 | ARS1007 |
ARS1008 | ARS1009 | ARS101 | ARS1010 | ARS1011 | ARS1012 | ARS1013 | ARS1014 | ARS1015 | ARS1016 | ARS1017 | ARS1018 |
ARS1019 | ARS102 | ARS1020 | ARS1021 | ARS1022 | ARS1023 | ARS1024 | ARS1025 | ARS103 | ARS104 | ARS105 | ARS106 |
ARS107 | ARS108 | ARS110 | ARS1102 | ARS1103 | ARS1104 | ARS1106 | ARS1109 | ARS111 | ARS1112 | ARS1113 | ARS1114 |
ARS1115 | ARS1116 | ARS1118 | ARS112 | ARS1120 | ARS1123 | ARS1125 | ARS1126 | ARS1127 | ARS1200-1 | ARS1200-2 | ARS1202 |
ARS1206 | ARS1207 | ARS1208 | ARS1209 | ARS1210 | ARS1211 | ARS1212 | ARS1212.5 | ARS1213 | ARS1214 | ARS1215 | ARS1216 |
ARS1217 | ARS1218 | ARS1219 | ARS1220 | ARS1221 | ARS1223 | ARS1226 | ARS1228 | ARS1230 | ARS1232 | ARS1233 | ARS1234 |
ARS1235 | ARS1238 | ARS1303 | ARS1304 | ARS1305 | ARS1307 | ARS1307.5 | ARS1308 | ARS1309 | ARS1310 | ARS1312 | ARS1316 |
ARS1317 | ARS1319 | ARS1320 | ARS1321 | ARS1322 | ARS1323 | ARS1324 | ARS1325 | ARS1327 | ARS1328 | ARS1329 | ARS1330 |
ARS1331 | ARS1332 | ARS1333 | ARS1335 | ARS1405 | ARS1406 | ARS1407 | ARS1409 | ARS1410 | ARS1411 | ARS1412 | ARS1413 |
ARS1414 | ARS1415 | ARS1416 | ARS1417 | ARS1419 | ARS1420 | ARS1421 | ARS1422 | ARS1423 | ARS1424 | ARS1425 | ARS1426 |
ARS1427 | ARS1501 | ARS1502 | ARS1507 | ARS1508 | ARS1509 | ARS1510 | ARS1511 | ARS1512 | ARS1513 | ARS1516 | ARS1518 |
ARS1519 | ARS1521 | ARS1523 | ARS1524 | ARS1526 | ARS1528 | ARS1529 | ARS1531 | ARS1603 | ARS1604 | ARS1605 | ARS1607 |
ARS1608 | ARS1611 | ARS1612 | ARS1614 | ARS1617 | ARS1618 | ARS1619 | ARS1620 | ARS1621 | ARS1622 | ARS1623 | ARS1624 |
ARS1625 | ARS1626 | ARS1627 | ARS1628 | ARS1629 | ARS1630 | ARS1631 | ARS1632 | ARS1633 | ARS1634 | ARS1635 | ARS2 |
ARS200 | ARS201 | ARS202 | ARS203 | ARS206 | ARS207 | ARS208 | ARS209 | ARS211 | ARS212 | ARS213 | ARS214 |
ARS215 | ARS216 | ARS217 | ARS220 | ARS221 | ARS222 | ARS224 | ARS225 | ARS228 | ARS230 | ARS231 | ARS300 |
ARS301 | ARS302 | ARS303 | ARS304 | ARS305 | ARS306 | ARS307 | ARS308 | ARS309 | ARS310 | ARS313 | ARS314 |
ARS315 | ARS316 | ARS317 | ARS318 | ARS319 | ARS320 | ARS400 | ARS403 | ARS404 | ARS405 | ARS406 | ARS409 |
ARS409.5 | ARS410 | ARS411 | ARS412 | ARS413 | ARS414 | ARS415 | ARS417 | ARS418 | ARS419 | ARS420 | ARS421 |
ARS422 | ARS423 | ARS425 | ARS427 | ARS428 | ARS429 | ARS430 | ARS431 | ARS432 | ARS433 | ARS434 | ARS435 |
ARS436 | ARS439 | ARS440 | ARS442 | ARS443 | ARS446 | ARS450 | ARS451 | ARS452 | ARS453 | ARS502 | ARS503 |
ARS504 | ARS507 | ARS508 | ARS510 | ARS511 | ARS512 | ARS513 | ARS513.5 | ARS513.7 | ARS514 | ARS515 | ARS516 |
ARS517 | ARS518 | ARS519 | ARS520 | ARS521 | ARS522 | ARS523 | ARS600 | ARS600.4 | ARS601 | ARS602 | ARS603 |
ARS603.1 | ARS603.5 | ARS604 | ARS605 | ARS606 | ARS607 | ARS608 | ARS609 | ARS610 | ARS701 | ARS702 | ARS704 |
ARS706 | ARS707 | ARS709 | ARS710 | ARS712 | ARS714 | ARS715 | ARS716 | ARS717 | ARS718 | ARS719 | ARS720 |
ARS721 | ARS722 | ARS723 | ARS724 | ARS727 | ARS728 | ARS729 | ARS731 | ARS733 | ARS734 | ARS735 | ARS736 |
ARS737 | ARS801 | ARS802 | ARS805 | ARS806 | ARS807 | ARS809 | ARS810 | ARS811 | ARS813 | ARS814 | ARS815 |
ARS818 | ARS820 | ARS822 | ARS824 | ARS901 | ARS902 | ARS904 | ARS907 | ARS909 | ARS910 | ARS911 | ARS912 |
ARS914 | ARS915 | ARS918 | ARS919 | ARS920 | ARS921 | ARS922 | ARS923 | ASC1 | ASF1 | ASH1 | ASM4 |
ASP3-1 | ASP3-2 | ASP3-3 | ASP3-4 | AST1 | AST2 | ATE1 | ATG1 | ATG10 | ATG11 | ATG12 | ATG13 |
ATG14 | ATG15 | ATG16 | ATG17 | ATG18 | ATG19 | ATG2 | ATG20 | ATG21 | ATG22 | ATG23 | ATG26 |
ATG27 | ATG29 | ATG3 | ATG31 | ATG4 | ATG5 | ATG7 | ATG8 | ATG9 | ATH1 | ATP1 | ATP11 |
ATP12 | ATP14 | ATP15 | ATP16 | ATP17 | ATP18 | ATP19 | ATP2 | ATP20 | ATP3 | ATP4 | ATP5 |
ATP6 | ATP7 | ATP8 | ATX1 | AUR1 | AVO1 | AVO2 |
B
BAR1 | BAS1 | BAT1 | BAT2 | BCK1 | BCY1 | BDF1 | BDH1 | BDH2 | BDP1 | BEM1 | BET1 |
BET2 | BET4 | BFA1 | BFR2 | BGL2 | BIR1 | BIT61 | BLM10 | BMH1 | BMH2 | BMS1 | BNA1 |
BNA2 | BNA4 | BNA5 | BNA6 | BNA7 | BNI1 | BNI4 | BNR1 | BOI1 | BOS1 | BPL1 | BRF1 |
BRN1 | BRO1 | BST1 | BTT1 | BUB1 | BUB2 | BUB3 | BUD14 | BUD2 | BUD21 | BUD5 | BUL1 |
BUL2 |
C
CAJ1 | CAR1 | CAR2 | CAT8 | CAX4 | CCA1 | CCC2 | CCH1 | CDC10 | CDC11 | CDC12 | CDC13 |
CDC14 | CDC16 | CDC19 | CDC20 | CDC23 | CDC25 | CDC26 | CDC27 | CDC28 | CDC3 | CDC34 | CDC37 |
CDC42 | CDC53 | CDC6 | CDC60 | CDC7 | CDC9 | CDD1 | CDH1 | CEF1 | CEN1 | CEN10 | CEN11 |
CEN12 | CEN13 | CEN14 | CEN15 | CEN16 | CEN2 | CEN3 | CEN4 | CEN5 | CEN6 | CEN7 | CEN8 |
CEN9 | CIN1 | CIN2 | CIN4 | CKS1 | CLB1 | CLB2 | CLB3 | CLB4 | CLB5 | CLB6 | CLF1 |
CLN1 | CLN2 | CLN3 | CMD1 | CMS1 | COB | COQ2 | COR1 | COX1 | COX10 | COX11 | COX12 |
COX13 | COX14 | COX15 | COX18 | COX2 | COX20 | COX3 | COX4 | COX5A | COX5B | COX6 | COX7 |
COX8 | COX9 | CPA1 | CPA2 | CRN1 | CSG2 | CSL4 | CTR2 | CTR3 | CTT1 | CUP1-1 | CUP1-2 |
CWC2 | CWC23 | CWH41 | CYC1 | CYC7 | CYC8 | CYR1 | CYT1 |
D
DAL1 | DAL2 | DAL3 | DAL80 | DBF20 | DBF4 | DBP8 | DCI1 | DDP1 | DED81 | DHH1 | DIA4 |
DID4 | DIE2 | DIM1 | DIP2 | DIS3 | DJP1 | DMC1 | DNF1 | DNF2 | DNF3 | DNL4 | DPL1 |
DPM1 | DPS1 | DRS2 | DTR1 | DUR1,2 |
E
ECM10 | ECM16 | EDE1 | ELG1 | ELM1 | ELP2 | ELP3 | ELP4 | ELP6 | EMG1 | ENA1 | ENA2 |
ENA5 | ENO1 | ENO2 | ENP1 | ENP2 | ERG1 | ERG10 | ERG11 | ERG12 | ERG13 | ERG2 | ERG20 |
ERG24 | ERG25 | ERG26 | ERG27 | ERG3 | ERG4 | ERG5 | ERG6 | ERG7 | ERG8 | ERG9 | ERJ5 |
ERS1 | EST1 | EST2 | EST3 | ETR1 | ETS1-1 | ETS1-2 | ETS2-1 | ETS2-2 |
F
FAA1 | FAA2 | FAA3 | FAA4 | FAB1 | FAR1 | FAS1 | FAS2 | FAT1 | FBA1 | FBP2 | FCF1 |
FCY1 | FCY2 | FDH1 | FET3 | FET4 | FHL1 | FIG4 | FIN1 | FKH1 | FKH2 | FKS1 | FKS3 |
FLO1 | FLO10 | FLO5 | FLO9 | FLP1 | FLR1 | FLX1 | FMT1 | FPR1 | FRE1 | FRE2 | FRE3 |
FRE4 | FRE5 | FRE6 | FRE7 | FRE8 | FRS1 | FRS2 | FTR1 | FUI1 | FUR1 | FUR4 | FUS3 |
FZF1 |
G
GAC1 | GAD1 | GAL1 | GAL10 | GAL2 | GAL3 | GAL4 | GAL7 | GAL80 | GAL83 | GAP1 | GAS1 |
GAS2 | GAS3 | GAS4 | GAS5 | GAT1 | GCD1 | GCD2 | GCD6 | GCD7 | GCN3 | GCN4 | GCN5 |
GCR1 | GCR2 | GCS1 | GCV2 | GCV3 | GDB1 | GDH1 | GDH2 | GDH3 | GEA1 | GEA2 | GEM1 |
GFA1 | GIP1 | GIP2 | GLC3 | GLC7 | GLC8 | GLE2 | GLG1 | GLG2 | GLK1 | GLN1 | GLN3 |
GLN4 | GLO1 | GLO2 | GLO3 | GLO4 | GLT1 | GNA1 | GND1 | GND2 | GPA1 | GPH1 | GPM1 |
GPM2 | GPM3 | GRS1 | GRS2 | GSC2 | GSH1 | GSY1 | GSY2 | GUS1 | GUT1 | GUT2 |
H
HAC1 | HAS1 | HCH1 | HCM1 | HDA1 | HEM1 | HEM2 | HEM3 | HEM4 | HHF1 | HHF2 | HHO1 |
HHT1 | HHT2 | HIR1 | HIR2 | HIS1 | HIS2 | HIS3 | HIS4 | HIS5 | HIS6 | HIS7 | HLJ1 |
HMG1 | HMG2 | HML | HMLALPHA1 | HMLALPHA2 | HMR | HMRA1 | HMRA2 | HNM1 | HO | HOG1 | HOL1 |
HOP1 | HOS1 | HOS2 | HOS3 | HPT1 | HRD1 | HSC82 | HSF1 | HSP104 | HSP26 | HSP42 | HSP82 |
HST1 | HTA1 | HTA2 | HTB1 | HTB2 | HTS1 | HTZ1 | HXK1 | HXK2 | HXT12 | HYP2 | HYR1 |
I
IDI1 | IKI1 | IKI3 | ILS1 | IMP1 | IMP2 | IMP2' | IMP3 | IMP4 | INO1 | INP51 | INP52 |
INP53 | INP54 | IPK1 | IPL1 | IPT1 | IRA1 | IRA2 | IRE1 | IRR1 | ISM1 | ISY1 | ITS1-1 |
ITS1-2 | ITS2-1 | ITS2-2 | IZH1 | IZH2 | IZH3 | IZH4 |
J
JAC1 | JEM1 | JID1 | JJJ1 | JJJ2 | JJJ3 |
K
KAR1 | KAR2 | KCS1 | KEI1 | KEX2 | KNS1 | KOG1 | KRE33 | KRR1 | KRS1 | KSS1 | KTI12 |
L
LAC1 | LAG1 | LAS17 | LAT1 | LCB1 | LCB2 | LCB3 | LCB4 | LCB5 | LEU1 | LEU2 | LEU3 |
LEU4 | LEU5 | LEU9 | LHS1 | LIF1 | LIP1 | LPD1 | LRP1 | LSB6 | LSM1 | LSM2 | LSM3 |
LSM4 | LSM5 | LSM6 | LSM7 | LSM8 | LST8 | LTE1 | LYS1 | LYS12 | LYS2 | LYS20 | LYS21 |
LYS4 | LYS9 |
M
MAC1 | MAD1 | MAD2 | MAD3 | MAK31 | MAM33 | MATA | MATA1 | MATA2 | MATALPHA | MATALPHA1 | MATALPHA2 |
MBA1 | MBP1 | MCD1 | MCK1 | MCM10 | MCM2 | MCM3 | MCM4 | MCM5 | MCM6 | MCM7 | MDH1 |
MDH2 | MDJ1 | MDJ2 | MDL1 | MDL2 | MEC1 | MEK1 | MES1 | MET1 | MET12 | MET13 | MET16 |
MET17 | MET28 | MET3 | MET31 | MET32 | MET4 | MET7 | MET8 | MFT1 | MGE1 | MIG1 | MKK1 |
MKK2 | MLC1 | MLC2 | MLH1 | MLH2 | MLH3 | MNS1 | MPP10 | MPP6 | MPS1 | MRD1 | MRE11 |
MRF1 | MRS6 | MSB1 | MSD1 | MSE1 | MSF1 | MSG5 | MSH1 | MSH2 | MSH3 | MSH6 | MSK1 |
MSM1 | MSN2 | MSN4 | MSR1 | MSS4 | MST1 | MSW1 | MSY1 | MTR3 | MTR4 | MVD1 | MYO1 |
MYO2 | MYO3 | MYO4 | MYO5 |
N
NAM2 | NAN1 | NAT1 | NBL1 | NEO1 | NFU1 | NGG1 | NHP6A | NHP6B | NIC96 | NMA1 | NMA2 |
NME1 | NOC4 | NOP14 | NOP9 | NPT1 | NRK1 | NSP1 | NTC20 | NTH1 | NTH2 | NTS1-1 | NTS1-2 |
NTS2-1 | NTS2-2 | NUP1 | NUP100 | NUP116 | NUP120 | NUP133 | NUP145 | NUP157 | NUP159 | NUP170 | NUP188 |
NUP2 | NUP42 | NUP49 | NUP53 | NUP57 | NUP82 | NUP84 | NUP85 | NYV1 |
O
OCH1 | OLE1 | OLI1 | ORC1 | ORC2 | ORC3 | ORC4 | ORC5 | ORC6 | ORT1 | OST1 | OST2 |
OST3 | OST4 | OST5 | OST6 | OXA1 |
P
PAC1 | PAC2 | PAF1 | PAM16 | PAM17 | PAM18 | PAP2 | PBS2 | PCA1 | PCH2 | PCK1 | PCL1 |
PCL2 | PCM1 | PDA1 | PDB1 | PDC1 | PDC5 | PDC6 | PDR1 | PDR12 | PDR3 | PDR5 | PDX1 |
PEP1 | PEP4 | PET100 | PET309 | PET9 | PEX1 | PEX10 | PEX11 | PEX12 | PEX13 | PEX14 | PEX15 |
PEX17 | PEX18 | PEX19 | EX2 | PEX21 | PEX25 | PEX27 | PEX3 | PEX5 | PEX6 | PEX7 | PFK1 |
PFK2 | PFK26 | PFK27 | PFY1 | PGI1 | PGK1 | PGM1 | PGM2 | PHO2 | PHO4 | PHO5 | PHO80 |
PHO85 | PIG1 | PIG2 | PIK1 | PIM1 | PKC1 | PLC1 | PLP1 | PLP2 | PMA1 | PMC1 | PMI40 |
PMR1 | PMS1 | PMT1 | PMT2 | PMT3 | PMT4 | PMT5 | PMT6 | PMT7 | PMC1 | PMG1 | PNO1 |
PNP1 | POB3 | POL1 | POL12 | POL30 | POL32 | POM152 | PPN1 | PPX1 | PRC1 | PRE1 | PRE10 |
PRE2 | PRE3 | PRE4 | PRE5 | PRE6 | PRE7 | PRE8 | PRE9 | PRI1 | PRI2 | PRO1 | PRO2 |
PRO3 | PRP19 | PRP45 | PRP46 | PSA1 | PSF1 | PSF2 | PSF3 | PUP1 | PUP2 | PUP3 | PUT1 |
PUT2 | PUT3 | PUT4 | PWP2 | PYC1 | PYC2 | PYK2 |
Q
QCR10 | QCR2 | QCR6 | QCR7 | QCR8 | QCR9 | QDR1 | QDR2 | QDR3 | QNS1 | QRI1 |
R
RAD1 | RAD10 | RAD14 | RAD16 | RAD18 | RAD2 | RAD23 | RAD24 | RAD26 | RAD27 | RAD3 | RAD30 |
RAD4 | RAD50 | RAD51 | RAD52 | RAD53 | RAD54 | RAD55 | RAD57 | RAD6 | RAD7 | RAD9 | RAF1 |
RAP1 | RAS2 | RAT1 | RBK1 | RBL2 | RCL1 | RDN1 | RDN18-1 | RDN18-2 | RDN25-1 | RDN25-2 | RDN37-1 |
RDN37-2 | RDN5-1 | RDN5-2 | RDN5-3 | RDN5-4 | RDN5-5 | RDN5-6 | RDN58-1 | RDN58-2 | RED1 | REF2 | REG1 |
REG2 | REP1 | REP2 | RER2 | RET1 | REV1 | REV3 | REV7 | RFA1 | RFA2 | RFA3 | RFT1 |
RHO1 | RHO2 | RHO3 | RHO4 | RIP1 | RKI1 | RMP1 | RNQ1 | RNR1 | RNR2 | RNR3 | RNR4 |
ROK1 | ROT2 | RPA12 | RPA135 | RPA14 | RPA190 | RPA34 | RPA43 | RPA49 | RPB10 | RPB11 | RPB2 |
RPB3 | RPB4 | RPB5 | RPB7 | RPB8 | RPB9 | RPC10 | RPC11 | RPC17 | RPC19 | RPC25 | RPC31 |
RPC34 | RPC37 | RPC40 | RPC53 | RPC82 | RPD3 | RPE1 | RPL10 | RPL11A | RPL11B | RPL12A | RPL12B |
RPL13A | RPL13B | RPL14A | RPL14B | RPL15A | RPL15B | RPL16A | RPL16B | RPL17A | RPL17B | RPL18A | RPL18B |
RPL19A | RPL19B | RPL1A | RPL1B | RPL20A | RPL20B | RPL21A | RPL21B | RPL22A | RPL22B | RPL23A | RPL23B |
RPL24A | RPL24B | RPL25 | RPL26A | RPL26B | RPL27A | RPL27B | RPL28 | RPL29 | RPL2A | RPL2B | RPL3 |
RPL30 | RPL31A | RPL31B | RPL32 | RPL33A | RPL33B | RPL34A | RPL34B | RPL35A | RPL35B | RPL36A | RPL36B |
RPL37A | RPL37B | RPL38 | RPL39 | RPL40A | RPL40B | RPL41A | RPL41B | RPL42A | RPL42B | RPL43A | RPL43B |
RPL4A | RPL4B | RPL5 | RPL6A | RPL6B | RPL7A | RPL7B | RPL8A | RPL8B | RPL9A | RPL9B | RPM1 |
RPO21 | RPO26 | RPO31 | RPP0 | RPP1A | RPP1B | RPP2A | RPP2B | RPS0A | RPS0B | RPS10A | RPS10B |
RPS11A | RPS11B | RPS12 | RPS13 | RPS14A | RPS14B | RPS15 | RPS16A | RPS16B | RPS17A | RPS17B | RPS18A |
RPS18B | RPS19A | RPS19B | RPS1A | RPS1B | RPS2 | RPS20 | RPS21A | RPS21B | RPS22A | RPS22B | RPS23A |
RPS23B | RPS24A | RPS24B | RPS25A | RPS25B | RPS26A | RPS26B | RPS27A | RPS27B | RPS28A | RPS28B | RPS29A |
RPS29B | RPS3 | RPS30A | RPS30B | RPS31 | RPS4A | RPS4B | RPS5 | RPS6A | RPS6B | RPS7A | RPS7B |
RPS8A | RPS8B | RPS9A | RPS9B | RRP12 | RRP4 | RRP40 | RRP42 | RRP43 | RRP45 | RRP46 | RRP5 |
RRP6 | RSP5 | RSR1 | RTT102 | RTT109 |
S
SAC1 | SAM1 | SAM2 | SAM35 | SAM37 | SAM50 | SAR1 | SAS10 | SBH1 | SCD5 | SCJ1 | SCL1 |
SCP160 | SCR1 | SCS2 | SCS22 | SCS7 | SDO1 | SDP1 | SDS22 | SEC11 | SEC12 | SEC13 | SEC16 |
SEC17 | SEC18 | SEC23 | SEC24 | SEC31 | SEC4 | SEC53 | SEC59 | SEC61 | SEC63 | SEC65 | SEC7 |
SED4 | SEH1 | SEN1 | SEN15 | SEN2 | SEN34 | SEN54 | SES1 | SET3 | SFA1 | SFB2 | SFB3 |
SFL1 | SFT2 | SGA1 | SGS1 | SHM1 | SHM2 | SHS1 | SIC1 | SIN3 | SIP1 | SIP2 | SIR1 |
SIR2 | SIR3 | SIR4 | SIS1 | SKI2 | SKI3 | SKI6 | SKI7 | SKI8 | SLD5 | SLI15 | SLM1 |
SLM2 | SLM5 | SLT2 | SLX9 | SLY1 | SMB1 | SMC1 | SMC2 | SMC3 | SMC4 | SMD1 | SMD2 |
SMD3 | SME1 | SMX2 | SMX3 | SNF1 | SNF11 | SNF12 | SNF2 | SNF4 | SNF5 | SNF6 | SNF7 |
SNF8 | SNM1 | SNQ2 | SNR10 | SNR11 | SNR128 | SRN13 | SNR161 | SNR17A | SNR17B | SNR18 | SNR189 |
SNR190 | SNR191 | SNR24 | SNR3 | SNR30 | SNR31 | SNR32 | SNR33 | SNR34 | SNR35 | SNR36 | SNR37 |
SNR38 | SNR39 | SNR39B | SNR4 | SNR40 | SNR41 | SNR42 | SNR43 | SNR44 | SNR45 | SNR46 | SNR47 |
SNR48 | SNR49 | SNR5 | SNR50 | SNR51 | SNR52 | SNR53 | SNR54 | SNR55 | SNR56 | SNR57 | SNR58 |
SNR59 | SNR60 | SNR61 | SNR62 | SNR63 | SNR64 | SNR65 | SNR66 | SNR67 | SNR68 | SNR69 | SNR70 |
SNR71 | SNR72 | SNR73 | SNR74 | SNR75 | SNR76 | SNR77 | SNR78 | SNR79 | SNR8 | SNR80 | SNR81 |
SNR82 | SNR83 | SNR84 | SNR85 | SNR86 | SNR87 | SNR9 | SNT309 | SNU13 | SNX3 | SNX4 | SOD1 |
SOD2 | SOF1 | SOL1 | SOL2 | SOL3 | SOL4 | SOM1 | SOR1 | SOR2 | SPC1 | SPC2 | SPC3 |
SPO11 | SPR28 | SPR3 | SPT10 | SPT14 | SPT15 | SPT16 | SPT3 | SPT7 | SPT8 | SRP14 | SRP21 |
SRP54 | SRP68 | SRP72 | SRT1 | SSA1 | SSA2 | SSA3 | SSA4 | SSB1 | SSB2 | SSC1 | SSE1 |
SSE2 | SSL2 | SSM4 | SSQ1 | SSS1 | SST2 | SSU1 | SSZ1 | STE11 | STE12 | STE14 | STE18 |
STE2 | STE20 | STE4 | STE5 | SE50 | STE6 | STE7 | STT3 | STT4 | STV1 | SUA7 | SUC1 |
SUC2 | SUC3 | SUC4 | SUC5 | SUC7 | SUC8 | SUP35 | SUR1 | SUR2 | SWA2 | SWE1 | SWI1 |
SWI3 | SWI5 | SWP1 | SWP82 | SYF1 | SYF2 |
T
TAF1 | TAF10 | TAF11 | TAF12 | TAF13 | TAF14 | TAF2 | TAF3 | TAF4 | TAF5 | TAF6 | TAF7 |
TAF8 | TAF9 | TAL1 | TAZ1 | TCO89 | TDH1 | TDH2 | TDH3 | TEL01L | TEL01L-TR | TEL01L-XC | TEL01L-XR |
TEL01R | TEL01R-TR | TEL01R-XC | TEL02L | TEL02L-XC | TEL02L-XR | TEL02L-YP | TEL02R | TEL02R-TR | TEL02R-XC | TEL02R-XR | TEL03L |
TEL03L-TR | TEL03L-XC | TEL03L-XR | TEL03R | TEL03R-TR | TEL03R-XC | TEL03R-XR | TEL04L | TEL04L-TR | TEL04L-XC | TEL04L-XR | TEL04R |
TEL04R-TR | TEL04R-XC | TEL04R-XR | TEL04R-YP | TEL05L | TEL05L-XC | TEL05L-YP | TEL05R | TEL05R-XC | TEL05R-XR | TEL05R-YP | TEL06L |
TEL06L-TR | TEL06L-XC | TEL06L-XR | TEL06L-YP | TEL06R | TEL06R-TR | TEL06R-XC | TEL07L | TEL07L-TR | TEL07L-XC | TEL07L-XR | TEL07R |
TEL07R-XC | TEL07R-XR | TEL07R-YP | TEL08L | TEL08L-TR | TEL08L-XC | TEL08L-XR | TEL08L-YP | TEL08R | TEL08R-TR1 | TEL08R-TR2 | TEL08R-XC |
TEL08R-XR | TEL08R-YP | TEL09L | TEL09L-TR | TEL09L-XC | TEL09L-XR | TEL09L-YP | TEL09R | TEL09R-TR | TEL09R-XC | TEL09R-XR | TEL1 |
