Difference between revisions of "Systematic Sequencing Table"
Line 12: | Line 12: | ||
| 230,218 | | 230,218 | ||
| AB972 | | AB972 | ||
− | | JBrowse Viewer | + | | |
− | Gene/SequenceResources | + | JBrowse Viewer |
+ | <br>Gene/SequenceResources | ||
<br>Dowload FASTA | <br>Dowload FASTA | ||
<br>MIPS | <br>MIPS | ||
Line 21: | Line 22: | ||
| 813,184 | | 813,184 | ||
| genuine strain S288C | | genuine strain S288C | ||
− | | JBrowse Viewer | + | | |
− | Gene/SequenceResources | + | JBrowse Viewer |
+ | <br>Gene/SequenceResources | ||
<br>Dowload FASTA | <br>Dowload FASTA | ||
<br>MIPS | <br>MIPS | ||
Line 30: | Line 32: | ||
| 316,620 | | 316,620 | ||
| XJ24-24a, AB972, A364A, DC5 | | XJ24-24a, AB972, A364A, DC5 | ||
− | | JBrowse Viewer | + | | |
− | Gene/SequenceResources | + | JBrowse Viewer |
+ | <br>Gene/SequenceResources | ||
<br>Dowload FASTA | <br>Dowload FASTA | ||
<br>MIPS | <br>MIPS | ||
|- | |- | ||
| IV SGD PubMed PDF | | IV SGD PubMed PDF | ||
− | | Telo to Cen: C. Jacq, Paris, France | + | | |
− | Cen to 960K: B. Barrell, Cambridge, England | + | ''Telo to Cen'': C. Jacq, Paris, France |
− | <br> 960K to 1110K: M. Johnston, St. Louis, Missouri, USA | + | <br>''Cen to 960K'': B. Barrell, Cambridge, England |
− | <br> 1110K to Telo: R. Davis, Stanford, California, USA | + | <br> ''960K to 1110K'': M. Johnston, St. Louis, Missouri, USA |
+ | <br> ''1110K to Telo'': R. Davis, Stanford, California, USA | ||
| 1,531,933 | | 1,531,933 | ||
| AB972 | | AB972 | ||
− | | JBrowse Viewer | + | | |
− | Gene/SequenceResources | + | JBrowse Viewer |
+ | <br>Gene/SequenceResources | ||
<br>Dowload FASTA | <br>Dowload FASTA | ||
<br>MIPS | <br>MIPS | ||
|- | |- |
Revision as of 08:05, 14 August 2017
Saccharomyces cerevisiae chromosome statistics and retrieval options
Chromosome Region & Reference | DNA Coordinator | Total Length | S288c sub-strain(s) | Retrieve |
---|---|---|---|---|
I SGD PubMed PDF | H. Bussey, Montreal, Canada | 230,218 | AB972 |
JBrowse Viewer
|
II SGD PubMed PDF | H. Feldmann, Muenchen, Germany | 813,184 | genuine strain S288C |
JBrowse Viewer
|
III SGD PubMed PDF | S.G. Oliver, Manchester, England | 316,620 | XJ24-24a, AB972, A364A, DC5 |
JBrowse Viewer
|
IV SGD PubMed PDF |
Telo to Cen: C. Jacq, Paris, France
|
1,531,933 | AB972 |
JBrowse Viewer
|