Difference between revisions of "YDR057W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 23: | Line 23: | ||
<br> | <br> | ||
<br> | <br> | ||
+ | === Protein Details === | ||
+ | [[Category:Topic:Protein Details]] | ||
+ | ==== Protein Function/Process ==== | ||
+ | [[Category:Topic:Protein Details:Protein Function/Process]] | ||
+ | The ER lumenal protein Yos9p is required for both release of DHFR and degradation of multiple ERAD substrates. Yos9p forms a complex with substrates and has a sugar binding pocket that is essential for its ERAD function. Nonetheless, substrate recognition persists even when the sugar binding site is mutated or CPY* is unglycosylated. These and other considerations suggest that Yos9p plays a critical role in the bipartite recognition of terminally misfolded glycoproteins. <ref name='S000086775'>Bhamidipati A, et al. (2005) Exploration of the Topological Requirements of ERAD Identifies Yos9p as a Lectin Sensor of Misfolded Glycoproteins in the ER Lumen. Mol Cell 19(6):741-51 {{SGDpaper|S000086775}} PMID 16168370</ref> <ref name = 'CAset10883-2005-12-09'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=10883 Maya Schuldiner] on 2005-12-09</ref> | ||
+ | |||
+ | {{ShortCenteredHR}} | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | === Protein Details === | ||
+ | [[Category:Topic:Protein Details]] | ||
+ | ==== Protein Function/Process ==== | ||
+ | [[Category:Topic:Protein Details:Protein Function/Process]] | ||
+ | |||
+ | The ER lumenal protein Yos9p is required for both release of DHFR and degradation of multiple ERAD substrates. Yos9p forms a complex with substrates and has a sugar binding pocket that is essential for its ERAD function. Nonetheless, substrate recognition persists even when the sugar binding site is mutated or CPY* is unglycosylated. These and other considerations suggest that Yos9p plays a critical role in the bipartite recognition of terminally misfolded glycoproteins. <ref name='S000086775'>Bhamidipati A, et al. (2005) Exploration of the Topological Requirements of ERAD Identifies Yos9p as a Lectin Sensor of Misfolded Glycoproteins in the ER Lumen. Mol Cell 19(6):741-51 {{SGDpaper|S000086775}} PMID 16168370</ref> <ref name = 'CAset10883-2005-12-09'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=10883 Maya Schuldiner] on 2005-12-09</ref> | ||
+ | {{ShortCenteredHR}} | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} |
Revision as of 16:05, 23 January 2007
Share your knowledge...Edit this entry!
Systematic name | YDR057W | |
Gene name | YOS9 | |
Aliases | ||
Feature type | ORF, Verified | |
Coordinates | Chr IV:565925..567553 | |
Don't edit this box! It's automatically regenerated, and edits will be lost when the update script runs. |
Description of YDR057W: Lectin; soluble lumenal ER protein; member of the OS-9 protein family; similar to mannose-6-phosphate receptors (MPRs); serves as a receptor that recognizes misfolded N-glycosylated proteins and participates in their targeting to ERAD[1][2][3][4]
Protein Details
Protein Function/Process
The ER lumenal protein Yos9p is required for both release of DHFR and degradation of multiple ERAD substrates. Yos9p forms a complex with substrates and has a sugar binding pocket that is essential for its ERAD function. Nonetheless, substrate recognition persists even when the sugar binding site is mutated or CPY* is unglycosylated. These and other considerations suggest that Yos9p plays a critical role in the bipartite recognition of terminally misfolded glycoproteins. [2] [5]
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
Protein Details
Protein Function/Process
The ER lumenal protein Yos9p is required for both release of DHFR and degradation of multiple ERAD substrates. Yos9p forms a complex with substrates and has a sugar binding pocket that is essential for its ERAD function. Nonetheless, substrate recognition persists even when the sugar binding site is mutated or CPY* is unglycosylated. These and other considerations suggest that Yos9p plays a critical role in the bipartite recognition of terminally misfolded glycoproteins. [2] [5]
References
See Help:References on how to add references
- ↑ Kim W, et al. (2005) Yos9p detects and targets misfolded glycoproteins for ER-associated degradation. Mol Cell 19(6):753-64 SGD PMID 16168371
- ↑ 2.0 2.1 2.2 Bhamidipati A, et al. (2005) Exploration of the Topological Requirements of ERAD Identifies Yos9p as a Lectin Sensor of Misfolded Glycoproteins in the ER Lumen. Mol Cell 19(6):741-51 SGD PMID 16168370
- ↑ Buschhorn BA, et al. (2004) A genome-wide screen identifies Yos9p as essential for ER-associated degradation of glycoproteins. FEBS Lett 577(3):422-6 SGD PMID 15556621
- ↑ Szathmary R, et al. (2005) Yos9 protein is essential for degradation of misfolded glycoproteins and may function as lectin in ERAD. Mol Cell 19(6):765-75 SGD PMID 16168372
- ↑ 5.0 5.1 submitted by Maya Schuldiner on 2005-12-09
See Help:Categories on how to add the wiki page for this gene to a Category