Difference between revisions of "YPL084W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 28: | Line 28: | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
<protect> | <protect> |
Revision as of 12:02, 21 February 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YPL084W |
Gene name | BRO1 |
Aliases | ASI6, LPF2, NPI3, VPS31 |
Feature type | ORF, Verified |
Coordinates | Chr XVI:394035..396569 |
Description of YPL084W: Cytoplasmic class E vacuolar protein sorting (VPS) factor that coordinates deubiquitination in the multivesicular body (MVB) pathway by recruiting Doa4p to endosomes[1][2]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Luhtala N and Odorizzi G (2004) Bro1 coordinates deubiquitination in the multivesicular body pathway by recruiting Doa4 to endosomes. J Cell Biol 166(5):717-29 SGD PMID 15326198
- ↑ Odorizzi G, et al. (2003) Bro1 is an endosome-associated protein that functions in the MVB pathway in Saccharomyces cerevisiae. J Cell Sci 116(Pt 10):1893-903 SGD PMID 12668726
See Help:Categories on how to add the wiki page for this gene to a Category </protect>