Difference between revisions of "YHR007C"
Chandralt4 (talk | contribs) m (Erg11 regulator) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 18: | Line 18: | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of YHR007C:''' Lanosterol 14-alpha-demethylase | + | '''Description of YHR007C:''' Lanosterol 14-alpha-demethylase; catalyzes the C-14 demethylation of lanosterol to form 4,4''-dimethyl cholesta-8,14,24-triene-3-beta-ol in the ergosterol biosynthesis pathway; member of the cytochrome P450 family; associated and coordinately regulated with the P450 reductase Ncp1p<ref name='S000057081'>Kalb VF, et al. (1987) Primary structure of the P450 lanosterol demethylase gene from Saccharomyces cerevisiae. DNA 6(6):529-37 {{SGDpaper|S000057081}} PMID 3322742</ref><ref name='S000058496'>Paltauf F, et al. (1992) Regulation and compartmentalization of lipid synthesis in yeast. Pp. 415-500 in The Molecular and Cellular Biology of the Yeast Saccharomyces: Gene Expression, edited by Jones EW, Pringle JR and Broach JR. Cold Spring Harbor, NY: Cold Spring Harbor Laboratory Press {{SGDpaper|S000058496}} PMID </ref><ref name='S000039432'>Parks LW, et al. (1995) Biochemical and physiological effects of sterol alterations in yeast--a review. Lipids 30(3):227-30 {{SGDpaper|S000039432}} PMID 7791530</ref><ref name='S000047307'>Truan G, et al. (1994) Cloning and characterization of a yeast cytochrome b5-encoding gene which suppresses ketoconazole hypersensitivity in a NADPH-P-450 reductase-deficient strain. Gene 142(1):123-7 {{SGDpaper|S000047307}} PMID 8181746</ref><ref name='S000039856'>Turi TG and Loper JC (1992) Multiple regulatory elements control expression of the gene encoding the Saccharomyces cerevisiae cytochrome P450, lanosterol 14 alpha-demethylase (ERG11). J Biol Chem 267(3):2046-56 {{SGDpaper|S000039856}} PMID 1730736</ref><ref name='S000057121'>Yoshida Y and Aoyama Y (1987) Interaction of azole antifungal agents with cytochrome P-45014DM purified from Saccharomyces cerevisiae microsomes. Biochem Pharmacol 36(2):229-35 |
{{SGDpaper|S000057121}} PMID 3545213</ref> | {{SGDpaper|S000057121}} PMID 3545213</ref> | ||
<br> | <br> | ||
Line 44: | Line 44: | ||
<protect> | <protect> | ||
+ | ==References== | ||
+ | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
+ | {{RefHelp}} | ||
+ | </protect> | ||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
</protect> | </protect> |
Revision as of 13:05, 13 July 2011
Share your knowledge...Edit this entry! <protect>
Systematic name | YHR007C |
Gene name | ERG11 |
Aliases | CYP51 |
Feature type | ORF, Verified |
Coordinates | Chr VIII:121683..120091 |
Primary SGDID | S000001049 |
Description of YHR007C: Lanosterol 14-alpha-demethylase; catalyzes the C-14 demethylation of lanosterol to form 4,4-dimethyl cholesta-8,14,24-triene-3-beta-ol in the ergosterol biosynthesis pathway; member of the cytochrome P450 family; associated and coordinately regulated with the P450 reductase Ncp1p[1][2][3][4][5][6]
</protect>
Community Commentary
About Community Commentary. Please share your knowledge!
NCP1 encodes the reductase that acts on Erg11, lanosterol demethylase
<protect>
References
See Help:References on how to add references
- ↑ Kalb VF, et al. (1987) Primary structure of the P450 lanosterol demethylase gene from Saccharomyces cerevisiae. DNA 6(6):529-37 SGD PMID 3322742
- ↑ Paltauf F, et al. (1992) Regulation and compartmentalization of lipid synthesis in yeast. Pp. 415-500 in The Molecular and Cellular Biology of the Yeast Saccharomyces: Gene Expression, edited by Jones EW, Pringle JR and Broach JR. Cold Spring Harbor, NY: Cold Spring Harbor Laboratory Press SGD PMID
- ↑ Parks LW, et al. (1995) Biochemical and physiological effects of sterol alterations in yeast--a review. Lipids 30(3):227-30 SGD PMID 7791530
- ↑ Truan G, et al. (1994) Cloning and characterization of a yeast cytochrome b5-encoding gene which suppresses ketoconazole hypersensitivity in a NADPH-P-450 reductase-deficient strain. Gene 142(1):123-7 SGD PMID 8181746
- ↑ Turi TG and Loper JC (1992) Multiple regulatory elements control expression of the gene encoding the Saccharomyces cerevisiae cytochrome P450, lanosterol 14 alpha-demethylase (ERG11). J Biol Chem 267(3):2046-56 SGD PMID 1730736
- ↑ Yoshida Y and Aoyama Y (1987) Interaction of azole antifungal agents with cytochrome P-45014DM purified from Saccharomyces cerevisiae microsomes. Biochem Pharmacol 36(2):229-35 SGD PMID 3545213
See Help:Categories on how to add the wiki page for this gene to a Category </protect> <protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>