Difference between revisions of "YIR009W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 28: | Line 28: | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
<protect> | <protect> |
Revision as of 12:02, 21 February 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YIR009W |
Gene name | MSL1 |
Aliases | YIB9, YIB9w |
Feature type | ORF, Verified |
Coordinates | Chr IX:374522..374857 |
Description of YIR009W: U2B component of U2 snRNP, involved in splicing, binds the U2 snRNA stem-loop IV in vitro; does not contain the conserved C-terminal RNA binding domain found in other family members[1][2]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Stevens SW, et al. (2002) Composition and functional characterization of the yeast spliceosomal penta-snRNP. Mol Cell 9(1):31-44 SGD PMID 11804584
- ↑ Tang J, et al. (1996) Identification and characterization of a yeast gene encoding the U2 small nuclear ribonucleoprotein particle B" protein. Mol Cell Biol 16(6):2787-95 SGD PMID 8649387
See Help:Categories on how to add the wiki page for this gene to a Category </protect>