Difference between revisions of "YDR150W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 28: | Line 28: | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
<protect> | <protect> |
Revision as of 12:02, 21 February 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YDR150W |
Gene name | NUM1 |
Aliases | PAC12 |
Feature type | ORF, Verified |
Coordinates | Chr IV:755625..763871 |
Description of YDR150W: Protein required for nuclear migration, localizes to the mother cell cortex and the bud tip; may mediate interactions of dynein and cytoplasmic microtubules with the cell cortex[1][2]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Farkasovsky M and Kuntzel H (2001) Cortical Num1p interacts with the dynein intermediate chain Pac11p and cytoplasmic microtubules in budding yeast. J Cell Biol 152(2):251-62 SGD PMID 11266443
- ↑ Farkasovsky M and Kuntzel H (1995) Yeast Num1p associates with the mother cell cortex during S/G2 phase and affects microtubular functions. J Cell Biol 131(4):1003-14 SGD PMID 7490278
See Help:Categories on how to add the wiki page for this gene to a Category </protect>