Difference between revisions of "YAL034W-A"
(→Community Commentary) |
(→Community Commentary) |
||
Line 35: | Line 35: | ||
'''Allele''': mtw1-1<br> | '''Allele''': mtw1-1<br> | ||
− | '''Strain Background''': W303<br> | + | '''Strain Background''': W303<br> |
'''Phenotype(s)''': Temperature(Heat) Sensitive [[Category:Phenotype:Temperature(Heat) Sensitive]] | '''Phenotype(s)''': Temperature(Heat) Sensitive [[Category:Phenotype:Temperature(Heat) Sensitive]] | ||
+ | (''see [[CommunityW303.html|detailed notes]] from RR and Stephan Bartsch for the W303 strain used in the study'') | ||
mtw1-1 mutants activate the spindle checkpoint in an IPL1 dependent manner. <ref name='S000075182'>Pinsky BA, et al. (2003) An Mtw1 complex promotes kinetochore biorientation that is monitored by the Ipl1/Aurora protein kinase. Dev Cell 5(5):735-45 {{SGDpaper|S000075182}} PMID 14602074</ref> <ref name = 'CAset9883-2004-03-04'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9883 Benjamin Pinsky] on 2004-03-04</ref> | mtw1-1 mutants activate the spindle checkpoint in an IPL1 dependent manner. <ref name='S000075182'>Pinsky BA, et al. (2003) An Mtw1 complex promotes kinetochore biorientation that is monitored by the Ipl1/Aurora protein kinase. Dev Cell 5(5):735-45 {{SGDpaper|S000075182}} PMID 14602074</ref> <ref name = 'CAset9883-2004-03-04'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9883 Benjamin Pinsky] on 2004-03-04</ref> | ||
Line 43: | Line 44: | ||
'''Allele''': mtw1-1<br> | '''Allele''': mtw1-1<br> | ||
− | '''Strain Background''': W303<br> | + | '''Strain Background''': W303<br> |
'''Phenotype(s)''': Temperature(Heat) Sensitive [[Category:Phenotype:Temperature(Heat) Sensitive]] | '''Phenotype(s)''': Temperature(Heat) Sensitive [[Category:Phenotype:Temperature(Heat) Sensitive]] | ||
+ | (''see [[CommunityW303.html|detailed notes]] from RR and Stephan Bartsch for the W303 strain used in the study'') | ||
mtw1-1 mutants have unattached chromosomes. <ref name='S000075182'>Pinsky BA, et al. (2003) An Mtw1 complex promotes kinetochore biorientation that is monitored by the Ipl1/Aurora protein kinase. Dev Cell 5(5):735-45 {{SGDpaper|S000075182}} PMID 14602074</ref> <ref name = 'CAset9883-2004-03-04'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9883 Benjamin Pinsky] on 2004-03-04</ref> | mtw1-1 mutants have unattached chromosomes. <ref name='S000075182'>Pinsky BA, et al. (2003) An Mtw1 complex promotes kinetochore biorientation that is monitored by the Ipl1/Aurora protein kinase. Dev Cell 5(5):735-45 {{SGDpaper|S000075182}} PMID 14602074</ref> <ref name = 'CAset9883-2004-03-04'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9883 Benjamin Pinsky] on 2004-03-04</ref> |
Revision as of 06:16, 19 June 2009
Share your knowledge...Edit this entry! <protect>
Systematic name | YAL034W-A |
Gene name | MTW1 |
Aliases | DSN3, NSL2 |
Feature type | ORF, Verified |
Coordinates | Chr I:79719..80588 |
Primary SGDID | S000000032 |
Description of YAL034W-A: Essential component of the MIND kinetochore complex (Mtw1p Including Nnf1p-Nsl1p-Dsn1p) which joins kinetochore subunits contacting DNA to those contacting microtubules; critical to kinetochore assembly[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
Alleles, Strains, and Phenotypes
Point Mutation
Allele: mtw1-1
Strain Background: W303
Phenotype(s): Temperature(Heat) Sensitive
(see detailed notes from RR and Stephan Bartsch for the W303 strain used in the study)
mtw1-1 mutants activate the spindle checkpoint in an IPL1 dependent manner. [2] [3]
Allele: mtw1-1
Strain Background: W303
Phenotype(s): Temperature(Heat) Sensitive
(see detailed notes from RR and Stephan Bartsch for the W303 strain used in the study)
mtw1-1 mutants have unattached chromosomes. [2] [3]
Interactions
Genetic
YAL034W-A is suppressed by DSN1
Strain Background: W303
(see detailed notes from RR and Stephan Bartsch for the W303 strain used in the study)
DSN1 is a high copy suppressor of the mtw1-1 mutant. [2] [3]
Physical
Physical interaction with CSE4
Cse4p co-immunoprecipitates with Mtw1p. [2] [3]
Physical interaction with DSN1
Mtw1p co-immunoprecipitates Dsn1p. [2] [3]
<protect>
References
See Help:References on how to add references
- ↑ De Wulf P, et al. (2003) Hierarchical assembly of the budding yeast kinetochore from multiple subcomplexes. Genes Dev 17(23):2902-21 SGD PMID 14633972
- ↑ 2.0 2.1 2.2 2.3 2.4 Pinsky BA, et al. (2003) An Mtw1 complex promotes kinetochore biorientation that is monitored by the Ipl1/Aurora protein kinase. Dev Cell 5(5):735-45 SGD PMID 14602074
- ↑ 3.0 3.1 3.2 3.3 3.4 submitted by Benjamin Pinsky on 2004-03-04
See Help:Categories on how to add the wiki page for this gene to a Category </protect>
- ORF
- ORF, Verified
- Topic:Alleles, Strains, and Phenotypes
- Topic:Alleles, Strains, and Phenotypes:Point Mutation
- Phenotype:Temperature(Heat) Sensitive
- Topic:Interactions
- Topic:Interactions:Genetic
- Genetic Interaction with DSN1
- Topic:Interactions:Physical
- Physical Interactions with CSE4
- Physical Interactions with DSN1