Difference between revisions of "YJR095W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000003856 YJR095W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''SFC1 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''SFC1 '' | ||
Line 12: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr X: | + | |nowrap| Chr X:609773..610741 |
|- | |- | ||
− | | | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000003856 |
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YJR095W:''' Mitochondrial succinate-fumarate transporter, transports succinate into and fumarate out of the mitochondrion; required for ethanol and acetate utilization<ref name='S000050868'>Fernandez M, et al. (1994) ACR1, a gene encoding a protein related to mitochondrial carriers, is essential for acetyl-CoA synthetase activity in Saccharomyces cerevisiae. Mol Gen Genet 242(6):727-35 {{SGDpaper|S000050868}} PMID 7908717</ref><ref name='S000055218'>Palmieri L, et al. (1997) Identification of the yeast ACR1 gene product as a succinate-fumarate transporter essential for growth on ethanol or acetate. FEBS Lett 417(1):114-8 |
− | {{SGDpaper| | + | {{SGDpaper|S000055218}} PMID 9395087</ref> |
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <br> | |
+ | </protect> | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | === DNA and RNA Details === | ||
+ | [[Category:Topic:DNA and RNA Details]] | ||
+ | ==== Other DNA and RNA Details ==== | ||
+ | [[Category:Topic:DNA and RNA Details:Other DNA and RNA Details]] | ||
+ | '''Other Topic''': expression [[Category:Topic:expression]] | ||
+ | |||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. <ref name='S000073646'>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 {{SGDpaper|S000073646}} PMID 12414795</ref> <ref name = 'CAset9153-2003-07-25'>submitted by [http://db.yeastgenome.org/cgi-bin/colleague/colleagueSearch?id=9153 Viktor Boer] on 2003-07-25</ref> | ||
+ | |||
+ | {{ShortCenteredHR}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YJR095W |
Gene name | SFC1 |
Aliases | ACR1 |
Feature type | ORF, Verified |
Coordinates | Chr X:609773..610741 |
Primary SGDID | S000003856 |
Description of YJR095W: Mitochondrial succinate-fumarate transporter, transports succinate into and fumarate out of the mitochondrion; required for ethanol and acetate utilization[1][2]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
DNA and RNA Details
Other DNA and RNA Details
Other Topic: expression
Specifically higher expression in carbon limited chemostat cultures versus carbon excess. [3] [4]
<protect>
References
See Help:References on how to add references
- ↑ Fernandez M, et al. (1994) ACR1, a gene encoding a protein related to mitochondrial carriers, is essential for acetyl-CoA synthetase activity in Saccharomyces cerevisiae. Mol Gen Genet 242(6):727-35 SGD PMID 7908717
- ↑ Palmieri L, et al. (1997) Identification of the yeast ACR1 gene product as a succinate-fumarate transporter essential for growth on ethanol or acetate. FEBS Lett 417(1):114-8 SGD PMID 9395087
- ↑ Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 SGD PMID 12414795
- ↑ submitted by Viktor Boer on 2003-07-25
See Help:Categories on how to add the wiki page for this gene to a Category </protect>