Difference between revisions of "YGL055W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
| + | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
| − | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000003023 YGL055W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''OLE1 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''OLE1 '' | ||
| Line 12: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
| − | |nowrap| Chr VII: | + | |nowrap| Chr VII:398628..400160 |
|- | |- | ||
| − | | | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000003023 |
|} | |} | ||
<br> | <br> | ||
| − | '''Description of | + | '''Description of YGL055W:''' Delta(9) fatty acid desaturase, required for monounsaturated fatty acid synthesis and for normal distribution of mitochondria<ref name='S000047888'>McConnell SJ, et al. (1990) Temperature-sensitive yeast mutants defective in mitochondrial inheritance. J Cell Biol 111(3):967-76 {{SGDpaper|S000047888}} PMID 2202739</ref><ref name='S000041996'>Stukey JE, et al. (1990) The OLE1 gene of Saccharomyces cerevisiae encodes the delta 9 fatty acid desaturase and can be functionally replaced by the rat stearoyl-CoA desaturase gene. J Biol Chem 265(33):20144-9 |
{{SGDpaper|S000041996}} PMID 1978720</ref> | {{SGDpaper|S000041996}} PMID 1978720</ref> | ||
<br> | <br> | ||
| Line 23: | Line 24: | ||
<br> | <br> | ||
<br> | <br> | ||
| − | + | <br> | |
| + | </protect> | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
| + | |||
| + | |||
| + | |||
| + | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
| + | <!-- | ||
| + | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
| + | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
| + | J Biol Chem 278(5):3265-74</ref> | ||
| + | --> | ||
| + | |||
| + | |||
| + | |||
| + | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
| + | </protect> | ||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
| Systematic name | YGL055W |
| Gene name | OLE1 |
| Aliases | MDM2 |
| Feature type | ORF, Verified |
| Coordinates | Chr VII:398628..400160 |
| Primary SGDID | S000003023 |
Description of YGL055W: Delta(9) fatty acid desaturase, required for monounsaturated fatty acid synthesis and for normal distribution of mitochondria[1][2]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ McConnell SJ, et al. (1990) Temperature-sensitive yeast mutants defective in mitochondrial inheritance. J Cell Biol 111(3):967-76 SGD PMID 2202739
- ↑ Stukey JE, et al. (1990) The OLE1 gene of Saccharomyces cerevisiae encodes the delta 9 fatty acid desaturase and can be functionally replaced by the rat stearoyl-CoA desaturase gene. J Biol Chem 265(33):20144-9 SGD PMID 1978720
See Help:Categories on how to add the wiki page for this gene to a Category </protect>