Difference between revisions of "YFR035C"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000001931 YFR035C] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | ||
Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr VI: | + | |nowrap| Chr VI:226465..226121 |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000001931 | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000001931 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of YFR035C:''' | + | '''Description of YFR035C:''' Putative protein of unknown function, deletion mutant exhibits synthetic phenotype with alpha-synuclein<ref name='S000113969'>Willingham S, et al. (2003) Yeast genes that enhance the toxicity of a mutant huntingtin fragment or alpha-synuclein. Science 302(5651):1769-72 |
+ | {{SGDpaper|S000113969}} PMID 14657499</ref> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 29: | Line 30: | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
Latest revision as of 07:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YFR035C |
Gene name | |
Aliases | |
Feature type | ORF, Uncharacterized |
Coordinates | Chr VI:226465..226121 |
Primary SGDID | S000001931 |
Description of YFR035C: Putative protein of unknown function, deletion mutant exhibits synthetic phenotype with alpha-synuclein[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>