Difference between revisions of "Table of Gene Summary Paragraphs"
(→Y) |
(→T) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A Gene Summary Paragraph is a summary of published biological information for a gene and its product that is designed to familiarize both yeast and non-yeast researchers with the general facts and important subtleties regarding a locus. SGD curators compose Gene Summary Paragraphs using natural language and a controlled vocabulary based on the [https://sites.google.com/view/yeastgenome-help/function-help/gene-ontology-go Gene Ontology (GO)]. Gene Summary Paragraphs contain references and links to further information, and highlight connections between genes from yeast and other species wherever possible. | A Gene Summary Paragraph is a summary of published biological information for a gene and its product that is designed to familiarize both yeast and non-yeast researchers with the general facts and important subtleties regarding a locus. SGD curators compose Gene Summary Paragraphs using natural language and a controlled vocabulary based on the [https://sites.google.com/view/yeastgenome-help/function-help/gene-ontology-go Gene Ontology (GO)]. Gene Summary Paragraphs contain references and links to further information, and highlight connections between genes from yeast and other species wherever possible. | ||
− | The following tables include all Gene Summary Paragraphs that have been composed. Each Gene Summary Paragraph listed in these tables is also available via links from its respective Locus Summary | + | The following tables include all Gene Summary Paragraphs that have been composed. Each Gene Summary Paragraph listed in these tables is also available via links from its respective Locus Summary page. '''Please click on a letter to go to that letter's table. Click on the gene's name to reach its Locus Summary page.''' |
Total Number of Gene Summary Paragraphs: 2666 | Total Number of Gene Summary Paragraphs: 2666 | ||
Line 2,073: | Line 2,073: | ||
| [https://www.yeastgenome.org/locus/TDH3 TDH3] | | [https://www.yeastgenome.org/locus/TDH3 TDH3] | ||
| [https://www.yeastgenome.org/locus/TEL01L TEL01L] | | [https://www.yeastgenome.org/locus/TEL01L TEL01L] | ||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL01R TEL01R] | | [https://www.yeastgenome.org/locus/TEL01R TEL01R] | ||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL02L TEL02L] | | [https://www.yeastgenome.org/locus/TEL02L TEL02L] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL02R TEL02R] | | [https://www.yeastgenome.org/locus/TEL02R TEL02R] | ||
− | | | + | |- |
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL03L TEL03L] | | [https://www.yeastgenome.org/locus/TEL03L TEL03L] | ||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL03R TEL03R] | | [https://www.yeastgenome.org/locus/TEL03R TEL03R] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL04L TEL04L] | | [https://www.yeastgenome.org/locus/TEL04L TEL04L] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL04R TEL04R] | | [https://www.yeastgenome.org/locus/TEL04R TEL04R] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL05L TEL05L] | | [https://www.yeastgenome.org/locus/TEL05L TEL05L] | ||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL05R TEL05R] | | [https://www.yeastgenome.org/locus/TEL05R TEL05R] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL06L TEL06L] | | [https://www.yeastgenome.org/locus/TEL06L TEL06L] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL06R TEL06R] | | [https://www.yeastgenome.org/locus/TEL06R TEL06R] | ||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL07L TEL07L] | | [https://www.yeastgenome.org/locus/TEL07L TEL07L] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL07R TEL07R] | | [https://www.yeastgenome.org/locus/TEL07R TEL07R] | ||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL08L TEL08L] | | [https://www.yeastgenome.org/locus/TEL08L TEL08L] | ||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL08R TEL08R] | | [https://www.yeastgenome.org/locus/TEL08R TEL08R] | ||
− | |||
− | |||
− | |||
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL09L TEL09L] | | [https://www.yeastgenome.org/locus/TEL09L TEL09L] | ||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL09R TEL09R] | | [https://www.yeastgenome.org/locus/TEL09R TEL09R] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL1 TEL1] | | [https://www.yeastgenome.org/locus/TEL1 TEL1] | ||
− | |||
| [https://www.yeastgenome.org/locus/TEL10L TEL10L] | | [https://www.yeastgenome.org/locus/TEL10L TEL10L] | ||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL10R TEL10R] | | [https://www.yeastgenome.org/locus/TEL10R TEL10R] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL11L TEL11L] | | [https://www.yeastgenome.org/locus/TEL11L TEL11L] | ||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL11R TEL11R] | | [https://www.yeastgenome.org/locus/TEL11R TEL11R] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL12L TEL12L] | | [https://www.yeastgenome.org/locus/TEL12L TEL12L] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL12R TEL12R] | | [https://www.yeastgenome.org/locus/TEL12R TEL12R] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL13L TEL13L] | | [https://www.yeastgenome.org/locus/TEL13L TEL13L] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL13R TEL13R] | | [https://www.yeastgenome.org/locus/TEL13R TEL13R] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL14L TEL14L] | | [https://www.yeastgenome.org/locus/TEL14L TEL14L] | ||
− | | | + | |- |
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL14R TEL14R] | | [https://www.yeastgenome.org/locus/TEL14R TEL14R] | ||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL15L TEL15L] | | [https://www.yeastgenome.org/locus/TEL15L TEL15L] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL15R TEL15R] | | [https://www.yeastgenome.org/locus/TEL15R TEL15R] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL16L TEL16L] | | [https://www.yeastgenome.org/locus/TEL16L TEL16L] | ||
− | |||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TEL16R TEL16R] | | [https://www.yeastgenome.org/locus/TEL16R TEL16R] | ||
− | |||
− | |||
| [https://www.yeastgenome.org/locus/TFS1 TFS1] | | [https://www.yeastgenome.org/locus/TFS1 TFS1] | ||
| [https://www.yeastgenome.org/locus/THP1 THP1] | | [https://www.yeastgenome.org/locus/THP1 THP1] | ||
Line 2,232: | Line 2,113: | ||
| [https://www.yeastgenome.org/locus/THS1 THS1] | | [https://www.yeastgenome.org/locus/THS1 THS1] | ||
| [https://www.yeastgenome.org/locus/TIM10 TIM10] | | [https://www.yeastgenome.org/locus/TIM10 TIM10] | ||
− | |||
| [https://www.yeastgenome.org/locus/TIM11 TIM11] | | [https://www.yeastgenome.org/locus/TIM11 TIM11] | ||
| [https://www.yeastgenome.org/locus/TIM12 TIM12] | | [https://www.yeastgenome.org/locus/TIM12 TIM12] | ||
+ | |- bgcolor="E6E6FA" | ||
| [https://www.yeastgenome.org/locus/TIM13 TIM13] | | [https://www.yeastgenome.org/locus/TIM13 TIM13] | ||
| [https://www.yeastgenome.org/locus/TIM17 TIM17] | | [https://www.yeastgenome.org/locus/TIM17 TIM17] | ||
Line 2,245: | Line 2,126: | ||
| [https://www.yeastgenome.org/locus/TIM54 TIM54] | | [https://www.yeastgenome.org/locus/TIM54 TIM54] | ||
| [https://www.yeastgenome.org/locus/TIM8 TIM8] | | [https://www.yeastgenome.org/locus/TIM8 TIM8] | ||
− | |||
| [https://www.yeastgenome.org/locus/TIM9 TIM9] | | [https://www.yeastgenome.org/locus/TIM9 TIM9] | ||
| [https://www.yeastgenome.org/locus/TKL1 TKL1] | | [https://www.yeastgenome.org/locus/TKL1 TKL1] | ||
+ | |- | ||
| [https://www.yeastgenome.org/locus/TKL2 TKL2] | | [https://www.yeastgenome.org/locus/TKL2 TKL2] | ||
| [https://www.yeastgenome.org/locus/TLC1 TLC1] | | [https://www.yeastgenome.org/locus/TLC1 TLC1] | ||
Line 2,258: | Line 2,139: | ||
| [https://www.yeastgenome.org/locus/TOM7 TOM7] | | [https://www.yeastgenome.org/locus/TOM7 TOM7] | ||
| [https://www.yeastgenome.org/locus/TOM70 TOM70] | | [https://www.yeastgenome.org/locus/TOM70 TOM70] | ||
− | |||
| [https://www.yeastgenome.org/locus/TOP1 TOP1] | | [https://www.yeastgenome.org/locus/TOP1 TOP1] | ||
| [https://www.yeastgenome.org/locus/TOP2 TOP2] | | [https://www.yeastgenome.org/locus/TOP2 TOP2] | ||
+ | |- bgcolor="E6E6FA" | ||
| [https://www.yeastgenome.org/locus/TOP3 TOP3] | | [https://www.yeastgenome.org/locus/TOP3 TOP3] | ||
| [https://www.yeastgenome.org/locus/TOR1 TOR1] | | [https://www.yeastgenome.org/locus/TOR1 TOR1] | ||
Line 2,271: | Line 2,152: | ||
| [https://www.yeastgenome.org/locus/TPO1 TPO1] | | [https://www.yeastgenome.org/locus/TPO1 TPO1] | ||
| [https://www.yeastgenome.org/locus/TPO2 TPO2] | | [https://www.yeastgenome.org/locus/TPO2 TPO2] | ||
− | |||
| [https://www.yeastgenome.org/locus/TPO3 TPO3] | | [https://www.yeastgenome.org/locus/TPO3 TPO3] | ||
| [https://www.yeastgenome.org/locus/TPO4 TPO4] | | [https://www.yeastgenome.org/locus/TPO4 TPO4] | ||
+ | |- | ||
| [https://www.yeastgenome.org/locus/TPS1 TPS1] | | [https://www.yeastgenome.org/locus/TPS1 TPS1] | ||
| [https://www.yeastgenome.org/locus/TPS2 TPS2] | | [https://www.yeastgenome.org/locus/TPS2 TPS2] | ||
Line 2,284: | Line 2,165: | ||
| [https://www.yeastgenome.org/locus/TRR1 TRR1] | | [https://www.yeastgenome.org/locus/TRR1 TRR1] | ||
| [https://www.yeastgenome.org/locus/TRR2 TRR2] | | [https://www.yeastgenome.org/locus/TRR2 TRR2] | ||
− | |||
| [https://www.yeastgenome.org/locus/TRX1 TRX1] | | [https://www.yeastgenome.org/locus/TRX1 TRX1] | ||
| [https://www.yeastgenome.org/locus/TRX2 TRX2] | | [https://www.yeastgenome.org/locus/TRX2 TRX2] | ||
+ | |- bgcolor="E6E6FA" | ||
| [https://www.yeastgenome.org/locus/TRX3 TRX3] | | [https://www.yeastgenome.org/locus/TRX3 TRX3] | ||
| [https://www.yeastgenome.org/locus/TSC10 TSC10] | | [https://www.yeastgenome.org/locus/TSC10 TSC10] | ||
Line 2,297: | Line 2,178: | ||
| [https://www.yeastgenome.org/locus/TUB4 TUB4] | | [https://www.yeastgenome.org/locus/TUB4 TUB4] | ||
| [https://www.yeastgenome.org/locus/TUP1 TUP1] | | [https://www.yeastgenome.org/locus/TUP1 TUP1] | ||
− | |||
| [https://www.yeastgenome.org/locus/TYS1 TYS1] | | [https://www.yeastgenome.org/locus/TYS1 TYS1] | ||
|} | |} | ||
Line 2,609: | Line 2,489: | ||
| [https://www.yeastgenome.org/locus/YFRCdelta9 YFRCdelta9] | | [https://www.yeastgenome.org/locus/YFRCdelta9 YFRCdelta9] | ||
|- | |- | ||
− | | YFRWdelta10 | + | | [https://www.yeastgenome.org/locus/YFRWdelta10 YFRWdelta10] |
− | | YFRWdelta7 | + | | [https://www.yeastgenome.org/locus/YFRWdelta7 YFRWdelta7] |
− | | YGLCdelta1 | + | | [https://www.yeastgenome.org/locus/YGLCdelta1 YGLCdelta1] |
− | | YGLCdelta5 | + | | [https://www.yeastgenome.org/locus/YGLCdelta5 YGLCdelta5] |
− | | YGLCsigma1 | + | | [https://www.yeastgenome.org/locus/YGLCsigma1 YGLCsigma1] |
− | | YGLCsigma3 | + | | [https://www.yeastgenome.org/locus/YGLCsigma3 YGLCsigma3] |
− | | YGLCtau3 | + | | [https://www.yeastgenome.org/locus/YGLCtau3 YGLCtau3] |
− | | YGLWdelta10 | + | | [https://www.yeastgenome.org/locus/YGLWdelta10 YGLWdelta10] |
− | | YGLWdelta2 | + | | [https://www.yeastgenome.org/locus/YGLWdelta2 YGLWdelta2] |
− | | YGLWdelta3 | + | | [https://www.yeastgenome.org/locus/YGLWdelta3 YGLWdelta3] |
− | | YGLWdelta4 | + | | [https://www.yeastgenome.org/locus/YGLWdelta4 YGLWdelta4] |
− | | YGLWdelta6 | + | | [https://www.yeastgenome.org/locus/YGLWdelta6 YGLWdelta6] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YGLWdelta7 | + | | [https://www.yeastgenome.org/locus/YGLWdelta7 YGLWdelta7] |
− | | YGLWdelta8 | + | | [https://www.yeastgenome.org/locus/YGLWdelta8 YGLWdelta8] |
− | | YGLWdelta9 | + | | [https://www.yeastgenome.org/locus/YGLWdelta9 YGLWdelta9] |
− | | YGLWomega1 | + | | [https://www.yeastgenome.org/locus/YGLWomega1 YGLWomega1] |
− | | YGLWsigma2 | + | | [https://www.yeastgenome.org/locus/YGLWsigma2 YGLWsigma2] |
− | | YGLWtau1 | + | | [https://www.yeastgenome.org/locus/YGLWtau1 YGLWtau1] |
− | | YGLWtau2 | + | | [https://www.yeastgenome.org/locus/YGLWtau2 YGLWtau2] |
− | | YGR027W-A | + | | [https://www.yeastgenome.org/locus/YGR027W-A YGR027W-A] |
− | | YGR027W-B | + | | [https://www.yeastgenome.org/locus/YGR027W-B YGR027W-B] |
− | | YGR038C-A | + | | [https://www.yeastgenome.org/locus/YGR038C-A YGR038C-A] |
− | | YGR038C-B | + | | [https://www.yeastgenome.org/locus/YGR038C-B YGR038C-B] |
− | | YGR109W-A | + | | [https://www.yeastgenome.org/locus/YGR109W-A YGR109W-A] |
|- | |- | ||
− | | YGR109W-B | + | | [https://www.yeastgenome.org/locus/YGR109W-B YGR109W-B] |
− | | YGR161C-C | + | | [https://www.yeastgenome.org/locus/YGR161C-C YGR161C-C] |
− | | YGR161C-D | + | | [https://www.yeastgenome.org/locus/YGR161C-D YGR161C-D] |
− | | YGR161W-A | + | | [https://www.yeastgenome.org/locus/YGR161W-A YGR161W-A] |
− | | YGR161W-B | + | | [https://www.yeastgenome.org/locus/YGR161W-B YGR161W-B] |
− | | YGRCdelta12 | + | | [https://www.yeastgenome.org/locus/YGRCdelta12 YGRCdelta12] |
− | | YGRCdelta15 | + | | [https://www.yeastgenome.org/locus/YGRCdelta15 YGRCdelta15] |
− | | YGRCdelta16 | + | | [https://www.yeastgenome.org/locus/YGRCdelta16 YGRCdelta16] |
− | | YGRCdelta17 | + | | [https://www.yeastgenome.org/locus/YGRCdelta17 YGRCdelta17] |
− | | YGRCdelta18 | + | | [https://www.yeastgenome.org/locus/YGRCdelta18 YGRCdelta18] |
− | | YGRCdelta20 | + | | [https://www.yeastgenome.org/locus/YGRCdelta20 YGRCdelta20] |
− | | YGRCdelta25 | + | | [https://www.yeastgenome.org/locus/YGRCdelta25 YGRCdelta25] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YGRCdelta29 | + | | [https://www.yeastgenome.org/locus/YGRCdelta29 YGRCdelta29] |
− | | YGRCdelta30 | + | | [https://www.yeastgenome.org/locus/YGRCdelta30 YGRCdelta30] |
− | | YGRCtau3 | + | | [https://www.yeastgenome.org/locus/YGRCtau3 YGRCtau3] |
− | | YGRCTy1-2 | + | | [https://www.yeastgenome.org/locus/YGRCTy1-2 YGRCTy1-2] |
− | | YGRCTy1-3 | + | | [https://www.yeastgenome.org/locus/YGRCTy1-3 YGRCTy1-3] |
− | | YGRCTy2-1 | + | | [https://www.yeastgenome.org/locus/YGRCTy2-1 YGRCTy2-1] |
− | | YGRWdelta11 | + | | [https://www.yeastgenome.org/locus/YGRWdelta11 YGRWdelta11] |
− | | YGRWdelta13 | + | | [https://www.yeastgenome.org/locus/YGRWdelta13 YGRWdelta13] |
− | | YGRWdelta14 | + | | [https://www.yeastgenome.org/locus/YGRWdelta14 YGRWdelta14] |
− | | YGRWdelta19 | + | | [https://www.yeastgenome.org/locus/YGRWdelta19 YGRWdelta19] |
− | | YGRWdelta21 | + | | [https://www.yeastgenome.org/locus/YGRWdelta21 YGRWdelta21] |
− | | YGRWdelta22 | + | | [https://www.yeastgenome.org/locus/YGRWdelta22 YGRWdelta22] |
|- | |- | ||
− | | YGRWdelta23 | + | | [https://www.yeastgenome.org/locus/YGRWdelta23 YGRWdelta23] |
− | | YGRWdelta24 | + | | [https://www.yeastgenome.org/locus/YGRWdelta24 YGRWdelta24] |
− | | YGRWdelta26 | + | | [https://www.yeastgenome.org/locus/YGRWdelta26 YGRWdelta26] |
− | | YGRWdelta27 | + | | [https://www.yeastgenome.org/locus/YGRWdelta27 YGRWdelta27] |
− | | YGRWdelta28 | + | | [https://www.yeastgenome.org/locus/YGRWdelta28 YGRWdelta28] |
− | | YGRWdelta31 | + | | [https://www.yeastgenome.org/locus/YGRWdelta31 YGRWdelta31] |
− | | YGRWdelta32 | + | | [https://www.yeastgenome.org/locus/YGRWdelta32 YGRWdelta32] |
− | | YGRWsigma4 | + | | [https://www.yeastgenome.org/locus/YGRWsigma4 YGRWsigma4] |
− | | YGRWsigma5 | + | | [https://www.yeastgenome.org/locus/YGRWsigma5 YGRWsigma5] |
− | | YGRWsigma6 | + | | [https://www.yeastgenome.org/locus/YGRWsigma6 YGRWsigma6] |
− | | YGRWsigma7 | + | | [https://www.yeastgenome.org/locus/YGRWsigma7 YGRWsigma7] |
− | | YGRWTy1-1 | + | | [https://www.yeastgenome.org/locus/YGRWTy1-1 YGRWTy1-1] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YGRWTy2-2 | + | | [https://www.yeastgenome.org/locus/YGRWTy2-2 YGRWTy2-2] |
− | | YGRWTy3-1 | + | | [https://www.yeastgenome.org/locus/YGRWTy3-1 YGRWTy3-1] |
− | | YHC3 | + | | [https://www.yeastgenome.org/locus/YHC3 YHC3] |
− | | YHK8 | + | | [https://www.yeastgenome.org/locus/YHK8 YHK8] |
− | | YHL009W-A | + | | [https://www.yeastgenome.org/locus/YHL009W-A YHL009W-A] |
− | | YHL009W-B | + | | [https://www.yeastgenome.org/locus/YHL009W-B YHL009W-B] |
− | | YHLCdelta1 | + | | [https://www.yeastgenome.org/locus/YHLCdelta1 YHLCdelta1] |
− | | YHLComega1 | + | | [https://www.yeastgenome.org/locus/YHLComega1 YHLComega1] |
− | | YHLCsigma1 | + | | [https://www.yeastgenome.org/locus/YHLCsigma1 YHLCsigma1] |
− | | YHLWdelta2 | + | | [https://www.yeastgenome.org/locus/YHLWdelta2 YHLWdelta2] |
− | | YHLWtau1 | + | | [https://www.yeastgenome.org/locus/YHLWtau1 YHLWtau1] |
− | | YHLWtau2 | + | | [https://www.yeastgenome.org/locus/YHLWtau2 YHLWtau2] |
|- | |- | ||
− | | YHLWTy4-1 | + | | [https://www.yeastgenome.org/locus/YHLWTy4-1 YHLWTy4-1] |
− | | YHR020W | + | | [https://www.yeastgenome.org/locus/YHR020W YHR020W] |
− | | YHR213W | + | | [https://www.yeastgenome.org/locus/YHR213W YHR213W] |
− | | YHR214C-B | + | | [https://www.yeastgenome.org/locus/YHR214C-B YHR214C-B] |
− | | YHR214C-C | + | | [https://www.yeastgenome.org/locus/YHR214C-C YHR214C-C] |
− | | YHRCdelta10 | + | | [https://www.yeastgenome.org/locus/YHRCdelta10 YHRCdelta10] |
− | | YHRCdelta11 | + | | [https://www.yeastgenome.org/locus/YHRCdelta11 YHRCdelta11] |
− | | YHRCdelta12 | + | | [https://www.yeastgenome.org/locus/YHRCdelta12 YHRCdelta12] |
− | | YHRCdelta14 | + | | [https://www.yeastgenome.org/locus/YHRCdelta14 YHRCdelta14] |
− | | YHRCdelta15 | + | | [https://www.yeastgenome.org/locus/YHRCdelta15 YHRCdelta15] |
− | | YHRCdelta16 | + | | [https://www.yeastgenome.org/locus/YHRCdelta16 YHRCdelta16] |
− | | YHRCdelta3 | + | | [https://www.yeastgenome.org/locus/YHRCdelta3 YHRCdelta3] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YHRCdelta4 | + | | [https://www.yeastgenome.org/locus/YHRCdelta4 YHRCdelta4] |
− | | YHRCdelta5 | + | | [https://www.yeastgenome.org/locus/YHRCdelta5 YHRCdelta5] |
− | | YHRCdelta6 | + | | [https://www.yeastgenome.org/locus/YHRCdelta6 YHRCdelta6] |
− | | YHRCdelta8 | + | | [https://www.yeastgenome.org/locus/YHRCdelta8 YHRCdelta8] |
− | | YHRCsigma2 | + | | [https://www.yeastgenome.org/locus/YHRCsigma2 YHRCsigma2] |
− | | YHRCsigma3 | + | | [https://www.yeastgenome.org/locus/YHRCsigma3 YHRCsigma3] |
− | | YHRCtau4 | + | | [https://www.yeastgenome.org/locus/YHRCtau4 YHRCtau4] |
− | | YHRCTy1-1 | + | | [https://www.yeastgenome.org/locus/YHRCTy1-1 YHRCTy1-1] |
− | | YHRWdelta13 | + | | [https://www.yeastgenome.org/locus/YHRWdelta13 YHRWdelta13] |
− | | YHRWdelta7 | + | | [https://www.yeastgenome.org/locus/YHRWdelta7 YHRWdelta7] |
− | | YHRWdelta9 | + | | [https://www.yeastgenome.org/locus/YHRWdelta9 YHRWdelta9] |
− | | YHRWtau3 | + | | [https://www.yeastgenome.org/locus/YHRWtau3 YHRWtau3] |
|- | |- | ||
− | | YIL082W | + | | [https://www.yeastgenome.org/locus/YIL082W YIL082W] |
− | | YIL082W-A | + | | [https://www.yeastgenome.org/locus/YIL082W-A YIL082W-A] |
− | | YILCdelta1 | + | | [https://www.yeastgenome.org/locus/YILCdelta1 YILCdelta1] |
− | | YILCdelta3 | + | | [https://www.yeastgenome.org/locus/YILCdelta3 YILCdelta3] |
− | | YILCdelta5 | + | | [https://www.yeastgenome.org/locus/YILCdelta5 YILCdelta5] |
− | | YILCtau1 | + | | [https://www.yeastgenome.org/locus/YILCtau1 YILCtau1] |
− | | YILWdelta2 | + | | [https://www.yeastgenome.org/locus/YILWdelta2 YILWdelta2] |
− | | YILWdelta4 | + | | [https://www.yeastgenome.org/locus/YILWdelta4 YILWdelta4] |
− | | YILWsigma1 | + | | [https://www.yeastgenome.org/locus/YILWsigma1 YILWsigma1] |
− | | YILWsigma2 | + | | [https://www.yeastgenome.org/locus/YILWsigma2 YILWsigma2] |
− | | YILWsigma3 | + | | [https://www.yeastgenome.org/locus/YILWsigma3 YILWsigma3] |
− | | | + | | [https://www.yeastgenome.org/locus/YILWTy3-1 YILWTy3-1] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YIM1 | + | | [https://www.yeastgenome.org/locus/YIM1 YIM1] |
− | | YIRCdelta6 | + | | [https://www.yeastgenome.org/locus/YIRCdelta6 YIRCdelta6] |
− | | YJL068C | + | | [https://www.yeastgenome.org/locus/YJL068C YJL068C] |
− | | YJL113W | + | | [https://www.yeastgenome.org/locus/YJL113W YJL113W] |
− | | YJL114W | + | | [https://www.yeastgenome.org/locus/YJL114W YJL114W] |
− | | YJLCdelta3 | + | | [https://www.yeastgenome.org/locus/YJLCdelta3 YJLCdelta3] |
− | | YJLCdelta4 | + | | [https://www.yeastgenome.org/locus/YJLCdelta4 YJLCdelta4] |
− | | YJLCdelta5 | + | | [https://www.yeastgenome.org/locus/YJLCdelta5 YJLCdelta5] |
− | | YJLCdelta6 | + | | [https://www.yeastgenome.org/locus/YJLCdelta6 YJLCdelta6] |
− | | YJLCdelta7 | + | | [https://www.yeastgenome.org/locus/YJLCdelta7 YJLCdelta7] |
− | | YJLWdelta1 | + | | [https://www.yeastgenome.org/locus/YJLWdelta1 YJLWdelta1] |
− | | YJLWdelta10 | + | | [https://www.yeastgenome.org/locus/YJLWdelta10 YJLWdelta10] |
|- | |- | ||
− | | YJLWdelta8 | + | | [https://www.yeastgenome.org/locus/YJLWdelta8 YJLWdelta8] |
− | | YJLWdelta9 | + | | [https://www.yeastgenome.org/locus/YJLWdelta9 YJLWdelta9] |
− | | YJLWsigma1 | + | | [https://www.yeastgenome.org/locus/YJLWsigma1 YJLWsigma1] |
− | | YJLWtau1 | + | | [https://www.yeastgenome.org/locus/YJLWtau1 YJLWtau1] |
− | | YJLWtau2 | + | | [https://www.yeastgenome.org/locus/YJLWtau2 YJLWtau2] |
− | | YJLWtau3 | + | | [https://www.yeastgenome.org/locus/YJLWtau3 YJLWtau3] |
− | | YJLWtau4 | + | | [https://www.yeastgenome.org/locus/YJLWtau4 YJLWtau4] |
− | | YJLWTy4-1 | + | | [https://www.yeastgenome.org/locus/YJLWTy4-1 YJLWTy4-1] |
− | | YJR026W | + | | [https://www.yeastgenome.org/locus/YJR026W YJR026W] |
− | | YJR027W | + | | [https://www.yeastgenome.org/locus/YJR027W YJR027W] |
− | | YJR028W | + | | [https://www.yeastgenome.org/locus/YJR028W YJR028W] |
− | | YJR029W | + | | [https://www.yeastgenome.org/locus/YJR029W YJR029W] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | YJRCdelta15 | + | | [https://www.yeastgenome.org/locus/YJRCdelta15 YJRCdelta15] |
− | | YJRCdelta16 | + | | [https://www.yeastgenome.org/locus/YJRCdelta16 YJRCdelta16] |
− | | YJRCdelta19 | + | | [https://www.yeastgenome.org/locus/YJRCdelta19 YJRCdelta19] |
− | | YJRWdelta11 | + | | [https://www.yeastgenome.org/locus/YJRWdelta11 YJRWdelta11] |
− | | YJRWdelta12 | + | | [https://www.yeastgenome.org/locus/YJRWdelta12 YJRWdelta12] |
− | | YJRWdelta13 | + | | [https://www.yeastgenome.org/locus/YJRWdelta13 YJRWdelta13] |
− | | YJRWdelta14 | + | | [https://www.yeastgenome.org/locus/YJRWdelta14 YJRWdelta14] |
− | | YJRWdelta17 | + | | [https://www.yeastgenome.org/locus/YJRWdelta17 YJRWdelta17] |
− | | YJRWdelta18 | + | | [https://www.yeastgenome.org/locus/YJRWdelta18 YJRWdelta18] |
− | | YJRWdelta20 | + | | [https://www.yeastgenome.org/locus/YJRWdelta20 YJRWdelta20] |
− | | YJRWTy1-1 | + | | [https://www.yeastgenome.org/locus/YJRWTy1-1 YJRWTy1-1] |
− | | YJRWTy1-2 | + | | [https://www.yeastgenome.org/locus/YJRWTy1-2 YJRWTy1-2] |
|- | |- | ||
− | | YKLCdelta2 | + | | [https://www.yeastgenome.org/locus/YKLCdelta2 YKLCdelta2] |
− | | YKLCdelta4 | + | | [https://www.yeastgenome.org/locus/YKLCdelta4 YKLCdelta4] |
− | | YKLCdelta5 | + | | [https://www.yeastgenome.org/locus/YKLCdelta5 YKLCdelta5] |
− | | YKLCdelta6 | + | | [https://www.yeastgenome.org/locus/YKLCdelta6 YKLCdelta6] |
