Difference between revisions of "YDR102C"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
| − | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000002509 YDR102C] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | ||
| Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
| − | |nowrap| Chr IV: | + | |nowrap| Chr IV:657980..657648 |
| + | |- | ||
| + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000002509 | ||
|} | |} | ||
<br> | <br> | ||
| − | '''Description of {{ | + | '''Description of YDR102C:''' Dubious open reading frame; homozygous diploid deletion strain exhibits high budding index<ref name='S000114450'>Zettel MF, et al. (2003) The budding index of Saccharomyces cerevisiae deletion strains identifies genes important for cell cycle progression. FEMS Microbiol Lett 223(2):253-8 |
| + | {{SGDpaper|S000114450}} PMID 12829295</ref> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 27: | Line 30: | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
| + | |||
| + | |||
| + | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
| + | <!-- | ||
| + | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
| + | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
| + | J Biol Chem 278(5):3265-74</ref> | ||
| + | --> | ||
| Line 36: | Line 47: | ||
J Biol Chem 278(5):3265-74</ref> | J Biol Chem 278(5):3265-74</ref> | ||
--> | --> | ||
| + | |||
| + | |||
<protect> | <protect> | ||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
| Systematic name | YDR102C |
| Gene name | |
| Aliases | |
| Feature type | ORF, Dubious |
| Coordinates | Chr IV:657980..657648 |
| Primary SGDID | S000002509 |
Description of YDR102C: Dubious open reading frame; homozygous diploid deletion strain exhibits high budding index[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>