Difference between revisions of "YOR137C"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000005663 YOR137C] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''SIA1 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''SIA1 '' | ||
Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr XV: | + | |nowrap| Chr XV:583681..581813 |
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000005663 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YOR137C:''' Protein of unassigned function involved in activation of the Pma1p plasma membrane H+-ATPase by glucose<ref name='S000041836'>de la Fuente N, et al. (1997) Yeast gene YOR137c is involved in the activation of the yeast plasma membrane H+-ATPase by glucose. FEBS Lett 420(1):17-9 |
{{SGDpaper|S000041836}} PMID 9450541</ref> | {{SGDpaper|S000041836}} PMID 9450541</ref> | ||
<br> | <br> | ||
Line 27: | Line 29: | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YOR137C |
Gene name | SIA1 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr XV:583681..581813 |
Primary SGDID | S000005663 |
Description of YOR137C: Protein of unassigned function involved in activation of the Pma1p plasma membrane H+-ATPase by glucose[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>