Difference between revisions of "YHR173C"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000001216 YHR173C] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | ||
Line 10: | Line 10: | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Aliases''' ||'' '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Aliases''' ||'' '' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Feature type''' || ORF, | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Feature type''' || ORF, Uncharacterized[[Category:ORF]][[Category:ORF, Uncharacterized]] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
|nowrap| Chr VIII:451153..450815 | |nowrap| Chr VIII:451153..450815 | ||
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000001216 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of {{ | + | '''Description of YHR173C:''' Protein of unknown function; expressed at both mRNA and protein levels<ref name='S000074186'>Ghaemmaghami S, et al. (2003) Global analysis of protein expression in yeast. Nature 425(6959):737-41 {{SGDpaper|S000074186}} PMID 14562106</ref><ref name='S000075077'>Holstege FC, et al. (1998) Dissecting the regulatory circuitry of a eukaryotic genome. Cell 95(5):717-28 {{SGDpaper|S000075077}} PMID 9845373</ref><ref name='S000147734'>Ma P and Xia X (2011) Factors affecting splicing strength of yeast genes. Comp Funct Genomics 2011():212146 |
+ | {{SGDpaper|S000147734}} PMID 22162666</ref> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 26: | Line 29: | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
Latest revision as of 13:05, 13 February 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YHR173C |
Gene name | |
Aliases | |
Feature type | ORF, Uncharacterized |
Coordinates | Chr VIII:451153..450815 |
Primary SGDID | S000001216 |
Description of YHR173C: Protein of unknown function; expressed at both mRNA and protein levels[1][2][3]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Ghaemmaghami S, et al. (2003) Global analysis of protein expression in yeast. Nature 425(6959):737-41 SGD PMID 14562106
- ↑ Holstege FC, et al. (1998) Dissecting the regulatory circuitry of a eukaryotic genome. Cell 95(5):717-28 SGD PMID 9845373
- ↑ Ma P and Xia X (2011) Factors affecting splicing strength of yeast genes. Comp Funct Genomics 2011():212146 SGD PMID 22162666
See Help:Categories on how to add the wiki page for this gene to a Category </protect>