Difference between revisions of "YCL069W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000000574 YCL069W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''VBA3 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''VBA3 '' | ||
Line 14: | Line 14: | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
|nowrap| Chr III:9706..11082 | |nowrap| Chr III:9706..11082 | ||
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000000574 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YCL069W:''' Permease of basic amino acids in the vacuolar membrane<ref name='S000080221'>Shimazu M, et al. (2005) A family of basic amino acid transporters of the vacuolar membrane from Saccharomyces cerevisiae. J Biol Chem 280(6):4851-7 |
{{SGDpaper|S000080221}} PMID 15572352</ref> | {{SGDpaper|S000080221}} PMID 15572352</ref> | ||
<br> | <br> | ||
Line 27: | Line 29: | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YCL069W |
Gene name | VBA3 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr III:9706..11082 |
Primary SGDID | S000000574 |
Description of YCL069W: Permease of basic amino acids in the vacuolar membrane[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>